Insomnia Ireland/2016
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-06-12|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-06-11|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-06-12|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Insomnia Ireland 2016}}{{#vardefine:tournament_ticker_name|Insomnia Ireland 2016}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-06-11|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-06-12|-XX|}}|-??|}}}}
{{#vardefine:date|2016-06-11}}
About
Insomnia is a unique event combining our epic LAN Gaming Halls, Exhibition Halls, Esports Tournaments, Special Guests, and loads of other cool stuff for both casual and hardcore gamers.
Prize Pool
€500 for the top team.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $560 | €500 | ||
| - | - | ||
| - | - | ||
| - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| June 11, 2016 - 12:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Fallen Gaming Mix | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Nightmare Express | 1-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Boiled Eggs | 1-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Pickup Team | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
Bracket Stage
References
External links
- iIreland - BYOC - Flickr
- [Insomnia Ireland] €1,000 CSGO Open by InsomniaCSGO - Battlefy
- Nightmare Express Clinch 1st Place At Insomnia Ireland - CSGOIreland
- nEx victorious at Insomnia Ireland 2016 - UKCSGO
- Insomnia Ireland CS:GO - Tournament Results & Prize Money - e-Sports Earnings
{{#subobject: |Player=vertiGo |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st |Prize=€500}} {{#subobject: |Player=gintx |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st |Prize=€500}} {{#subobject: |Player=CINDER |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st |Prize=€500}} {{#subobject: |Player=Whindanski |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st |Prize=€500}} {{#subobject: |Player=seixe |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st |Prize=€500}}
{{#subobject: |Player=PhilzR |Type=Offline |Date={{#var:date}} |Team=Fallen Gaming Mix |Result=2nd |Prize=}} {{#subobject: |Player=Perith |Type=Offline |Date={{#var:date}} |Team=Fallen Gaming Mix |Result=2nd |Prize=}} {{#subobject: |Player=Spat |Type=Offline |Date={{#var:date}} |Team=Fallen Gaming Mix |Result=2nd |Prize=}} {{#subobject: |Player=Creidann |Type=Offline |Date={{#var:date}} |Team=Fallen Gaming Mix |Result=2nd |Prize=}} {{#subobject: |Player=Guinnezz |Type=Offline |Date={{#var:date}} |Team=Fallen Gaming Mix |Result=2nd |Prize=}}
{{#subobject: |Player=neekz |Type=Offline |Date={{#var:date}} |Team=Boiled Eggs |Result=3rd |Prize=}} {{#subobject: |Player=Tummon |Type=Offline |Date={{#var:date}} |Team=Boiled Eggs |Result=3rd |Prize=}} {{#subobject: |Player=eLe |Type=Offline |Date={{#var:date}} |Team=Boiled Eggs |Result=3rd |Prize=}} {{#subobject: |Player=SkidZ |Type=Offline |Date={{#var:date}} |Team=Boiled Eggs |Result=3rd |Prize=}} {{#subobject: |Player=napje |Type=Offline |Date={{#var:date}} |Team=Boiled Eggs |Result=3rd |Prize=}}
{{#subobject: |Player=Cole |Type=Offline |Date={{#var:date}} |Team=Pickup Team |Result=4th |Prize=}} {{#subobject: |Player=Vivian |Type=Offline |Date={{#var:date}} |Team=Pickup Team |Result=4th |Prize=}} {{#subobject: |Player=James |Type=Offline |Date={{#var:date}} |Team=Pickup Team |Result=4th |Prize=}} {{#subobject: |Player=Matthew |Type=Offline |Date={{#var:date}} |Team=Pickup Team |Result=4th |Prize=}} {{#subobject: |Player=Jamie |Type=Offline |Date={{#var:date}} |Team=Pickup Team |Result=4th |Prize=}}
