ICL/Easter Rising/1
| ||||||||||||||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-03-24|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-03-24|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-03-24|-XX|}}|-??|}}}}{{#vardefine:tournament_name|ICL Easter Rising 1}}{{#vardefine:tournament_ticker_name|ICL Easter Rising 1}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-03-24|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-03-24|-XX|}}|-??|}}}}
{{#vardefine:date|2018-03-24}}
About
The first tournament of the premier Irish Counter Strike online service , this tournament will run on the evening of the 24th and will have a 5 Euro buy in per player.
Prize Pool
€100 for the top team.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $123 | €100 | ||
| - | - | ||
| - | - | ||
| - | - | ||
| 5th / 7th | - | - | |
| 5th / 7th | - | - | |
| 5th / 7th | - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Finals Stage
External links
{{#subobject: |Player=CASA |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} {{#subobject: |Player=cnR |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} {{#subobject: |Player=xacty |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} {{#subobject: |Player=Jake |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}} {{#subobject: |Player=SUNjam |Type=Online |Date={{#var:date}} |Team=neeks |Result=1st |Prize=€100}}
{{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}} {{#subobject: |Player= |Type=Online |Date={{#var:date}} |Team=Shlugs |Result=2nd |Prize=}}
{{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} {{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} {{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} {{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} {{#subobject: |Player=dragS |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} {{#subobject: |Player=chaddy |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} {{#subobject: |Player=M1thS |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Kurty |Type=Online |Date={{#var:date}} |Team=CSGOIRE |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=DMN |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} {{#subobject: |Player=raeygo |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} {{#subobject: |Player=ceerawn |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} {{#subobject: |Player=Huggin |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}} {{#subobject: |Player=soney |Type=Online |Date={{#var:date}} |Team=64Thicc |Result=5th / 7th |Prize=}}
{{#subobject: |Player=Incipiens |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} {{#subobject: |Player=Kartal |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} {{#subobject: |Player=Ekipp_Reis |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} {{#subobject: |Player=JamesTheLoneWolf |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}} {{#subobject: |Player=Live |Type=Online |Date={{#var:date}} |Team=Who? |Result=5th / 7th |Prize=}}
{{#subobject: |Player=Conorex |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} {{#subobject: |Player=DaN1y |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} {{#subobject: |Player=Cristyl |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} {{#subobject: |Player=dunnerz |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}} {{#subobject: |Player=Wolfering |Type=Online |Date={{#var:date}} |Team=1916MC |Result=5th / 7th |Prize=}}
