G-Series/6
| |||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2015-11-15|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2015-11-14|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2015-11-15|-XX|}}|-??|}}}}{{#vardefine:tournament_name|G-Series 6}}{{#vardefine:tournament_ticker_name|G-Series 6}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2015-11-14|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2015-11-15|-XX|}}|-??|}}}}
{{#vardefine:date|2015-11-14}}
About
G-Series is a local tournament based in Dublin, Ireland. It takes place 3 times per year (Spring, Summer, and Winter). The Winter tournament is generally considered the Championship, with increased prize pools and commonly an invitational format. Counter-Strike: Global Offensive has been present at G-Series since G5, in July 2015. Teams are decided on a first come, first served basis with seeding being done based on previous LAN performance.
Prize Pool
€1000 divided between the top two teams.*
*The event was not able to be completed due to time constraints. The prizepool was divided evenly amongst the top 4 teams remaining.
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| March 5, 2016 - 12:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Counter Strike Armageddon | - | ||||
| 2. | Crimson V | - | ||||
| 3. | AlerT | - | ||||
| 4. | Team BALLARD | - | ||||
| 5. | Angry Ducks | - | ||||
| Group B | ||||||
|---|---|---|---|---|---|---|
| March 5, 2016 - 12:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nightmare Express | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Riot Gaming | 2-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Cerberus White | - | ||||
| 4. | US5 | - | ||||
| 5. | Deranged Pigeons | - | ||||
Finals Stage
External links
{{#subobject: |Player=Whindanski |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=gintx |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=seixe |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=CINDER |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=vertiGo |Type=Offline |Date={{#var:date}} |Team=Nightmare Express |Result=1st / 3rd |Prize=€250}}
{{#subobject: |Player=Tummon |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=eLe |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=daveL |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=Patton |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 3rd |Prize=€250}} {{#subobject: |Player=Dazd |Type=Offline |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 3rd |Prize=€250}}
{{#subobject: |Player=KusH |Type=Offline |Date={{#var:date}} |Team=Counter Strike Armageddon |Result=1st / 4th |Prize=€250}} {{#subobject: |Player=napje |Type=Offline |Date={{#var:date}} |Team=Counter Strike Armageddon |Result=1st / 4th |Prize=€250}} {{#subobject: |Player=Tobin |Type=Offline |Date={{#var:date}} |Team=Counter Strike Armageddon |Result=1st / 4th |Prize=€250}} {{#subobject: |Player=Badazzle |Type=Offline |Date={{#var:date}} |Team=Counter Strike Armageddon |Result=1st / 4th |Prize=€250}} {{#subobject: |Player=benadryl |Type=Offline |Date={{#var:date}} |Team=Counter Strike Armageddon |Result=1st / 4th |Prize=€250}}
{{#subobject: |Player=RevKz |Type=Offline |Date={{#var:date}} |Team=Crimson V |Result=1st / 4th |Prize=€250}} {{#subobject: |Player=Smooney |Type=Offline |Date={{#var:date}} |Team=Crimson V |Result=1st / 4th |Prize=€250}} {{#subobject: |Player=Scruffy |Type=Offline |Date={{#var:date}} |Team=Crimson V |Result=1st / 4th |Prize=€250}} {{#subobject: |Player=aar0n |Type=Offline |Date={{#var:date}} |Team=Crimson V |Result=1st / 4th |Prize=€250}} {{#subobject: |Player=Toxik |Type=Offline |Date={{#var:date}} |Team=Crimson V |Result=1st / 4th |Prize=€250}}
{{#subobject: |Player=Fletcher |Type=Offline |Date={{#var:date}} |Team=Deranged Pigeons |Result=9th / 10th |Prize=}} {{#subobject: |Player=FiggyS |Type=Offline |Date={{#var:date}} |Team=Deranged Pigeons |Result=9th / 10th |Prize=}} {{#subobject: |Player=MarkGaffo |Type=Offline |Date={{#var:date}} |Team=Deranged Pigeons |Result=9th / 10th |Prize=}} {{#subobject: |Player=Conor_(Conor_Simpson) |Type=Offline |Date={{#var:date}} |Team=Deranged Pigeons |Result=9th / 10th |Prize=}} {{#subobject: |Player=Staples |Type=Offline |Date={{#var:date}} |Team=Deranged Pigeons |Result=9th / 10th |Prize=}}
{{#subobject: |Player=Kowalski |Type=Offline |Date={{#var:date}} |Team=Angry Ducks |Result=9th / 10th |Prize=}} {{#subobject: |Player=Spooky |Type=Offline |Date={{#var:date}} |Team=Angry Ducks |Result=9th / 10th |Prize=}} {{#subobject: |Player=Solarden |Type=Offline |Date={{#var:date}} |Team=Angry Ducks |Result=9th / 10th |Prize=}} {{#subobject: |Player=MidBoss |Type=Offline |Date={{#var:date}} |Team=Angry Ducks |Result=9th / 10th |Prize=}} {{#subobject: |Player=Tae n Biscuits |Type=Offline |Date={{#var:date}} |Team=Angry Ducks |Result=9th / 10th |Prize=}}
