Raid Events |
|---|
| | Upcoming Events | | | | Ongoing Events | | | |
|
Format:
Single Elimination
Prize pool:
€ 100
EUR {{#vardefine:localcurrencysymbol|€ }}
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}{{#vardefine:tournament_name|RAID Skirmish Week 12}}{{#vardefine:tournament_ticker_name|RAID Skirmish Week 12}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-10-21|-XX|}}|-??|}}}}
About
Welcome to the RAID Weekly Skirmishes, Ireland's Year-Round Grassroots Esports Play by RAID.gg! For Week 12, we're back with CS:GO!
Prize Pool
€100 for the top team.
| Place
|
$ USD
|
€ EUR
|
Team
|
1st
|
$115
|
€100
|
warriors
|
2nd
|
-
|
-
|
Phelan Gaming
|
Participants
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
warriors| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Devious.png}}
Devious| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:NEYokes.png}}
NE Yokes| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:NationalUniversityOfIrelandGalway.png}}
Team NUIG| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
UCD or DCU?| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:XtraVision.png}}
Xtra-Vision| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:PhelanGaming.png}}
Bracket Stage
References
External links