World Cyber Games Ireland/2007

From CS Codex
Jump to navigationJump to search
[e][h]World Cyber Games Ireland 2007
League Information
Organizer:
Game Version:
Type:
Offline
Location:
Ireland Ireland
Venue:
The Digital Hub, Dublin
Start Date:
2007-09-15
End Date:
2007-09-16
Links
Winners
 
 
Teams
Number of Teams:
?

{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2007-09-16|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2007-09-15|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2007-09-16|-XX|}}|-??|}}}}{{#vardefine:tournament_name|World Cyber Games Ireland 2007}}{{#vardefine:tournament_ticker_name|World Cyber Games Ireland 2007}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|cs16}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2007-09-15|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2007-09-16|-XX|}}|-??|}}}}

About

World Cyber Games returns for the second year where we will pick the best players in Ireland to represent their country at the World Finals in Seattle in October 2007.

Entrants must be over 18, and hold a current Irish passport, and be available to travel to USA in October 2nd to 8th)(Dates subject to confirmation).

Prize Pool

LAN Spot for the first place team at the World Cyber Games finals in Seattle, United States.

Place Prize Team
1st LAN Spot Eugh
2nd DNQ Pong
3rd DNQ ?
4th DNQ ?

Participants

{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
Eugh
1Ireland Par 
2Ireland Vertakill 
3Ireland Jimmad 
4Ireland KaM 
5Ireland practical 
C – 
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
Pong
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 

Bracket Stage

Finals
Eugh
16
{{#invoke:Team|get|short2|{{#var:team1|tbd}}|}}
{{#invoke:Team|get|short|{{#var:team2|tbd}}|}}
{{#vardefine:games1|}}{{#vardefine:games2|}}

{{#vardefine:match_status|{{#var:tournament_status|}}}}{{#vardefine:timezone|{{#explode:{{#explode:|data-tz="|1}}|"|0}}}}{{#vardefine:timezoneID|{{#explode:{{#explode:||0}}|>|1}}}}{{#vardefine:Match_date|}}{{#vardefine:Raw_Match_date|{{#explode:|<|0}}}}{{#vardefine:finished|}}{{#vardefine:stream|}}{{#vardefine:twitch|}}{{#vardefine:twitch2|}}{{#vardefine:afreeca|}}{{#vardefine:afreecatv|}}{{#vardefine:dailymotion|}}{{#vardefine:douyu|}}{{#vardefine:huomao|}}{{#vardefine:smashcast|}}{{#vardefine:youtube|}}{{#vardefine:facebook|}}{{#vardefine:pandatv|}}{{#vardefine:mixer|}}{{#vardefine:huyatv|}}{{#vardefine:bilibili|}}{{#vardefine:steamtv|}}{{#vardefine:vod|}}{{#vardefine:vodgame1|}}{{#vardefine:2vodgame1|}}{{#vardefine:vodgame2|}}{{#vardefine:2vodgame2|}}{{#vardefine:vodgame3|}}{{#vardefine:2vodgame3|}}{{#vardefine:vodgame4|}}{{#vardefine:vodgame5|}}{{#vardefine:vodgame6|}}{{#vardefine:vodgame7|}}{{#vardefine:vodgame8|}}{{#vardefine:vodgame9|}}{{#vardefine:map1|}}{{#vardefine:map2|}}{{#vardefine:map3|}}{{#vardefine:map4|}}{{#vardefine:map5|}}{{#vardefine:map6|}}{{#vardefine:map7|}}{{#vardefine:map8|}}{{#vardefine:map9|}}{{#vardefine:walkover|}}{{#vardefine:overturned|}}{{#vardefine:cancelled|}}{{#vardefine:match_type|}}{{#vardefine:game_number|1}}{{#vardefine:maps_number|0}}{{#vardefine:lpdb_games|}}{{#invoke:MapWinner|allMapWinner}}{{#vardefine:match_featured|}}{{#vardefine:match_featured|true}}{{#vardefine:BoX|{{#var:maps_number|}}}}Expression error: Unrecognised punctuation character "{".{{#subobject:Match_{{#var:team1|}}_vs_{{#var:team2|}}_at_{{#var:Raw_Match_date|TBD}}{{#var:timezone|}}_in_Match_{{#var:match_number|TBD}} |has team left={{#var:team1|}} |has team right={{#var:team2|}} |has team left template name=Eugh |has team right template name=Pong |has teams={{#var:team1|TBD}},{{#var:team2|TBD}}|+sep=, |has teams page={{#var:team1|TBD}},{{#var:team2|TBD}}|+sep=, |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=World Cyber Games Ireland/2007 |Has tournament tier={{#var:tournament_tier|}} |Has tournament tier number=10 |Has match stream={{#var:stream|}} |Has match twitch={{#var:twitch|}} |Has match afreeca={{#var:afreeca|}} |Has match afreecatv={{#var:afreecatv|}} |Has match dailymotion={{#var:dailymotion|}} |Has match douyu={{#var:douyu|}} |Has match huomao={{#var:huomao|}} |Has match smashcast={{#var:smashcast|}} |Has match youtube={{#var:youtube|}} |Has match facebook={{#var:facebook|}} |Has match pandatv={{#var:pandatv|}} |Has match mixer={{#var:mixer|}} |Has match huya={{#var:huyatv|}} |Has match vod={{#var:vod|}} |Has match vodgame1={{#var:vodgame1|}} |Has match vodgame2={{#var:vodgame2|}} |Has match vodgame3={{#var:vodgame3|}} |Has match vodgame4={{#var:vodgame4|}} |Has match vodgame5={{#var:vodgame5|}} |Has match vodgame6={{#var:vodgame6|}} |Has match vodgame7={{#var:vodgame7|}} |Has match vodgame8={{#var:vodgame8|}} |Has match vodgame9={{#var:vodgame9|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|World Cyber Games Ireland/2007}}}} |Has special ticker name={{#var:special_ticker_name|}} |Has tournament icon={{#var:tournament_icon|}} |Is part of tournament series={{#var:tournament_series|}} |Is major game={{#var:tournament_valve_major|}} |Has tournament valve tier={{#var:tournament_valve_tier|}} |Is finished={{#var:finished|}} |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has exact time=true |Is featured match={{#var:match_featured|}} |Is hidden match={{#var:match_hidden|}} }} {{#lpdb_match:{{#var:team1|TBD}}_vs_{{#var:team2|TBD}}_at_{{#var:Raw_Match_date|{{#var:Match_date|TBD}}}}{{#var:timezone|}} |opponent1={{#var:team1|}} |opponent2={{#var:team2|}} |opponent1score={{#var:team1wins|}} |opponent2score={{#var:team2wins|}} |winner= |walkover= |resulttype=ff |finished=Expression error: Unexpected < operator. |mode={{#var:tournament_mode|}} |date={{#var:Match_date}}{{#var:timezone}} |dateexact=1 |stream={{#lpdb_create_json:

 |stream={{#var:stream|}}
 |twitch={{#resolve_stream:twitch|{{#var:twitch|}}}}
 |twitch_2={{#resolve_stream:twitch|{{#var:twitch2|}}}}
 |afreeca={{#resolve_stream:afreeca|{{#var:afreeca|}}}}
 |afreecatv={{#resolve_stream:afreecatv|{{#var:afreecatv|}}}}
 |dailymotion={{#resolve_stream:dailymotion|{{#var:dailymotion|}}}}
 |douyu={{#resolve_stream:douyu|{{#var:douyu|}}}}
 |smashcast={{#resolve_stream:smashcast|{{#var:smashcast|}}}}
 |youtube={{#resolve_stream:youtube|{{#var:youtube|}}}}
 |facebook={{#resolve_stream:facebook|{{#var:facebook|}}}}
 |pandatv={{#resolve_stream:pandatv|{{#var:pandatv|}}}}
 |mixer={{#resolve_stream:mixer|{{#var:mixer|}}}}
 |huya={{#resolve_stream:huya|{{#var:huyatv|}}}}
 |bilibili={{#resolve_stream:bilibili|{{#var:bilibili|}}}}
 |steamtv={{#var:steamtv|}}

}} |lrthread= |vod={{#var:vod|}} |parent={{#replace:World Cyber Games Ireland/2007| |_}}/{{#replace:{{#var:smw_prefix}}|_|}} |parentname={{#var:tournament_name|}} |tournament={{#var:tournament_name|World Cyber Games Ireland/2007}} |type={{#var:match_type|{{#var:tournament_type|}}}} |game={{#var:tournament_game|}} |tickername={{#var:tournament_ticker_name|}} |shortname={{#var:tournament_short_name|}} |series={{#var:tournament_series|}} |icon={{#var:tournament_icon|}} |liquipediatier=10 |publishertier={{#var:tournament_valve_tier|}} |games={{#var:lpdb_games|}} |status={{#var:match_status|}} |extradata={{#lpdb_create_json: |bestofx={{#var:BoX|}}

   |timezone={{#var:timezone}}
   |timezoneID={{#var:timezoneID|}}
   |matchsection={{#var:matchsection|}}
   |opponent1rounds={{#var:team1rounds|0}}
   |opponent2rounds={{#var:team2rounds|0}}
 	|overturned=

|cancelled= |hidden=0 |featured=0 |icondark={{#var:tournament_icon_darkmode|}}

   |team1icon=Template:TeamIconFile
   |team2icon=Template:TeamIconFile
   |maps={{#var:map1|}},{{#var:map2}},{{#var:map3}},{{#var:map4}},{{#var:map5}},{{#var:map6}},{{#var:map7}},{{#var:map8}},{{#var:map9}}
   |vodgame1={{#var:vodgame1|}}|vodgame2={{#var:vodgame2|}}|vodgame3={{#var:vodgame3|}}|vodgame4={{#var:vodgame4|}}|vodgame5={{#var:vodgame5|}}

}} |opponent1players={{#lpdb_create_json:

 |p1={{#arrayindex:{{#var:team1}}_players_info|0}}
 |p1flag={{#arrayindex:{{#var:team1}}_players_info|1}}
 |p2={{#arrayindex:{{#var:team1}}_players_info|2}}
 |p2flag={{#arrayindex:{{#var:team1}}_players_info|3}}
 |p3={{#arrayindex:{{#var:team1}}_players_info|4}}
 |p3flag={{#arrayindex:{{#var:team1}}_players_info|5}}
 |p4={{#arrayindex:{{#var:team1}}_players_info|6}}
 |p4flag={{#arrayindex:{{#var:team1}}_players_info|7}}
 |p5={{#arrayindex:{{#var:team1}}_players_info|8}}
 |p5flag={{#arrayindex:{{#var:team1}}_players_info|9}}

}} |opponent2players={{#lpdb_create_json:

 |p1={{#arrayindex:{{#var:team2}}_players_info|0}}
 |p1flag={{#arrayindex:{{#var:team2}}_players_info|1}}
 |p2={{#arrayindex:{{#var:team2}}_players_info|2}}
 |p2flag={{#arrayindex:{{#var:team2}}_players_info|3}}
 |p3={{#arrayindex:{{#var:team2}}_players_info|4}}
 |p3flag={{#arrayindex:{{#var:team2}}_players_info|5}}
 |p4={{#arrayindex:{{#var:team2}}_players_info|6}}
 |p4flag={{#arrayindex:{{#var:team2}}_players_info|7}}
 |p5={{#arrayindex:{{#var:team2}}_players_info|8}}
 |p5flag={{#arrayindex:{{#var:team2}}_players_info|9}}

}}

}}{{#vardefine:team1|}}{{#vardefine:team2|}}{{#vardefine:games1|}}{{#vardefine:games2|}}{{#vardefine:team1wins|}}{{#vardefine:team2wins|}}{{#vardefine:team1rounds|}}{{#vardefine:team2rounds|}}{{#vardefine:BoX|}}{{#vardefine:finished|false}}{{#vardefine:game_number|1}}{{#vardefine:match_status|}}{{#vardefine:match_type|}}
Pong
1

References