QUBLAN/2025: Difference between revisions
No edit summary |
No edit summary |
||
| Line 404: | Line 404: | ||
{{#subobject: |Player=washamga |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} | {{#subobject: |Player=washamga |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} | ||
{{#subobject: |Player=feidhlimharr |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} | {{#subobject: |Player=feidhlimharr |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} | ||
{{#subobject: |Player= | {{#subobject: |Player=Maro |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} | ||
{{#subobject: |Player=thogatron |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} | {{#subobject: |Player=thogatron |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} | ||
Revision as of 00:46, 17 July 2025
| |||||||||||||||||||
(≃ €1623 EUR)
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2025-07-06|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2025-07-05|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2025-07-06|-XX|}}|-??|}}}}{{#vardefine:tournament_name|QUBLAN 2025}}{{#vardefine:tournament_ticker_name|QUBLAN 2025}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|cs2}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2025-07-05|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2025-07-06|-XX|}}|-??|}}}}
{{#vardefine:date|2025-07-05}}
About
- 🏆 Tournament info :
- PCs , Monitor, Mouse and Keyboard Provided (Peripherals can be brought and used in the tournament).
- Location: QUB Computer Science Building.
- Team cap is 10 teams with the final 2 teams qualifying from an online qualifier. This was Trevleock and Team Lemons, 1st and 2nd in the qualifier respectively.
- Software download TBC.
- Spectators are welcome in the CSB foyer, a projector will be setup streaming the games.
- The seeds for the event are as follows:
1. Trevlock
2. Lumpjobs
3. Munchbunch
4. The Nandocas
5. Beamish Beermen
6. Pierogiops
7. Mud monkeys
8. Washed Team
9. Tuam Tigers
10. Timmy's Daycare
- Nativz Academy were listed as Beamish Beermen until the commencement of the tournament (including in these seedings).
Rules
Format
- Day 1:
- On day one teams will be split into 2 groups of 5. Throughout the day everyone will play two bo1's against eachother (either side of lunch), the results of day 1 will decide your matches in Day 2.
- Day 2:
- The top 8 teams (top 4 for each group) will go into a quarter finals bo3 single elimination bracket.
- There will be an option for players who don't qualify / get knocked out to play in a lower bracket for fun.
- Both days will start at 9am and end at 6pm. You are welcome to leave early on day 2 if you need to go and don't want to play the lower bracket for fun.
Expand to see the full list of rules for this event:
- Map pool: Competitive de_* maps.
- Game mode: Bomb Defusal.
- Max rounds: 24 rounds.
- Anti-Cheat: VAC.
Broadcast talent
- Commentators:
- {{flag/{{#vardefineecho:b1_flag|{{#show:evin|?has nationality|default=ie}}}}}} EviN ({{#var:b1_name}})
- {{flag/{{#vardefineecho:b2_flag|{{#show:dat_doot|?has nationality|default=ie}}}}}} Dat_Doot ({{#var:b2_name}})
- {{flag/{{#vardefineecho:b3_flag|{{#show:kurt|?has nationality|default=ie}}}}}} Kurt ({{#var:b3_name}})
- {{flag/{{#vardefineecho:b4_flag|{{#show:alex|?has nationality|default=ieuk}}}}}} Alex ({{#var:b4_name}}){{#subobject:EviN_Commentator_of_Broadcast_Talent
|has broadcaster page=EviN |has broadcaster id=EviN |has broadcaster flag={{#var:b1_flag|}} |has position=Commentator |has tournament page=QUBLAN/2025 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}{{#subobject:Dat_Doot_Commentator_of_Broadcast_Talent |has broadcaster page=Dat_Doot |has broadcaster id=Dat_Doot |has broadcaster flag={{#var:b2_flag|}} |has position=Commentator |has tournament page=QUBLAN/2025 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}{{#subobject:Kurt_Commentator_of_Broadcast_Talent |has broadcaster page=Kurt |has broadcaster id=Kurt |has broadcaster flag={{#var:b3_flag|}} |has position=Commentator |has tournament page=QUBLAN/2025 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}{{#subobject:Alex_Commentator_of_Broadcast_Talent |has broadcaster page=Alex |has broadcaster id=Alex |has broadcaster flag={{#var:b4_flag|}} |has position=Commentator |has tournament page=QUBLAN/2025 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}
Prize Pool
£ 1400 GBP (≃ € 1623 EUR) for the top 2 teams[1].
- The first placed team would also win a custom QUB Esports Jersey sponsored by Ireland Esports Collegiate Series.
- Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 07/05/25.
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
- Team Lemons qualified for this event by placing second in the QUBLAN 2025 Qualifier. They did not attend the event. Two additional teams who played in the qualifier rounded out the team list, Lumpjobs and The Nandocas (who played under the name dan_nuggets in the qualifier).
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| July 05, 2025 - July 05, 2025{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Munchbunch | 5-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Trevlock | 4-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | The Nandocas | 4-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Pierogiops | 1-4 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | Tuam Tigers | 0-5 | Expression error: Unrecognised punctuation character "{".p | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| July 05, 2025 - July 05, 2025{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Lumpjobs | 5-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Nativz Academy | 4-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Washed Team | 3-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Mud monkeys | 2-4 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | Timmy's Daycare | 0-6 | Expression error: Unrecognised punctuation character "{".p | |||
Bracket Stage
External links
Galleries
- TBC
Miscellaneous
- • Discord | #announcements | QUBLAN, discord.com
- QUBLAN 2025 CS2 tickets on Saturday 5 Jul | QUB Esports | FIXR, fixr.co
- QUBLAN 2025 Demos CS2 - Google Drive, google.com
References
{{#subobject: |Player=Longo |Type=Offline |Date={{#var:date}} |Team=Lumpjobs |Result=1st |Prize=€1159}} {{#subobject: |Player=conoR_(Conor_McCool) |Type=Offline |Date={{#var:date}} |Team=Lumpjobs |Result=1st |Prize=€1159}} {{#subobject: |Player=Whindanski |Type=Offline |Date={{#var:date}} |Team=Lumpjobs |Result=1st |Prize=€1159}} {{#subobject: |Player=nox |Type=Offline |Date={{#var:date}} |Team=Lumpjobs |Result=1st |Prize=€1159}} {{#subobject: |Player=Nir |Type=Offline |Date={{#var:date}} |Team=Lumpjobs |Result=1st |Prize=€1159}}
{{#subobject: |Player=comrade |Type=Offline |Date={{#var:date}} |Team=Nativz Academy |Result=2nd |Prize=€464}} {{#subobject: |Player=TonZy |Type=Offline |Date={{#var:date}} |Team=Nativz Academy |Result=2nd |Prize=€464}} {{#subobject: |Player=BluePenguin3 |Type=Offline |Date={{#var:date}} |Team=Nativz Academy |Result=2nd |Prize=€464}} {{#subobject: |Player=Kartal |Type=Offline |Date={{#var:date}} |Team=Nativz Academy |Result=2nd |Prize=€464}} {{#subobject: |Player=Wass1 |Type=Offline |Date={{#var:date}} |Team=Nativz Academy |Result=2nd |Prize=€464}}
{{#subobject: |Player=Atrox |Type=Offline |Date={{#var:date}} |Team=Trevlock |Result=3rd / 4th |Prize=}} {{#subobject: |Player=churley |Type=Offline |Date={{#var:date}} |Team=Trevlock |Result=3rd / 4th |Prize=}} {{#subobject: |Player=N8 |Type=Offline |Date={{#var:date}} |Team=Trevlock |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Jackmon |Type=Offline |Date={{#var:date}} |Team=Trevlock |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Hann |Type=Offline |Date={{#var:date}} |Team=Trevlock |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Conzor |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Trill |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Parkles |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=3rd / 4th |Prize=}} {{#subobject: |Player=AJC |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=3rd / 4th |Prize=}} {{#subobject: |Player=JNicoG |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=BabyBear |Type=Offline |Date={{#var:date}} |Team=Pierogiops |Result=5th / 8th |Prize=}} {{#subobject: |Player=akamarky |Type=Offline |Date={{#var:date}} |Team=Pierogiops |Result=5th / 8th |Prize=}} {{#subobject: |Player=2ayy |Type=Offline |Date={{#var:date}} |Team=Pierogiops |Result=5th / 8th |Prize=}} {{#subobject: |Player=Atro |Type=Offline |Date={{#var:date}} |Team=Pierogiops |Result=5th / 8th |Prize=}} {{#subobject: |Player=Tmyk |Type=Offline |Date={{#var:date}} |Team=Pierogiops |Result=5th / 8th |Prize=}}
{{#subobject: |Player=jb |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}} {{#subobject: |Player=look_ |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}} {{#subobject: |Player=ró |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}} {{#subobject: |Player=Aspect |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}} {{#subobject: |Player=Goyathlay |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}}
{{#subobject: |Player=kaiZ |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} {{#subobject: |Player=washamga |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} {{#subobject: |Player=feidhlimharr |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} {{#subobject: |Player=Maro |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}} {{#subobject: |Player=thogatron |Type=Offline |Date={{#var:date}} |Team=Washed Team |Result=5th / 8th |Prize=}}
{{#subobject: |Player=compLeX |Type=Offline |Date={{#var:date}} |Team=The Nandocas |Result=5th / 8th |Prize=}} {{#subobject: |Player=crabs |Type=Offline |Date={{#var:date}} |Team=The Nandocas |Result=5th / 8th |Prize=}} {{#subobject: |Player=Slothie |Type=Offline |Date={{#var:date}} |Team=The Nandocas |Result=5th / 8th |Prize=}} {{#subobject: |Player=Ledian |Type=Offline |Date={{#var:date}} |Team=The Nandocas |Result=5th / 8th |Prize=}} {{#subobject: |Player=Sean |Type=Offline |Date={{#var:date}} |Team=The Nandocas |Result=5th / 8th |Prize=}}
{{#subobject: |Player=MTAW |Type=Offline |Date={{#var:date}} |Team=Tuam Tigers |Result=9th / 10th |Prize=}} {{#subobject: |Player=Dull Future |Type=Offline |Date={{#var:date}} |Team=Tuam Tigers |Result=9th / 10th |Prize=}} {{#subobject: |Player=Fouly |Type=Offline |Date={{#var:date}} |Team=Tuam Tigers |Result=9th / 10th |Prize=}} {{#subobject: |Player=KYL3 |Type=Offline |Date={{#var:date}} |Team=Tuam Tigers |Result=9th / 10th |Prize=}} {{#subobject: |Player=kingk0100 |Type=Offline |Date={{#var:date}} |Team=Tuam Tigers |Result=9th / 10th |Prize=}}
{{#subobject: |Player=TractorBeem |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=9th / 10th |Prize=}} {{#subobject: |Player=Riptide |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=9th / 10th |Prize=}} {{#subobject: |Player=Bwyan |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=9th / 10th |Prize=}} {{#subobject: |Player=Chigouk |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=9th / 10th |Prize=}} {{#subobject: |Player=Bjorkuin |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=9th / 10th |Prize=}}
