QUBLAN/2024: Difference between revisions
No edit summary |
No edit summary |
||
| Line 172: | Line 172: | ||
|imagesize=119x119px | |imagesize=119x119px | ||
|p1=Incipiens |p1flag=ie | |p1=Incipiens |p1flag=ie | ||
|p2=BluePenguin3 |p2flag= | |p2=BluePenguin3 |p2flag=ie | ||
|p3= | |p3=comrade |p3flag=ie | ||
|p4=Stormy |p4flag=uk | |p4=Stormy |p4flag=uk | ||
|p5= | |p5=Wass1 |p5flag=uk | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
Revision as of 00:45, 30 June 2025
| |||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2024-06-23|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2024-06-22|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2024-06-23|-XX|}}|-??|}}}}{{#vardefine:tournament_name|QUBLAN 2024}}{{#vardefine:tournament_ticker_name|QUBLAN 2024}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|cs2}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2024-06-22|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2024-06-23|-XX|}}|-??|}}}}
{{#vardefine:date|2024-06-22}}
About
- I'm thrilled to announce that we will be closing out our 2023/2024 Society year with a LAN, featuring two tournaments in Counter-Strike 2 and VALORANT!
- The cap for teams on LAN is 16 Teams for each tournament. If there is substantially more interest online qualifiers will run in the week(s) before the event.
- The final formats will be confirmed closer to the date, based on the final number of teams.
- Whether you're a seasoned LAN participant or looking for your first LAN experience, QUBLAN 2024 is the perfect opportunity to get involved in the Irish Counter-Strike and VALORANT scenes. Be part of the QUB Esports journey. Register your interest, join the Discord and make your mark at QUBLAN.
- 💸 Ticket Price :
- £35 per player
- Free for Spectators
Expand to see further details:
- Changes from BYOC to Non-BYOC 💻
- We have heard from a number of players that a Bring your own computer (BYOC) format is not very accessible for those travelling some distance. We have reached a compromise that will allow everyone to take part without bringing a PC. We have worked out a solution with generous assistance from @Poddy to host the LAN in the New QUB Gaming Cafe for BOTH days. Peripherals (Monitor, Keyboard, Mice, Headset, Mouse mat) will be provided but players are welcome to bring their own.
- Due to the above changes to provide a better experience for our players, we have to limit the event to 8 teams, this will allow all 8 teams to play in both days of the event. This means that there is only space for 2 more teams to sign up.
- The semi finals and finals will take place in the Esports Facility where you can bring your own Peripherals.
- Esports Facility Specs
- NVidea RTX 4080
- 32Gb DDR5 RAM
- HyperX Keyboard, Mice, Headset, Mouse mat
- 240Hz, 0.1ms response time Monitor
Rules
Format
- Day 1 will be split in half for Group A and Group B.
- Group A will start their matches at 9am for 3 x Bo3's.
- Group B will start their matches at 3pm for 3x Bo3's.
- Day 2 will be a Bo3 single knockout bracket made from the points from Day 1.
- Everyone is encouraged to arrive at 9am on both days for a short intro and you're free to stick around or do anything else until your matches start.
Broadcast talent
- Commentators:
|has broadcaster page=ró |has broadcaster id=ró |has broadcaster flag={{#var:b1_flag|}} |has position=Commentator |has tournament page=QUBLAN/2024 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}{{#subobject:Oroblanco_Commentator_of_Broadcast_Talent |has broadcaster page=Oroblanco |has broadcaster id=Oroblanco |has broadcaster flag={{#var:b2_flag|}} |has position=Commentator |has tournament page=QUBLAN/2024 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}
- Observers:
- {{flag/{{#vardefineecho:b1_flag|{{#show:incipiens|?has nationality|default=ie}}}}}} Incipiens ({{#var:b1_name}})
- {{flag/{{#vardefineecho:b2_flag|{{#show:dynasty|?has nationality|default=uk}}}}}} Dynasty ({{#var:b2_name}})
- {{flag/{{#vardefineecho:b3_flag|{{#show:fl3m1ng|?has nationality|default=ieuk}}}}}} FL3M1NG ({{#var:b3_name}}){{#subobject:Incipiens_Observer_of_Broadcast_Talent
|has broadcaster page=Incipiens |has broadcaster id=Incipiens |has broadcaster flag={{#var:b1_flag|}} |has position=Observer |has tournament page=QUBLAN/2024 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}{{#subobject:Dynasty_Observer_of_Broadcast_Talent |has broadcaster page=Dynasty |has broadcaster id=Dynasty |has broadcaster flag={{#var:b2_flag|}} |has position=Observer |has tournament page=QUBLAN/2024 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}{{#subobject:FL3M1NG_Observer_of_Broadcast_Talent |has broadcaster page=FL3M1NG |has broadcaster id=FL3M1NG |has broadcaster flag={{#var:b3_flag|}} |has position=Observer |has tournament page=QUBLAN/2024 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}
- Producer:
- {{flag/{{#vardefineecho:b1_flag|{{#show:molly|?has nationality|default=ieuk}}}}}} Molly ({{#var:b1_name}}){{#subobject:Molly_Producer_of_Broadcast_Talent
|has broadcaster page=Molly |has broadcaster id=Molly |has broadcaster flag={{#var:b1_flag|}} |has position=Producer |has tournament page=QUBLAN/2024 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}
Prize Pool
£1400 GBP (≃ €1657 EUR) for the top two teams.
- Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 22/06/24.
- The top two teams were also awarded Redbull Hampers.
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| June 22, 2024 - June 22, 2024{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | No Idea | 3-0-0 | Expression error: Unexpected < operator.p | |||
| 2. | Sean's Angels | 2-0-1 | Expression error: Unexpected < operator.p | |||
| 3. | Mud monkeys | 1-0-2 | Expression error: Unexpected < operator.p | |||
| 4. | Thunder Fusion | 0-0-3 | Expression error: Unexpected < operator.p | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| June 22, 2024 - June 22, 2024{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Munchbunch | 3-0-0 | Expression error: Unexpected < operator.p | |||
| 2. | The Padgeywadgies | 2-0-1 | Expression error: Unexpected < operator.p | |||
| 3. | Apex Predator | 1-0-2 | Expression error: Unexpected < operator.p | |||
| 4. | Timmy's Daycare | 0-0-3 | Expression error: Unexpected < operator.p | |||
Bracket Stage
External links
Galleries
Miscellaneous
- Discord, discord.com
- Munchbunch v No Idea | QUBLan 2024 Grand Finals - Twitch, twitch.tv
- QUBLAN 2024 Overview: A growing LAN event with huge promise - UKCSGO, ukcsgo.com
- Extinct on QUBLAN: "One of the best LANs I've been to." - UKCSGO, ukcsgo.com
- UKCSGO on X: "Full Metal Jacket are your @GamerFest_ie Spring 2024 Champions🇮🇪🎉 https://t.co/ou0hyVzSiM" / X, x.com
References
{{#subobject: |Player=arTisT |Type=Offline |Date={{#var:date}} |Team=No Idea |Result=1st |Prize=€1183}} {{#subobject: |Player=biscu |Type=Offline |Date={{#var:date}} |Team=No Idea |Result=1st |Prize=€1183}} {{#subobject: |Player=Extinct |Type=Offline |Date={{#var:date}} |Team=No Idea |Result=1st |Prize=€1183}} {{#subobject: |Player=Flash |Type=Offline |Date={{#var:date}} |Team=No Idea |Result=1st |Prize=€1183}} {{#subobject: |Player=arracht |Type=Offline |Date={{#var:date}} |Team=No Idea |Result=1st |Prize=€1183}}
{{#subobject: |Player=Conzor |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=2nd |Prize=€473}} {{#subobject: |Player=Trill |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=2nd |Prize=€473}} {{#subobject: |Player=Parkles |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=2nd |Prize=€473}} {{#subobject: |Player=AJC |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=2nd |Prize=€473}} {{#subobject: |Player=JNicoG |Type=Offline |Date={{#var:date}} |Team=Munchbunch |Result=2nd |Prize=€473}}
{{#subobject: |Player=ShanoMul |Type=Offline |Date={{#var:date}} |Team=The Padgeywadgies |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Padge |Type=Offline |Date={{#var:date}} |Team=The Padgeywadgies |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ColinOM |Type=Offline |Date={{#var:date}} |Team=The Padgeywadgies |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Aaron |Type=Offline |Date={{#var:date}} |Team=The Padgeywadgies |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Mikey |Type=Offline |Date={{#var:date}} |Team=The Padgeywadgies |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Incipiens |Type=Offline |Date={{#var:date}} |Team=Sean's Angels |Result=3rd / 4th |Prize=}} {{#subobject: |Player=BluePenguin3 |Type=Offline |Date={{#var:date}} |Team=Sean's Angels |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Wass1 |Type=Offline |Date={{#var:date}} |Team=Sean's Angels |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Stormy |Type=Offline |Date={{#var:date}} |Team=Sean's Angels |Result=3rd / 4th |Prize=}} {{#subobject: |Player=comrade |Type=Offline |Date={{#var:date}} |Team=Sean's Angels |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Riptide |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=5th / 8th |Prize=}} {{#subobject: |Player=TractorBeem |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=5th / 8th |Prize=}} {{#subobject: |Player=Bwyan |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=5th / 8th |Prize=}} {{#subobject: |Player=Chigouk |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=5th / 8th |Prize=}} {{#subobject: |Player=Bjorkuin |Type=Offline |Date={{#var:date}} |Team=Timmy's Daycare |Result=5th / 8th |Prize=}}
{{#subobject: |Player=jbuk |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}} {{#subobject: |Player=KaIinka |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}} {{#subobject: |Player=adam0205 |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}} {{#subobject: |Player=look |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}} {{#subobject: |Player=Goyathlay |Type=Offline |Date={{#var:date}} |Team=Mud monkeys |Result=5th / 8th |Prize=}}
{{#subobject: |Player=ModernWolf |Type=Offline |Date={{#var:date}} |Team=Thunder Fusion |Result=5th / 8th |Prize=}} {{#subobject: |Player=BabyBear |Type=Offline |Date={{#var:date}} |Team=Thunder Fusion |Result=5th / 8th |Prize=}} {{#subobject: |Player=Thickestboii |Type=Offline |Date={{#var:date}} |Team=Thunder Fusion |Result=5th / 8th |Prize=}} {{#subobject: |Player=MTAW |Type=Offline |Date={{#var:date}} |Team=Thunder Fusion |Result=5th / 8th |Prize=}} {{#subobject: |Player=m4gija |Type=Offline |Date={{#var:date}} |Team=Thunder Fusion |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Nath |Type=Offline |Date={{#var:date}} |Team=Apex Predator |Result=5th / 8th |Prize=}} {{#subobject: |Player=Wo0per |Type=Offline |Date={{#var:date}} |Team=Apex Predator |Result=5th / 8th |Prize=}} {{#subobject: |Player=Karma |Type=Offline |Date={{#var:date}} |Team=Apex Predator |Result=5th / 8th |Prize=}} {{#subobject: |Player=f3rg |Type=Offline |Date={{#var:date}} |Team=Apex Predator |Result=5th / 8th |Prize=}} {{#subobject: |Player=jojo |Type=Offline |Date={{#var:date}} |Team=Apex Predator |Result=5th / 8th |Prize=}}
