ICL/Winter Wingman: Difference between revisions
No edit summary |
No edit summary |
||
| Line 403: | Line 403: | ||
|R2W20team= |R2W20score= |R2W20win= | |R2W20team= |R2W20score= |R2W20win= | ||
|R2D5team=Game_Men |R2D5score=0 |R2D5win= | |R2D5team=Game_Men |R2D5score=0 |R2D5win= | ||
|R2W21team=My Ans |R2W21score= |R2W21win=1 | |R2W21team=My Ans |R2W21score=1 |R2W21win=1 | ||
|R2D6team=Bad Dragon |R2D6score= |R2D6win=1 | |R2D6team=Bad Dragon |R2D6score= |R2D6win=1 | ||
|R2W22team= |R2W22score= |R2W22win= | |R2W22team= |R2W22score= |R2W22win= | ||
Revision as of 00:40, 4 November 2024
| ||||||||||||||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Irish Winter Wingman (2v2)}}{{#vardefine:tournament_ticker_name|Irish Winter Wingman (2v2)}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}
{{#vardefine:date|2022-01-08}}
About
As usual, it is highly recommended that you use voice channels in the ICL Discord in case of any issues. To create your own voice channel for your team, join the ➕ New VC.
Rules
Expand to see the full list of rules for this event:
- Game mode: Wingman
- Server locations: Wingman EU
- Elo: Off
- Ant-Cheat: Required
- Countries eligible: Ireland, United Kingdom
Prize Pool
€60 EUR (~ $68 USD) for the top team*.
Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 08/01/22.
Participants
Bracket Stage
Winners Bracket
Losers Bracket
Final Bracket
External links
References
{{#subobject: |Player=Incipiens |Type=Online |Date={{#var:date}} |Team=Team horse |Result=1st |Prize=€60}} {{#subobject: |Player=Maltec |Type=Online |Date={{#var:date}} |Team=Team horse |Result=1st |Prize=€60}}
{{#subobject: |Player=churley |Type=Online |Date={{#var:date}} |Team=MunchyBros |Result=2nd |Prize=}} {{#subobject: |Player=Dr Cock |Type=Online |Date={{#var:date}} |Team=MunchyBros |Result=2nd |Prize=}}
{{#subobject: |Player=Conzor |Type=Online |Date={{#var:date}} |Team=Larrys Lil Legs |Result=3rd |Prize=}} {{#subobject: |Player=Pinhead Larry |Type=Online |Date={{#var:date}} |Team=Larrys Lil Legs |Result=3rd |Prize=}}
{{#subobject: |Player=Bioko |Type=Online |Date={{#var:date}} |Team=My Ans |Result=4th |Prize=}} {{#subobject: |Player=adzerdunne |Type=Online |Date={{#var:date}} |Team=My Ans |Result=4th |Prize=}}
{{#subobject: |Player=N8 |Type=Online |Date={{#var:date}} |Team=GangShi |Result=5th / 6th |Prize=}} {{#subobject: |Player=Significunt |Type=Online |Date={{#var:date}} |Team=GangShi |Result=5th / 6th |Prize=}}
{{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=desANDtej |Result=5th / 6th |Prize=}} {{#subobject: |Player=tejas |Type=Online |Date={{#var:date}} |Team=desANDtej |Result=5th / 6th |Prize=}}
{{#subobject: |Player=danTsen |Type=Online |Date={{#var:date}} |Team=cabbaged |Result=7th / 8th |Prize=}} {{#subobject: |Player=Simplify |Type=Online |Date={{#var:date}} |Team=cabbaged |Result=7th / 8th |Prize=}}
{{#subobject: |Player=Mul |Type=Online |Date={{#var:date}} |Team=Yup Finglas |Result=7th / 8th |Prize=}} {{#subobject: |Player=Ledian |Type=Online |Date={{#var:date}} |Team=Yup Finglas |Result=7th / 8th |Prize=}}
{{#subobject: |Player=GabeYn |Type=Online |Date={{#var:date}} |Team=East Clare Rep |Result=9th / 12th |Prize=}} {{#subobject: |Player=Imperator |Type=Online |Date={{#var:date}} |Team=East Clare Rep |Result=9th / 12th |Prize=}}
{{#subobject: |Player=iSYNC |Type=Online |Date={{#var:date}} |Team=lufsync |Result=9th / 12th |Prize=}} {{#subobject: |Player=Lufzy |Type=Online |Date={{#var:date}} |Team=lufsync |Result=9th / 12th |Prize=}}
{{#subobject: |Player=nuncle |Type=Online |Date={{#var:date}} |Team=team_nuncle |Result=9th / 12th |Prize=}} {{#subobject: |Player=Jackmon |Type=Online |Date={{#var:date}} |Team=team_nuncle |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Dmi3 |Type=Online |Date={{#var:date}} |Team=QPark |Result=9th / 12th |Prize=}} {{#subobject: |Player=Sprite |Type=Online |Date={{#var:date}} |Team=QPark |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Ulcha |Type=Online |Date={{#var:date}} |Team=Totally Irish |Result=13th / 16th |Prize=}} {{#subobject: |Player=SimoLe |Type=Online |Date={{#var:date}} |Team=Totally Irish |Result=13th / 16th |Prize=}}
{{#subobject: |Player=Shiassi |Type=Online |Date={{#var:date}} |Team=Fresh Milk |Result=13th / 16th |Prize=}} {{#subobject: |Player=Seaninator |Type=Online |Date={{#var:date}} |Team=Fresh Milk |Result=13th / 16th |Prize=}}
{{#subobject: |Player=donttype |Type=Online |Date={{#var:date}} |Team=Bad Dragon |Result=13th / 16th |Prize=}} {{#subobject: |Player=mono |Type=Online |Date={{#var:date}} |Team=Bad Dragon |Result=13th / 16th |Prize=}}
{{#subobject: |Player=Bua |Type=Online |Date={{#var:date}} |Team=Deshus Maximus |Result=13th / 16th |Prize=}} {{#subobject: |Player=DNB |Type=Online |Date={{#var:date}} |Team=Deshus Maximus |Result=13th / 16th |Prize=}}
{{#subobject: |Player=Spud |Type=Online |Date={{#var:date}} |Team=Quizlamic State |Result=17th / 18th |Prize=}} {{#subobject: |Player=springy31 |Type=Online |Date={{#var:date}} |Team=Quizlamic State |Result=17th / 18th |Prize=}}
{{#subobject: |Player=EBoss |Type=Online |Date={{#var:date}} |Team=Game_Men |Result=17th / 18th |Prize=}} {{#subobject: |Player=smythe |Type=Online |Date={{#var:date}} |Team=Game_Men |Result=17th / 18th |Prize=}}
