|
|
| Line 448: |
Line 448: |
| |R8W1team=Larrys Lil Legs |R8W1score=0 |R8W1win= | | |R8W1team=Larrys Lil Legs |R8W1score=0 |R8W1win= |
|
| |
|
| |R9W1team=Team horse |R9W1score=1 |R9W1win= | | |R9W1team=Team horse |R9W1score=1 |R9W1win=1 |
| |R9W2team=MunchyBros |R9W2score=2 |R9W2win=1 | | |R9W2team=MunchyBros |R9W2score=2 |R9W2win= |
| |R9W1score2=2 | | |R9W1score2=2 |
| |R9W2score2=1 | | |R9W2score2=1 |
Revision as of 02:52, 3 November 2024
Location:

Ireland
Format:
Double Elimination
Prize pool:
€ 60
EUR {{#vardefine:localcurrencysymbol|€ }}
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Irish Winter Wingman (2v2)}}{{#vardefine:tournament_ticker_name|Irish Winter Wingman (2v2)}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2022-01-08|-XX|}}|-??|}}}}
{{#vardefine:date|2022-01-08}}
About
As usual, it is highly recommended that you use voice channels in the ICL Discord in case of any issues. To create your own voice channel for your team, join the ➕ New VC.
Rules
Expand to see the full list of rules for this event:
- Game mode: Wingman
- Server locations: Wingman EU
- Elo: Off
- Ant-Cheat: Required
- Countries eligible: Ireland, United Kingdom
Prize Pool
€60 EUR (~ $68 USD) for the top team*.
| Place
|
$ USD
|
€ EUR
|
Team
|
1st
|
$68
|
€60
|
|
2nd
|
-
|
-
|
|
3rd
|
-
|
-
|
|
4th
|
-
|
-
|
|
| 5th / 6th
|
-
|
-
|
|
| 5th / 6th
|
-
|
-
|
|
| 7th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
| th
|
-
|
-
|
|
Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 08/01/22.
Participants
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:LarrysLilLegs.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:QuizlamicState.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:QPark.png}}
QPark| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
desANDtej| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:DeshusMaximus.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
cabbaged| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:BadDragon.png}}
Bad Dragon| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:TeamHorse.png}}
Team horse| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
My Ans| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:MunchyBros.png}}
MunchyBros| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Game_Men.png}}
Game_Men| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
lufsync| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:YupFinglas.png}}
Yup Finglas| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
Fresh Milk| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
GangShi| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:EastClareRep.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
team_nuncle| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:TotallyIrish.png}}
Jackmon| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Bracket Stage
Winners Bracket
Losers Bracket
Final Bracket
External links
References