Arracht: Difference between revisions
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
{{TH|2018-02-12 – 2018-03-31 |Dublin Institute of Technology}} | {{TH|2018-02-12 – 2018-03-31 |Dublin Institute of Technology}} | ||
}} | }} | ||
John '''"Arracht"''' ? is | John '''"Arracht"''' ? is an [[:Category:Ireland|Irish]] [[Counter-Strike 2]] and former [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Dublin Institute of Technology]]. | ||
==Information== | ==Information== | ||
Latest revision as of 21:24, 1 November 2023
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
John "Arracht" ? is an Irish Counter-Strike 2 and former Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Dublin Institute of Technology.
Information
Gear and settings
| Mouse settings [1] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | eDPI | |||||||||||
| Razer Deathadder 3500 High Precision 3.5G | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | }} | ||||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Razer |has mouse model=Deathadder 3500 High Precision 3.5G |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi= |has sensitivity= |has windows sensitivity= |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[2] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Razer Deathadder 3500 High Precision 3.5G | Razer Goliathus Alpha Speed | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| AOC | 60 Hz | 1920×1080 | |
| Headset | |
|---|---|
| Sennheiser | |