Nativz Collegiate/2022/Winter Series: Difference between revisions
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
|twitch=nativzgg | |twitch=nativzgg | ||
}} | }} | ||
{{#vardefine:date|2022-10-19}} | |||
==About== | ==About== | ||
| Line 62: | Line 64: | ||
| [[File:ULeSportsSmall.png]]UL eSports | | [[File:ULeSportsSmall.png]]UL eSports | ||
|- | |- | ||
| 5th/8th | | 5th / 8th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns | | [[File:UlsterUniversityUnicornsSmall.png]]Ulster University Unicorns | ||
|- | |- | ||
| 5th/8th | | 5th / 8th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UCDLeviathansSmall.png]]UCD Leviathans | | [[File:UCDLeviathansSmall.png]]UCD Leviathans | ||
|- | |- | ||
| 5th/8th | | 5th / 8th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UCCNetsocRebelsSmall.png]]UCC Netsoc Rebels | | [[File:UCCNetsocRebelsSmall.png]]UCC Netsoc Rebels | ||
|- | |- | ||
| 5th/8th | | 5th / 8th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TrinityCollegeDublinAlternativeSmall.png]]Trinity Craic | | [[File:TrinityCollegeDublinAlternativeSmall.png]]Trinity Craic | ||
|- | |- | ||
| 9th/10th | | 9th / 10th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon | | [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon | ||
|- | |- | ||
| 9th/10th | | 9th / 10th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:SETUSmall.png]]SETU CSGO Green | | [[File:SETUSmall.png]]SETU CSGO Green | ||
|- | |- | ||
| 11th/12th | | 11th / 12th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TUSEsportsSmall.png]]TUS Dragons | | [[File:TUSEsportsSmall.png]]TUS Dragons | ||
|- | |- | ||
| 11th/12th | | 11th / 12th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| Line 323: | Line 325: | ||
* [https://www.challengermode.com/s/NativzCollegiate/tournaments/af4796ca-1d5c-4c78-ff2c-08da973e8baf CSGO Winter Series - Overview - Tournament | Challengermode, challengermode.com] | * [https://www.challengermode.com/s/NativzCollegiate/tournaments/af4796ca-1d5c-4c78-ff2c-08da973e8baf CSGO Winter Series - Overview - Tournament | Challengermode, challengermode.com] | ||
* [https://www.nativz.gg/collegiate Collegiate, nativz.gg] | * [https://www.nativz.gg/collegiate Collegiate, nativz.gg] | ||
{{#subobject: |Player=Conzor |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} | |||
{{#subobject: |Player=Slothie |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} | |||
{{#subobject: |Player=JNicoG |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} | |||
{{#subobject: |Player=-AJC |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} | |||
{{#subobject: |Player=Rhae |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} | |||
{{#subobject: |Player=Trill |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} | |||
{{#subobject: |Player=r0hall |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} | |||
{{#subobject: |Player=SamB |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} | |||
{{#subobject: |Player=Killshot |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} | |||
{{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} | |||
{{#subobject: |Player=ZoVxBeeF |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} | |||
{{#subobject: |Player=KumBackKing |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} | |||
{{#subobject: |Player=charliekickin |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} | |||
{{#subobject: |Player=EleMENTAL |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} | |||
{{#subobject: |Player=11xnt |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} | |||
{{#subobject: |Player=flip |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} | |||
{{#subobject: |Player=Nir |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} | |||
{{#subobject: |Player=SwedishGurl |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} | |||
{{#subobject: |Player=Gabe |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} | |||
{{#subobject: |Player=Shiassi |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} | |||
{{#subobject: |Player=Good_Boy |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} | |||
{{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} | |||
{{#subobject: |Player=comrade |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=BluePenguin3 |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=TonZy |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Godd_Noodle |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Mazermike |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Br0ken |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=bnseb7 |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Casper |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Ulcha |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=jak |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=GrimyRannarr |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=NeroSanity |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=m4gija |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Darkness |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Sean |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=QUaCK |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=TripleAWeeb |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=BreadLovingVillager |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=asphyxia |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Scuttt |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=retsol |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=knipp0 |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Hobbes |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=oTTonbIPeHHbIu`_ynbIPb |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Paul_OG |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=1H4NDW0ND3R |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=Fionn2409 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=CMB |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=Jackmon156 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=Kurt |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=GreenLz |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=spr1te |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=Marcis578 |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=Vardvur |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=Filipp27 |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} | |||
{{#subobject: |Player=DrfitManiac |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=jiminijunk |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=deecenuts |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=BabyBear |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=Hurky |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=Bartello45 |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=Lasermsn |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=DaSilliestUnicornUveEvrSaw |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=Flatts |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=Healoor |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=Spyfliper |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} | |||
{{#subobject: |Player=eAsy |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} | |||
{{#subobject: |Player=Geed |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} | |||
{{#subobject: |Player=Nath |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} | |||
{{#subobject: |Player=Leognaurdough |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} | |||
{{#subobject: |Player=OneDeag |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} | |||
[[Category:Tournaments linked player results]] | |||
Revision as of 01:04, 8 February 2023
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2023-01-25|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2022-10-19|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2023-01-25|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Nativz Collegiate Winter Series 2022}}{{#vardefine:tournament_ticker_name|Nativz Collegiate Winter Series 2022}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2022-10-19|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2023-01-25|-XX|}}|-??|}}}}
{{#vardefine:date|2022-10-19}}
About
This is the new home of esports for the Colleges and Universities on the Island of Ireland - we're putting students first. Sign up today - represent your college or university and battle for the title of Nativz Collegiate Champion!
Individuals must be registered to a Third Level institution on the Island of Ireland. Teams must be made up of members of your Third Level Institution. Teams are allowed a maximum of 1 import from a Third Level institution on the Island of Ireland with a student population of less than 10,000.
Prize Pool
€350 divided between the top three teams.
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| October 19, 2022 - November 30, 2022{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | NCI Panthers | 5-1-0 | Expression error: Unexpected < operator.p | |||
| 2. | QUB Back Six | 5-1-0 | Expression error: Unexpected < operator.p | |||
| 3. | UCD Leviathans | 4-0-2 | Expression error: Unexpected < operator.p | |||
| 4. | NUIG Griffins Talon | 1-2-3 | Expression error: Unexpected < operator.p | |||
| 5. | UCC Netsoc Rebels | 1-2-3 | Expression error: Unexpected < operator.p | |||
| 6. | TUS Dragons | 0-2-4 | Expression error: Unexpected < operator.p | |||
| 7. | UL bSports | 0-2-4 | Expression error: Unexpected < operator.p | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| October 19, 2022 - November 30, 2022{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | SETU | 4-2-0 | Expression error: Unexpected < operator.p | |||
| 2. | UL eSports | 4-1-1 | Expression error: Unexpected < operator.p | |||
| 3. | Trinity Craic | 3-1-2 | Expression error: Unexpected < operator.p | |||
| 4. | Ulster University Unicorns | 2-3-1 | Expression error: Unexpected < operator.p | |||
| 5. | SETU CSGO Green | 2-2-2 | Expression error: Unexpected < operator.p | |||
| 6. | Maynooth Crusaders | 1-1-4 | Expression error: Unexpected < operator.p | |||
Finals Stage
External links
- CSGO Winter Series - Overview - Tournament | Challengermode, challengermode.com
- Collegiate, nativz.gg
{{#subobject: |Player=Conzor |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=Slothie |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=JNicoG |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=-AJC |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=Rhae |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=Trill |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}} {{#subobject: |Player=r0hall |Type=Online |Date={{#var:date}} |Team=QUB Back Six |Result=1st |Prize=€200}}
{{#subobject: |Player=SamB |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} {{#subobject: |Player=Killshot |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} {{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} {{#subobject: |Player=ZoVxBeeF |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}} {{#subobject: |Player=KumBackKing |Type=Online |Date={{#var:date}} |Team=NCI Panthers |Result=2nd |Prize=€100}}
{{#subobject: |Player=charliekickin |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} {{#subobject: |Player=EleMENTAL |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} {{#subobject: |Player=11xnt |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} {{#subobject: |Player=flip |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}} {{#subobject: |Player=Nir |Type=Online |Date={{#var:date}} |Team=SETU |Result=3rd |Prize=€50}}
{{#subobject: |Player=SwedishGurl |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} {{#subobject: |Player=Gabe |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} {{#subobject: |Player=Shiassi |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} {{#subobject: |Player=Good_Boy |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}} {{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=UL eSports |Result=4th |Prize=}}
{{#subobject: |Player=comrade |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} {{#subobject: |Player=BluePenguin3 |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} {{#subobject: |Player=TonZy |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} {{#subobject: |Player=Godd_Noodle |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} {{#subobject: |Player=Mazermike |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}} {{#subobject: |Player=Br0ken |Type=Online |Date={{#var:date}} |Team=Ulster University Unicorns |Result=5th / 8th |Prize=}}
{{#subobject: |Player=bnseb7 |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} {{#subobject: |Player=Casper |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} {{#subobject: |Player=Ulcha |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} {{#subobject: |Player=jak |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}} {{#subobject: |Player=GrimyRannarr |Type=Online |Date={{#var:date}} |Team=UCD Leviathans |Result=5th / 8th |Prize=}}
{{#subobject: |Player=NeroSanity |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} {{#subobject: |Player=m4gija |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} {{#subobject: |Player=Darkness |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} {{#subobject: |Player=Sean |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}} {{#subobject: |Player=QUaCK |Type=Online |Date={{#var:date}} |Team=UCC Netsoc Rebels |Result=5th / 8th |Prize=}}
{{#subobject: |Player=TripleAWeeb |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} {{#subobject: |Player=BreadLovingVillager |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} {{#subobject: |Player=asphyxia |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} {{#subobject: |Player=Scuttt |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} {{#subobject: |Player=retsol |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} {{#subobject: |Player=knipp0 |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} {{#subobject: |Player=Hobbes |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}} {{#subobject: |Player=oTTonbIPeHHbIu`_ynbIPb |Type=Online |Date={{#var:date}} |Team=Trinity Craic |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Paul_OG |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} {{#subobject: |Player=1H4NDW0ND3R |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} {{#subobject: |Player=Fionn2409 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} {{#subobject: |Player=CMB |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} {{#subobject: |Player=Jackmon156 |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}} {{#subobject: |Player=Kurt |Type=Online |Date={{#var:date}} |Team=NUIG Griffins Talon |Result=9th / 10th |Prize=}}
{{#subobject: |Player=GreenLz |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} {{#subobject: |Player=spr1te |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} {{#subobject: |Player=Marcis578 |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} {{#subobject: |Player=Vardvur |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}} {{#subobject: |Player=Filipp27 |Type=Online |Date={{#var:date}} |Team=SETU CSGO Green |Result=9th / 10th |Prize=}}
{{#subobject: |Player=DrfitManiac |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} {{#subobject: |Player=jiminijunk |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} {{#subobject: |Player=deecenuts |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} {{#subobject: |Player=BabyBear |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} {{#subobject: |Player=Hurky |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}} {{#subobject: |Player=Bartello45 |Type=Online |Date={{#var:date}} |Team=TUS Dragons |Result=11th / 12th |Prize=}}
{{#subobject: |Player=Lasermsn |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} {{#subobject: |Player=DaSilliestUnicornUveEvrSaw |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} {{#subobject: |Player=Flatts |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} {{#subobject: |Player=Healoor |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}} {{#subobject: |Player=Spyfliper |Type=Online |Date={{#var:date}} |Team=Maynooth Crusaders |Result=11th / 12th |Prize=}}
{{#subobject: |Player=eAsy |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} {{#subobject: |Player=Geed |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} {{#subobject: |Player=Nath |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} {{#subobject: |Player=Leognaurdough |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}} {{#subobject: |Player=OneDeag |Type=Online |Date={{#var:date}} |Team=UL bSports |Result=13th |Prize=}}
