Eire Online/2: Difference between revisions
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
|twitch=eireonline | |twitch=eireonline | ||
}} | }} | ||
{{#vardefine:date|2016-06-27}} | |||
==About== | ==About== | ||
| Line 37: | Line 39: | ||
|- | |- | ||
| [[File:Gold.png]]1st | | [[File:Gold.png]]1st | ||
| style="text-align: center;" | | | style="text-align: center;" | - | ||
| style="text-align: center;" | | | style="text-align: center;" | - | ||
| [[File:AcquireSmall.png]]Team Acquire | | [[File:AcquireSmall.png]]Team Acquire | ||
|- | |- | ||
| Line 46: | Line 48: | ||
| [[File:NuclearStormGamingSmall.png]]Nuclear Storm Gaming | | [[File:NuclearStormGamingSmall.png]]Nuclear Storm Gaming | ||
|- | |- | ||
| [[File:SF.png]]3rd/4th | | [[File:SF.png]]3rd / 4th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:DeadElementGamingSmall.png]]Dead Element Gaming | | [[File:DeadElementGamingSmall.png]]Dead Element Gaming | ||
|- | |- | ||
| [[File:SF.png]]3rd/4th | | [[File:SF.png]]3rd / 4th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| Line 284: | Line 286: | ||
* [http://csgoireland.ie/eireonline-2-info/ EireOnline 2 Teams Announced - CSGOIreland] | * [http://csgoireland.ie/eireonline-2-info/ EireOnline 2 Teams Announced - CSGOIreland] | ||
* [http://csgoireland.ie/season-2-of-eireonline-announced/ Season 2 of EireOnline announced. - CSGOIreland] | * [http://csgoireland.ie/season-2-of-eireonline-announced/ Season 2 of EireOnline announced. - CSGOIreland] | ||
{{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} | |||
{{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} | |||
{{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} | |||
{{#subobject: |Player=NamelocE |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} | |||
{{#subobject: |Player=Toxik |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} | |||
{{#subobject: |Player=Padge |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} | |||
{{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} | |||
{{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} | |||
{{#subobject: |Player=GawReH |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} | |||
{{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} | |||
{{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=Smurph |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=Norboj |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=Pachenko |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=ADHD |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=Metyl |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=Mixer |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=KaNeKi |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=Scrim |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=Digi |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} | |||
{{#subobject: |Player=caM |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=MrClawdy |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Missing |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Badazzle |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Fitz |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=estilen |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=LocKe |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=daithi |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Docness |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Convictt |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Elite_Kickass |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=jagermeister96 |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Haze |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=Fluke |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} | |||
{{#subobject: |Player=MaD_R |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Dinko |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Shakey |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=El3ment |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Disorian |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Kraken Up |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=DmK |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Kowalski |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Spooky |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=DemiZe |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Watky |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=ArnOG |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=zO_ogie |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=fadee |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=zRipTex |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=SmashIce |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=claudZ |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Riox |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=tranoly |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Kilo |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Gravity |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Coala |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=geeneR |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Drocz |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Kreechur |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=SkwiiD |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=jchmcgovern |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Dizzy |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=MietekZul |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=ChunkjEe |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Shrimponian |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Turf |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=RoodyX |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Stuarteh |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Conor_(Conor_Brien) |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Toola |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Quinsy |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Fusa |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} | |||
{{#subobject: |Player=Eanna5 |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} | |||
[[Category:Tournaments missing lastvs info]] | [[Category:Tournaments missing lastvs info]] | ||
[[Category:InfoboxIncomplete]] | [[Category:InfoboxIncomplete]] | ||
[[Category:Tournaments linked player results]] | |||
Latest revision as of 01:03, 3 February 2023
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-06-27|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Eire Online 2}}{{#vardefine:tournament_ticker_name|Eire Online 2}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-06-27|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}
{{#vardefine:date|2016-06-27}}
About
Eire Online 2 was a 2 night online Counter Strike: Global Offensive tournament. There was an entrance fee of € for each team entering this tournament.
Prize Pool
€ for the top team.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| - | - | ||
| - | - | ||
| - | - | ||
| - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Finals Stage
External links
- EireOnline 2 Tournament - Overview - ChallengeMe.GG
- Team Acquire win Eire Online Season 2 - CSGOIreland
- EireOnline 2 Teams Announced - CSGOIreland
- Season 2 of EireOnline announced. - CSGOIreland
{{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} {{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} {{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} {{#subobject: |Player=NamelocE |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}} {{#subobject: |Player=Toxik |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=1st |Prize=}}
{{#subobject: |Player=Padge |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} {{#subobject: |Player=GawReH |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}} {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=2nd |Prize=}}
{{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Smurph |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Norboj |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Pachenko |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=ADHD |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Metyl |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Mixer |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} {{#subobject: |Player=KaNeKi |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Scrim |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Digi |Type=Online |Date={{#var:date}} |Team=Maxbitt |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=caM |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=MrClawdy |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Missing |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}}
{{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Badazzle |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Fitz |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}}
{{#subobject: |Player=estilen |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} {{#subobject: |Player=ventake |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} {{#subobject: |Player=LocKe |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} {{#subobject: |Player=daithi |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}} {{#subobject: |Player=Docness |Type=Online |Date={{#var:date}} |Team=ensiForm |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Convictt |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} {{#subobject: |Player=Elite_Kickass |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} {{#subobject: |Player=jagermeister96 |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} {{#subobject: |Player=Haze |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}} {{#subobject: |Player=Fluke |Type=Online |Date={{#var:date}} |Team=Krimson |Result=5th / 8th |Prize=}}
{{#subobject: |Player=MaD_R |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} {{#subobject: |Player=Dinko |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} {{#subobject: |Player=Shakey |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} {{#subobject: |Player=El3ment |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}} {{#subobject: |Player=Disorian |Type=Online |Date={{#var:date}} |Team=Havoc CS |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} {{#subobject: |Player=Kraken Up |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} {{#subobject: |Player=DmK |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} {{#subobject: |Player=Kowalski |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}} {{#subobject: |Player=Spooky |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 16th |Prize=}}
{{#subobject: |Player=DemiZe |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} {{#subobject: |Player=Watky |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} {{#subobject: |Player=ArnOG |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} {{#subobject: |Player=zO_ogie |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}} {{#subobject: |Player=fadee |Type=Online |Date={{#var:date}} |Team=Team Elusive |Result=9th / 16th |Prize=}}
{{#subobject: |Player=zRipTex |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} {{#subobject: |Player=SmashIce |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} {{#subobject: |Player=claudZ |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} {{#subobject: |Player=Riox |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}} {{#subobject: |Player=tranoly |Type=Online |Date={{#var:date}} |Team=dyrestCS |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Kilo |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} {{#subobject: |Player=Gravity |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} {{#subobject: |Player=Coala |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} {{#subobject: |Player=geeneR |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}} {{#subobject: |Player=Drocz |Type=Online |Date={{#var:date}} |Team=Two Man Army |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Kreechur |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} {{#subobject: |Player=SkwiiD |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} {{#subobject: |Player=jchmcgovern |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} {{#subobject: |Player=Dizzy |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}} {{#subobject: |Player=MietekZul |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 16th |Prize=}}
{{#subobject: |Player=ChunkjEe |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} {{#subobject: |Player=Shrimponian |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} {{#subobject: |Player=Turf |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} {{#subobject: |Player=RoodyX |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}} {{#subobject: |Player=Stuarteh |Type=Online |Date={{#var:date}} |Team=Black Sheep Gaming |Result=9th / 16th |Prize=}}
{{#subobject: |Player=Conor_(Conor_Brien) |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} {{#subobject: |Player=Toola |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} {{#subobject: |Player=Quinsy |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} {{#subobject: |Player=Fusa |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}} {{#subobject: |Player=Eanna5 |Type=Online |Date={{#var:date}} |Team=Fnopaze Clan |Result=9th / 16th |Prize=}}
