ConoR (Conor McCool): Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=conoR |name2=Results |link2=conoR/Results |This=1 }} {{Infobox player |id=conoR |ids= |image=ConoRGamerCon2017Front.jpg |n..." |
|||
| Line 58: | Line 58: | ||
|h=960 | |h=960 | ||
|scaling= | |scaling= | ||
|keyboard-brand= | |keyboard-brand=CoolerMaster | ||
|keyboard-model=MasterKeys Pro S | |keyboard-model=MasterKeys Pro S | ||
|headset-brand= | |headset-brand= | ||
Revision as of 07:48, 4 August 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Conor "conoR" McCool is a Irish Counter-Strike: Global Offensive and former Counter-Strike: Source player. He currently plays for exceL eSports. He previously played for [[]].
Information
Gear and settings
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | eDPI | |||||||||||
| ZOWIE EC2-A | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | }} | ||||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=ZOWIE |has mouse model=EC2-A |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi= |has sensitivity= |has windows sensitivity= |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| ZOWIE EC2-A | SteelSeries QcK Heavy | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| AOC G2460FQ | 144 Hz | 1280×960 | |
| Keyboard | |
|---|---|
| CoolerMaster MasterKeys Pro S | |
