Poxey: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=Poxey |name2=Results |link2=Poxey/Results |This=1 }} {{Infobox player |id=Poxey |ids= |image=PoxeyOneTapLan2017Back.JPG |n..." |
No edit summary |
||
| Line 31: | Line 31: | ||
{{TH|2017-05-15 – 2017-??-?? |Team Acquire}} | {{TH|2017-05-15 – 2017-??-?? |Team Acquire}} | ||
}} | }} | ||
Nathan '''"Poxey"''' Garrihy is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Team Acquire]] and [[NotAMix]]<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/11308589/ Poxey - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>. | <section begin=featured_player_summary/>Nathan '''"Poxey"''' Garrihy is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Team Acquire]] and [[NotAMix]]<section end=featured_player_summary/><ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/11308589/ Poxey - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>. | ||
<div class="player_image"><p id="image"><section begin=featured_player_image/>PoxeyOneTapLan2017Back.JPG<section end=featured_player_image/></p></div> | |||
==Information== | ==Information== | ||
| Line 68: | Line 69: | ||
==References== | ==References== | ||
[[Category:Featured_Players]] | |||
Latest revision as of 17:46, 20 August 2021
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
<section begin=featured_player_summary/>Nathan "Poxey" Garrihy is a Irish Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Team Acquire and NotAMix<section end=featured_player_summary/>[1].
<section begin=featured_player_image/>PoxeyOneTapLan2017Back.JPG<section end=featured_player_image/>
Information
Gear and settings
| Mouse settings [2] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | In-game sens. | eDPI | ||||||||||
| ZOWIE EC2-A | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 1.38 | }} | |||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=ZOWIE |has mouse model=EC2-A |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi= |has sensitivity=1.38 |has windows sensitivity= |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[3] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| ZOWIE EC2-A | Razer Goliathus Medium Speed | ||
| Monitor | In-game resolution | |
|---|---|---|
| Atron Vision AVF240 | 1280×960 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Razer DeathStalker | Turtle Beach Ear Force PX24 | ||