Whindanski: Difference between revisions
No edit summary |
No edit summary |
||
| Line 38: | Line 38: | ||
{{TH|2017-05-01 – '''Present''' |exceL eSports}} | {{TH|2017-05-01 – '''Present''' |exceL eSports}} | ||
}} | }} | ||
Phil '''"Whindanski"''' Nicholas is a [[:Category:Ireland|Irish]]/[[:Category:United Kingdom|British]] ''[[Counter-Strike: Global Offensive]]'' and former ''[[Counter-Strike: Source]]'' player. He currently plays for [[ | Phil '''"Whindanski"''' Nicholas is a [[:Category:Ireland|Irish]]/[[:Category:United Kingdom|British]] ''[[Counter-Strike: Global Offensive]]'' and former ''[[Counter-Strike: Source]]'' player. He currently plays for [[exceL eSports]]. | ||
==Information== | ==Information== | ||
Revision as of 07:51, 4 August 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Phil "Whindanski" Nicholas is a Irish/British Counter-Strike: Global Offensive and former Counter-Strike: Source player. He currently plays for exceL eSports.
Information
Gear and settings
{{#vardefine:effectivedpi|
600
}}
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | eDPI | Polling rate | ||||
| Razer DeathAdder 2013 | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 2000 | 0.3 | 6/11 | }} | 500 Hz | ||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Razer |has mouse model=DeathAdder 2013 |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=2000 |has sensitivity=0.3 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate=500 |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Razer DeathAdder 2013 | Razer Goliathus Speed | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| BenQ XL2420G | 144 Hz | 1280×960 | Stretched | |
| Keyboard | Headset | ||
|---|---|---|---|
| Razer BlackWidow Stealth | SteelSeries Siberia | ||
Achievements
Template:Player achievements table
References
{{#vardefine:team_page|{{#var:team_page}} }}