|
|
| Line 277: |
Line 277: |
| |R4D2team= |R4D2score= |R4D2win= | | |R4D2team= |R4D2score= |R4D2win= |
| }} | | }} |
| | |
| | ==External links== |
| | * [https://www.challengeme.gg/tournament/afbd0096-36fb-11e6-b55e-06dcb481bbe3 EireOnline 2 Tournament - Overview - ChallengeMe.GG] |
| | * [http://csgoireland.ie/eire-online-season-2-comes-to-an-end/ Team Acquire win Eire Online Season 2 - CSGOIreland] |
| | * [http://csgoireland.ie/eireonline-2-info/ EireOnline 2 Teams Announced - CSGOIreland] |
| | * [http://csgoireland.ie/season-2-of-eireonline-announced/ Season 2 of EireOnline announced. - CSGOIreland] |
|
| |
|
| [[Category:Tournaments missing lastvs info]] | | [[Category:Tournaments missing lastvs info]] |
| [[Category:InfoboxIncomplete]] | | [[Category:InfoboxIncomplete]] |
Revision as of 23:32, 6 August 2018
Format:
Single Elimination
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-06-27|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Eire Online 2}}{{#vardefine:tournament_ticker_name|Eire Online 2}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-06-27|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}
About
Eire Online 2 was a 2 night online Counter Strike: Global Offensive tournament. There was an entrance fee of € for each team entering this tournament.
Prize Pool
€ for the top team.
| Place
|
$ USD
|
€ EUR
|
Team
|
1st
|
$
|
€
|
Team Acquire
|
2nd
|
-
|
-
|
Nuclear Storm Gaming
|
3rd/4th
|
-
|
-
|
Dead Element Gaming
|
3rd/4th
|
-
|
-
|
Maxbitt
|
Participants
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Acquire.png}}
Team Acquire| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:DeadElementGaming.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:NuclearStormGaming.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Maxbitt.png}}
Maxbitt| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:NerveGaming.png}}
Nerve Gaming| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Entropia.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:EnsiForm.png}}
ensiForm| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Krimson.png}}
Krimson| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:FnopazeClan.png}}
Fnopaze Clan| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:BlackSheepGaming.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:RaginFlame.png}}
Ragin Flame| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:TwoManArmy.png}}
Two Man Army| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
dyrestCS| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
Team Elusive| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Unity.png}}
Unity| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:HavocAlternative.png}}
Havoc CS| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Finals Stage
External links