Eire Online/2: Difference between revisions
| Line 279: | Line 279: | ||
{{2SETeamBracket | {{2SETeamBracket | ||
|R1D1team= |R1D1score= |R1D1win= | |R1D1team=Nobodys |R1D1score=2 |R1D1win=1 | ||
|R1D2team= |R1D2score= |R1D2win= | |R1D2team=Riot Gaming |R1D2score=0 |R1D2win= | ||
|R1G1details={{BracketMatchSummary | |R1G1details={{BracketMatchSummary | ||
|date= |finished= | |date=2018-01-01 |finished=2018-01-01 | ||
|stream= | |stream=gseries | ||
|map1t1firstside=|map1t1t=|map1t1ct=|map1t2t=|map1t2ct= | |map1t1firstside=Nobodys|map1t1t=15|map1t1ct=0|map1t2t=0|map1t2ct=1 | ||
|map1=|map1score=|map1win=|vodgame1=|stats1= | |map1=de_dust2|map1score=|map1win=|vodgame1=|stats1= | ||
|map2t1firstside=|map2t1t=|map2t1ct=|map2t2t=|map2t2ct= | |map2t1firstside=Nobodys|map2t1t=15|map2t1ct=0|map2t2t=0|map2t2ct=1 | ||
|map2=|map2score=|map2win=|vodgame2=|stats2= | |map2=de_inferno|map2score=|map2win=|vodgame2=|stats2= | ||
|map3t1firstside=|map3t1t=|map3t1ct=|map3t2t=|map3t2ct= | |map3t1firstside=Nobodys|map3t1t=|map3t1ct=|map3t2t=|map3t2ct= | ||
|map3=|map3score=|map3win=|vodgame3=|stats3= | |map3=|map3score=|map3win=|vodgame3=|stats3= | ||
|hltv= | |hltv= | ||
Revision as of 22:02, 6 August 2018
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-06-22|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Eire Online 2}}{{#vardefine:tournament_ticker_name|Eire Online 2}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-06-22|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}
About
Eire Online 2 was a 2 night online Counter Strike: Global Offensive tournament. There was an entrance fee of € for each team entering this tournament.
Prize Pool
€ for the top team.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $ | € | ||
| - | - | ||
| - | - | ||
| - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Finals Stage
|has team left={{#var:team1|}} |has team right={{#var:team2|}} |has team left template name=Nobodys |has team right template name=Riot Gaming |has teams={{#var:team1|TBD}},{{#var:team2|TBD}}|+sep=, |has teams page={{#var:team1|TBD}},{{#var:team2|TBD}}|+sep=, |Has map date={{#var:Match_date}}{{#var:timezone}} |Has tournament=Eire Online/2 |Has tournament tier={{#var:tournament_tier|}} |Has tournament tier number=10 |Has match stream={{#var:stream|}} |Has match twitch={{#var:twitch|}} |Has match afreeca={{#var:afreeca|}} |Has match afreecatv={{#var:afreecatv|}} |Has match dailymotion={{#var:dailymotion|}} |Has match douyu={{#var:douyu|}} |Has match huomao={{#var:huomao|}} |Has match smashcast={{#var:smashcast|}} |Has match youtube={{#var:youtube|}} |Has match facebook={{#var:facebook|}} |Has match pandatv={{#var:pandatv|}} |Has match mixer={{#var:mixer|}} |Has match huya={{#var:huyatv|}} |Has match vod={{#var:vod|}} |Has match vodgame1={{#var:vodgame1|}} |Has match vodgame2={{#var:vodgame2|}} |Has match vodgame3={{#var:vodgame3|}} |Has match vodgame4={{#var:vodgame4|}} |Has match vodgame5={{#var:vodgame5|}} |Has match vodgame6={{#var:vodgame6|}} |Has match vodgame7={{#var:vodgame7|}} |Has match vodgame8={{#var:vodgame8|}} |Has match vodgame9={{#var:vodgame9|}} |Has tournament name={{#var:tournament_ticker_name|{{#var:tournament_name|Eire Online/2}}}} |Has special ticker name={{#var:special_ticker_name|}} |Has tournament icon={{#var:tournament_icon|}} |Is part of tournament series={{#var:tournament_series|}} |Is major game={{#var:tournament_valve_major|}} |Has tournament valve tier={{#var:tournament_valve_tier|}} |Is finished={{#var:finished|}} |Has team left score={{#var:team1wins|0}} |Has team right score={{#var:team2wins|0}} |Has exact time=true |Is featured match={{#var:match_featured|}} |Is hidden match={{#var:match_hidden|}} }} {{#lpdb_match:{{#var:team1|TBD}}_vs_{{#var:team2|TBD}}_at_{{#var:Raw_Match_date|{{#var:Match_date|TBD}}}}{{#var:timezone|}} |opponent1={{#var:team1|}} |opponent2={{#var:team2|}} |opponent1score={{#var:team1wins|}} |opponent2score={{#var:team2wins|}} |winner= |walkover= |resulttype=ff |finished=Expression error: Unexpected < operator. |mode={{#var:tournament_mode|}} |date={{#var:Match_date}}{{#var:timezone}} |dateexact=1 |stream={{#lpdb_create_json:
|stream={{#var:stream|}}
|twitch={{#resolve_stream:twitch|{{#var:twitch|}}}}
|twitch_2={{#resolve_stream:twitch|{{#var:twitch2|}}}}
|afreeca={{#resolve_stream:afreeca|{{#var:afreeca|}}}}
|afreecatv={{#resolve_stream:afreecatv|{{#var:afreecatv|}}}}
|dailymotion={{#resolve_stream:dailymotion|{{#var:dailymotion|}}}}
|douyu={{#resolve_stream:douyu|{{#var:douyu|}}}}
|smashcast={{#resolve_stream:smashcast|{{#var:smashcast|}}}}
|youtube={{#resolve_stream:youtube|{{#var:youtube|}}}}
|facebook={{#resolve_stream:facebook|{{#var:facebook|}}}}
|pandatv={{#resolve_stream:pandatv|{{#var:pandatv|}}}}
|mixer={{#resolve_stream:mixer|{{#var:mixer|}}}}
|huya={{#resolve_stream:huya|{{#var:huyatv|}}}}
|bilibili={{#resolve_stream:bilibili|{{#var:bilibili|}}}}
|steamtv={{#var:steamtv|}}
}} |lrthread= |vod={{#var:vod|}} |parent={{#replace:Eire Online/2| |_}}/{{#replace:{{#var:smw_prefix}}|_|}} |parentname={{#var:tournament_name|}} |tournament={{#var:tournament_name|Eire Online/2}} |type={{#var:match_type|{{#var:tournament_type|}}}} |game={{#var:tournament_game|}} |tickername={{#var:tournament_ticker_name|}} |shortname={{#var:tournament_short_name|}} |series={{#var:tournament_series|}} |icon={{#var:tournament_icon|}} |liquipediatier=10 |publishertier={{#var:tournament_valve_tier|}} |games={{#var:lpdb_games|}} |status={{#var:match_status|}} |extradata={{#lpdb_create_json: |bestofx={{#var:BoX|}}
|timezone={{#var:timezone}}
|timezoneID={{#var:timezoneID|}}
|matchsection={{#var:matchsection|}}
|opponent1rounds={{#var:team1rounds|0}}
|opponent2rounds={{#var:team2rounds|0}}
|overturned=
|cancelled= |hidden=0 |featured=0 |icondark={{#var:tournament_icon_darkmode|}}
|team1icon=Template:TeamIconFile |team2icon=Template:TeamIconFile |maps={{#var:map1|}},{{#var:map2}},{{#var:map3}},{{#var:map4}},{{#var:map5}},{{#var:map6}},{{#var:map7}},{{#var:map8}},{{#var:map9}} |vodgame1={{#var:vodgame1|}}|vodgame2={{#var:vodgame2|}}|vodgame3={{#var:vodgame3|}}|vodgame4={{#var:vodgame4|}}|vodgame5={{#var:vodgame5|}}
}} |opponent1players={{#lpdb_create_json:
|p1={{#arrayindex:{{#var:team1}}_players_info|0}}
|p1flag={{#arrayindex:{{#var:team1}}_players_info|1}}
|p2={{#arrayindex:{{#var:team1}}_players_info|2}}
|p2flag={{#arrayindex:{{#var:team1}}_players_info|3}}
|p3={{#arrayindex:{{#var:team1}}_players_info|4}}
|p3flag={{#arrayindex:{{#var:team1}}_players_info|5}}
|p4={{#arrayindex:{{#var:team1}}_players_info|6}}
|p4flag={{#arrayindex:{{#var:team1}}_players_info|7}}
|p5={{#arrayindex:{{#var:team1}}_players_info|8}}
|p5flag={{#arrayindex:{{#var:team1}}_players_info|9}}
}} |opponent2players={{#lpdb_create_json:
|p1={{#arrayindex:{{#var:team2}}_players_info|0}}
|p1flag={{#arrayindex:{{#var:team2}}_players_info|1}}
|p2={{#arrayindex:{{#var:team2}}_players_info|2}}
|p2flag={{#arrayindex:{{#var:team2}}_players_info|3}}
|p3={{#arrayindex:{{#var:team2}}_players_info|4}}
|p3flag={{#arrayindex:{{#var:team2}}_players_info|5}}
|p4={{#arrayindex:{{#var:team2}}_players_info|6}}
|p4flag={{#arrayindex:{{#var:team2}}_players_info|7}}
|p5={{#arrayindex:{{#var:team2}}_players_info|8}}
|p5flag={{#arrayindex:{{#var:team2}}_players_info|9}}
}}
}}{{#vardefine:team1|}}{{#vardefine:team2|}}{{#vardefine:games1|}}{{#vardefine:games2|}}{{#vardefine:team1wins|}}{{#vardefine:team2wins|}}{{#vardefine:team1rounds|}}{{#vardefine:team2rounds|}}{{#vardefine:BoX|}}{{#vardefine:finished|false}}{{#vardefine:game_number|1}}{{#vardefine:match_status|}}{{#vardefine:match_type|}}