One Tap Lan/4: Difference between revisions
No edit summary |
|||
| Line 6: | Line 6: | ||
|icon= | |icon= | ||
|organizer=[http://onetaplan.com One Tap Lan] | |organizer=[http://onetaplan.com One Tap Lan] | ||
|sponsor= | |sponsor=[https://www.uusu.org/ Ulster University Students Union]<br />[https://www.soundblaster.com/ Sound Blaster] | ||
|game=csgo | |game=csgo | ||
|type=Offline | |type=Offline | ||
| Line 19: | Line 19: | ||
|web=http://onetaplan.com | |web=http://onetaplan.com | ||
|team_number=9 | |team_number=9 | ||
|teamfirst= | |teamfirst=Shlugs | ||
|teamsecond= | |teamsecond=Rhaeks | ||
|teamthird= | |teamthird=Nobodys | ||
| | |teamthird2=Phelan Gaming | ||
|twitch=onetaplan | |twitch=onetaplan | ||
}} | }} | ||
Revision as of 01:21, 19 August 2018
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-08-12|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-08-11|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-08-12|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap Lan 4}}{{#vardefine:tournament_ticker_name|One Tap Lan 4}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-08-11|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-08-12|-XX|}}|-??|}}}}
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
Prize Pool
£1350 divided between the top two teams.
| Place | $ USD | £ GBP | Team |
|---|---|---|---|
| $1276 | £1000 | ||
| $446 | £350 | ||
| - | - | ||
| - | - |
Participants
Within 3 hours of signups opening 10 teams had registered for OTL4 despite initial capacity being for 8 teams.[1] Below is the lineups for the 10 teams have fully paid up with a possible two more spots to be added.[2]
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
First Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| August 11, 2018 - 11:30 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Rhaeks | 2-0 | 32-3 | 29 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Nobodys | 1-1 | 18-19 | -1 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Krouching Tiger | 0-2 | 4-32 | -28 | Expression error: Unrecognised punctuation character "{".p | |
| Group B | ||||||
|---|---|---|---|---|---|---|
| August 11, 2018 - 11:30 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Shlugs | 2-0 | 32-14 | 18 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Duck Squad | 1-1 | 26-19 | 7 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Shitehawks | 0-2 | 32-7 | -25 | Expression error: Unrecognised punctuation character "{".p | |
| Group C | ||||||
|---|---|---|---|---|---|---|
| August 11, 2018 - 11:30 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Phelan Gaming | 2-0 | 32-16 | 16 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Poppin' Heads | 1-1 | 22-28 | -6 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Figgy`s Blithesome Boys | 0-2 | 22-32 | -10 | Expression error: Unrecognised punctuation character "{".p | |
Second Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| August 11, 2018 - 15:30 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Shlugs | 2-0 | 32-19 | 13 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Rhaeks | 1-1 | 30-20 | 10 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Phelan Gaming | 0-2 | 9-32 | -23 | Expression error: Unrecognised punctuation character "{".p | |
| Group B | ||||||
|---|---|---|---|---|---|---|
| August 11, 2018 - 15:30 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nobodys | 2-0 | 32-14 | 18 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Duck Squad | 1-1 | 28-19 | 9 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Poppin' Heads | 0-2 | 5-32 | -27 | Expression error: Unrecognised punctuation character "{".p | |
| Group C | ||||||
|---|---|---|---|---|---|---|
| August 11, 2018 - 15:30 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Figgy`s Blithesome Boys | 2-0 | 32-10 | 22 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Shitehawks | 1-1 | 22-28 | -6 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Krouching Tiger | 0-2 | 16-32 | -16 | Expression error: Unrecognised punctuation character "{".p | |
