One Tap Lan/2/Qualifier: Difference between revisions
Created page with "{{DISPLAYTITLE:One Tap Lan 2 Online Qualifier}}{{One Tap Lan Navbox}} {{Infobox league |name=One Tap Lan 2 Qualifier |image=EventOneTapLanLogo.png |icon= |organizer=[http://o..." |
No edit summary |
||
| Line 110: | Line 110: | ||
|p2=Nox |p2flag=ie | |p2=Nox |p2flag=ie | ||
|p3=cooLeR |p3flag=ie | |p3=cooLeR |p3flag=ie | ||
|p4=nLINE |p4flag= | |p4=nLINE |p4flag=ie | ||
|p5=craitY |p5flag=pl | |p5=craitY |p5flag=pl | ||
}} | }} | ||
Revision as of 22:07, 26 December 2017
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2017-07-23|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2017-07-13|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2017-07-23|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap Lan 2 Qualifier}}{{#vardefine:tournament_ticker_name|One Tap Lan 2 Qualifier}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2017-07-13|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2017-07-23|-XX|}}|-??|}}}}
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
The online qualifier for One Tap Lan 2 took place prior to the event as the tournament capacity for the CS:GO event was 8 teams.
Prize Pool
LAN Spot for the top 2 teams in each group.
* Wink were not able to attend the event and were replaced by dieRs Money Crew[1].
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| July 20, 2017 - July 23, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Different Gravy | 2-0-0 | 32-15 | +17 | Expression error: Unexpected < operator.p | |
| 2. | Team Acquire | 1-0-1 | 23-28 | -5 | Expression error: Unexpected < operator.p | |
| 3. | dieRs Money Crew | 0-0-2 | 20-32 | -12 | Expression error: Unexpected < operator.p | |
| Group B | ||||||
|---|---|---|---|---|---|---|
| July 19, 2017 - July 23, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nobodys | 1-1-0 | 16-9 | +6 | Expression error: Unexpected < operator.p | |
| 2. | Princesses | 1-1-0 | 16-1 | +15 | Expression error: Unexpected < operator.p | |
| 3. | Apathy CS | 0-0-2 | 10-32 | -22 | Expression error: Unexpected < operator.p | |
| Group C | ||||||
|---|---|---|---|---|---|---|
| July 13, 2017 - July 19, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Dead Element Gaming | 2-0-0 | 32-15 | +17 | Expression error: Unexpected < operator.p | |
| 2. | Popo ft Wage Slaves | 1-0-1 | 24-25 | -1 | Expression error: Unexpected < operator.p | |
| 3. | Bazooka Esports | 0-0-2 | 16-32 | -16 | Expression error: Unexpected < operator.p | |
| Group D | ||||||
|---|---|---|---|---|---|---|
| July 17, 2017 - July 23, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Mixers | 3-0-0 | 48-25 | +23 | Expression error: Unexpected < operator.p | |
| 2. | Wink | 2-0-1 | 39-38 | +1 | Expression error: Unexpected < operator.p | |
| 3. | Aeroma | 1-0-2 | 34-39 | -5 | Expression error: Unexpected < operator.p | |
| 4. | Silverback Gaming | 0-0-3 | 29-48 | -19 | Expression error: Unexpected < operator.p | |
