One Tap Lan/1/Qualifier: Difference between revisions
Created page with "{{DISPLAYTITLE:One Tap Lan 1 Online Qualifier}}{{One Tap Lan Navbox}} {{Infobox league |name=One Tap Lan 1 Qualifier |image=EventOneTapLanLogo.png |icon= |organizer=[http://o..." |
|||
| Line 34: | Line 34: | ||
|- | |- | ||
| [[File:Gold.png]]1st / 4th | | [[File:Gold.png]]1st / 4th | ||
| LAN Spot | | style="text-align: center;" | LAN Spot | ||
| [[File:RiotGamingSmall.png]]Riot Gaming | | [[File:RiotGamingSmall.png]]Riot Gaming | ||
|- | |- | ||
| [[File:Gold.png]]1st / 4th | | [[File:Gold.png]]1st / 4th | ||
| LAN Spot | | style="text-align: center;" | LAN Spot | ||
| [[File:POFERSmall.png]]POFER | | [[File:POFERSmall.png]]POFER | ||
|- | |- | ||
| [[File:Gold.png]]1st / 4th | | [[File:Gold.png]]1st / 4th | ||
| LAN Spot | | style="text-align: center;" | LAN Spot | ||
| [[File:SisterFistersSmall.png]]Sister Fisters | | [[File:SisterFistersSmall.png]]Sister Fisters | ||
|- | |- | ||
| [[File:Gold.png]]1st / 4th* | | [[File:Gold.png]]1st / 4th* | ||
| LAN Spot | | style="text-align: center;" | LAN Spot | ||
| [[File:WeeaboostSmall.png]]Weeaboost* | | [[File:WeeaboostSmall.png]]Weeaboost* | ||
|- | |- | ||
| 5th / 8th* | | 5th / 8th* | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:WinkSmall.png]]Wink* | | [[File:WinkSmall.png]]Wink* | ||
|- | |- | ||
| 5th / 8th | | 5th / 8th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:GoodFunHaveLuckSmall.png]]Good Fun Have Luck | | [[File:GoodFunHaveLuckSmall.png]]Good Fun Have Luck | ||
|- | |- | ||
| 5th / 8th | | 5th / 8th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:EnforceGamingSmall.png]]Enforce Gaming / Nuclear Storm Gaming | | [[File:EnforceGamingSmall.png]]Enforce Gaming / Nuclear Storm Gaming | ||
|- | |- | ||
| 5th / 8th | | 5th / 8th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:plusOneSmall.png]]plusOne Gaming | | [[File:plusOneSmall.png]]plusOne Gaming | ||
|- | |- | ||
| 9th / 15th | | 9th / 15th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:InceptionSmall.png]]Inception | | [[File:InceptionSmall.png]]Inception | ||
|- | |- | ||
| 9th / 15th | | 9th / 15th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:PhosphorSmall.png]]Phosphor | | [[File:PhosphorSmall.png]]Phosphor | ||
|- | |- | ||
| 9th / 15th | | 9th / 15th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:HavocSmall.png]]Havoc CS | | [[File:HavocSmall.png]]Havoc CS | ||
|- | |- | ||
| 9th / 15th | | 9th / 15th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:UlsterUniversitySmall.png]]Ulster University eSports | | [[File:UlsterUniversitySmall.png]]Ulster University eSports | ||
|- | |- | ||
| 9th / 15th | | 9th / 15th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:Csgologo_std.png]]Banter House | | [[File:Csgologo_std.png]]Banter House | ||
|- | |- | ||
| 9th / 15th | | 9th / 15th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:EonCsSmall.png]]Eon.Cs | | [[File:EonCsSmall.png]]Eon.Cs | ||
|- | |- | ||
| 9th / 15th | | 9th / 15th | ||
| DNQ | | style="text-align: center;" | DNQ | ||
| [[File:MixSideSmall.png]]MixSide | | [[File:MixSideSmall.png]]MixSide | ||
|} | |} | ||
Revision as of 21:48, 30 July 2018
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-01-21|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2015-11-29|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-01-21|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap Lan 1 Qualifier}}{{#vardefine:tournament_ticker_name|One Tap Lan 1 Qualifier}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2015-11-29|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-01-21|-XX|}}|-??|}}}}
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
The online qualifier for One Tap Lan 1 took place prior to the event as the tournament capacity for the CS:GO event was 4 teams.
Prize Pool
LAN Spot for the top 4 teams in the bracket.
* Weeaboost were not able to attend the event and were replaced by Wink.[1]
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Bracket Stage
Notes
- 1 The roster of Enforce Gaming signed and played for Nuclear Storm Gaming for their quarter final match with POFER. kas, Envo and Rupe were brought in as roster changes for FiggyS, doof and dzik in the interim.
