Irish Pro League/2017/Finals/Qualifier: Difference between revisions
No edit summary |
|||
| Line 205: | Line 205: | ||
{{8DETeamBracket | {{8DETeamBracket | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
|R1D1team= |R1D1score= |R1D1win= | |R1D1team=Different Gravy |R1D1score= |R1D1win=1 | ||
|R1D2team= |R1D2score= |R1D2win= | |R1D2team= |R1D2score= |R1D2win= | ||
|R1D3team= |R1D3score= |R1D3win= | |R1D3team=Bazooka Esports |R1D3score=2 |R1D3win=1 | ||
|R1D4team= |R1D4score= |R1D4win= | |R1D4team=Trihards |R1D4score=0 |R1D4win= | ||
|R1D5team= |R1D5score= |R1D5win= | |R1D5team=Rated |R1D5score= |R1D5win=1 | ||
|R1D6team= |R1D6score= |R1D6win= | |R1D6team= |R1D6score= |R1D6win= | ||
|R1D7team= |R1D7score= |R1D7win= | |R1D7team=Entropia Gaming |R1D7score=2 |R1D7win=1 | ||
|R1D8team= |R1D8score= |R1D8win= | |R1D8team=Relik Esports |R1D8score=0 |R1D8win= | ||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
|R2W1team= |R2W1score= |R2W1win= | |R2W1team=Different Gravy |R2W1score=2 |R2W1win=1 | ||
|R2W2team= |R2W2score= |R2W2win= | |R2W2team=Bazooka Esports |R2W2score=0 |R2W2win= | ||
|R2W3team= |R2W3score= |R2W3win= | |R2W3team=Rated |R2W3score=0 |R2W3win= | ||
|R2W4team= |R2W4score= |R2W4win= | |R2W4team=Entropia Gaming |R2W4score=2 |R2W4win=1 | ||
<!-- WINNER'S FINALS --> | <!-- WINNER'S FINALS --> | ||
|R4W1team= |R4W1score= |R4W1win= | |R4W1team=Different Gravy |R4W1score= |R4W1win= | ||
|R4W2team= |R4W2score= |R4W2win= | |R4W2team=Entropia Gaming |R4W2score= |R4W2win= | ||
<!-- LOSER'S ROUND 1 --> | <!-- LOSER'S ROUND 1 --> | ||
|R1D9team= |R1D9score= |R1D9win= | |R1D9team=Trihards |R1D9score= |R1D9win=1 | ||
|R1D10team= |R1D10score= |R1D10win= | |R1D10team= |R1D10score= |R1D10win= | ||
|R1D11team= |R1D11score= |R1D11win= | |R1D11team= |R1D11score= |R1D11win= | ||
|R1D12team= |R1D12score= |R1D12win= | |R1D12team=Relik Esports |R1D12score= |R1D12win=1 | ||
<!-- LOSER'S ROUND 2 --> | <!-- LOSER'S ROUND 2 --> | ||
|R2D1team= |R2D1score= |R2D1win= | |R2D1team=Trihards |R2D1score=0 |R2D1win= | ||
|R2W5team= |R2W5score= |R2W5win= | |R2W5team=Rated |R2W5score=2 |R2W5win=1 | ||
|R2D2team= |R2D2score= |R2D2win= | |R2D2team=Relik Esports |R2D2score=2 |R2D2win=1 | ||
|R2W6team= |R2W6score= |R2W6win= | |R2W6team=Bazooka Esports |R2W6score=? |R2W6win= | ||
<!-- LOSER'S ROUND 3 --> | <!-- LOSER'S ROUND 3 --> | ||
|R3W1team= |R3W1score= |R3W1win= | |R3W1team=Rated |R3W1score= |R3W1win= | ||
|R3W2team= |R3W2score= |R3W2win= | |R3W2team=Relik Esports |R3W2score= |R3W2win= | ||
<!-- LOSER'S FINALS --> | <!-- LOSER'S FINALS --> | ||
|R4D1team= |R4D1score= |R4D1win= | |R4D1team= |R4D1score= |R4D1win= | ||
| Line 250: | Line 250: | ||
{{8DETeamBracket | {{8DETeamBracket | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
|R1D1team= |R1D1score= |R1D1win= | |R1D1team=Soladach |R1D1score= |R1D1win=1 | ||
|R1D2team= |R1D2score= |R1D2win= | |R1D2team= |R1D2score= |R1D2win= | ||
|R1D3team= |R1D3score= |R1D3win= | |R1D3team=Aeroma |R1D3score=1 |R1D3win= | ||
|R1D4team= |R1D4score= |R1D4win= | |R1D4team=Phelan Gaming |R1D4score=2 |R1D4win=1 | ||
|R1D5team= |R1D5score= |R1D5win= | |R1D5team=Fox Gaming |R1D5score=2 |R1D5win=1 | ||
|R1D6team= |R1D6score= |R1D6win= | |R1D6team=Animosity |R1D6score=0 |R1D6win= | ||
|R1D7team= |R1D7score= |R1D7win= | |R1D7team=Nobodys |R1D7score= |R1D7win=1 | ||
|R1D8team= |R1D8score= |R1D8win= | |R1D8team= |R1D8score= |R1D8win= | ||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
|R2W1team= |R2W1score= |R2W1win= | |R2W1team=Soladach |R2W1score=2 |R2W1win=1 | ||
|R2W2team= |R2W2score= |R2W2win= | |R2W2team=Phelan Gaming |R2W2score=0 |R2W2win= | ||
|R2W3team= |R2W3score= |R2W3win= | |R2W3team=Fox Gaming |R2W3score=2 |R2W3win=1 | ||
|R2W4team= |R2W4score= |R2W4win= | |R2W4team=Nobodys |R2W4score=1 |R2W4win= | ||
<!-- WINNER'S FINALS --> | <!-- WINNER'S FINALS --> | ||
|R4W1team= |R4W1score= |R4W1win= | |R4W1team=Soladach |R4W1score= |R4W1win= | ||
|R4W2team= |R4W2score= |R4W2win= | |R4W2team=Fox Gaming |R4W2score= |R4W2win= | ||
<!-- LOSER'S ROUND 1 --> | <!-- LOSER'S ROUND 1 --> | ||
|R1D9team= |R1D9score= |R1D9win= | |R1D9team= |R1D9score= |R1D9win= | ||
|R1D10team= |R1D10score= |R1D10win= | |R1D10team=Aeroma |R1D10score= |R1D10win=1 | ||
|R1D11team= |R1D11score= |R1D11win= | |R1D11team=Animosity |R1D11score= |R1D11win=1 | ||
|R1D12team= |R1D12score= |R1D12win= | |R1D12team= |R1D12score= |R1D12win= | ||
<!-- LOSER'S ROUND 2 --> | <!-- LOSER'S ROUND 2 --> | ||
|R2D1team= |R2D1score= |R2D1win= | |R2D1team=Aeroma |R2D1score= |R2D1win= | ||
|R2W5team= |R2W5score= |R2W5win= | |R2W5team=Nobodys |R2W5score=2 |R2W5win=1 | ||
|R2D2team= |R2D2score= |R2D2win= | |R2D2team=Animosity |R2D2score=2 |R2D2win=1 | ||
|R2W6team= |R2W6score= |R2W6win= | |R2W6team=Phelan Gaming |R2W6score=1 |R2W6win= | ||
<!-- LOSER'S ROUND 3 --> | <!-- LOSER'S ROUND 3 --> | ||
|R3W1team= |R3W1score= |R3W1win= | |R3W1team=Nobodys |R3W1score= |R3W1win= | ||
|R3W2team= |R3W2score= |R3W2win= | |R3W2team=Animosity |R3W2score= |R3W2win= | ||
<!-- LOSER'S FINALS --> | <!-- LOSER'S FINALS --> | ||
|R4D1team= |R4D1score= |R4D1win= | |R4D1team= |R4D1score= |R4D1win= | ||
Revision as of 17:44, 18 September 2017
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2017-07-30|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2017-07-22|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2017-07-30|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Irish Pro League 2017 Finals Qualifier}}{{#vardefine:tournament_ticker_name|Irish Pro League 2017 Finals Qualifier}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2017-07-22|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2017-07-30|-XX|}}|-??|}}}}
About
Irish Pro League 2017 Finals taking place at Celtic Throwdown 2017 is a LAN in Dublin, Ireland. The event features an open qualifier and a prize pool made up of team signup fees.
The online qualifier for Irish Pro League/2017/Finals took place prior to the event as the tournament capacity for the CS:GO event was 8 teams.
Prize Pool
LAN Spot for the top 4 teams in each group.
