Insomnia Ireland/2016: Difference between revisions
| Line 162: | Line 162: | ||
==External links== | ==External links== | ||
* [https://www.flickr.com/photos/mpuk/albums/72157669589222625/with/27139393814/ iIreland - BYOC - Flickr] | * [https://www.flickr.com/photos/mpuk/albums/72157669589222625/with/27139393814/ iIreland - BYOC - Flickr] | ||
* [https://battlefy.com/insomniacsgo/%5Binsomnia-ireland%5D-%E2%82%AC1000-csgo-open/57398c199d223786123f712f/info?infoTab=details | * [https://battlefy.com/insomniacsgo/%5Binsomnia-ireland%5D-%E2%82%AC1000-csgo-open/57398c199d223786123f712f/info?infoTab=details <nowiki>[Insomnia Ireland]</nowiki> €1,000 CSGO Open by InsomniaCSGO - Battlefy] | ||
* [http://csgoireland.ie/nightmare-express-clinch-1st-place-at-insomnia-ireland/ Nightmare Express Clinch 1st Place At Insomnia Ireland - CSGOIreland] | * [http://csgoireland.ie/nightmare-express-clinch-1st-place-at-insomnia-ireland/ Nightmare Express Clinch 1st Place At Insomnia Ireland - CSGOIreland] | ||
* [https://ukcsgo.com/nex-victorious-at-insomnia-ireland-2016/ nEx victorious at Insomnia Ireland 2016 - UKCSGO] | * [https://ukcsgo.com/nex-victorious-at-insomnia-ireland-2016/ nEx victorious at Insomnia Ireland 2016 - UKCSGO] | ||
* [https://www.esportsearnings.com/tournaments/18813-insomnia-ireland-csgo Insomnia Ireland CS:GO - Tournament Results & Prize Money - e-Sports Earnings] | * [https://www.esportsearnings.com/tournaments/18813-insomnia-ireland-csgo Insomnia Ireland CS:GO - Tournament Results & Prize Money - e-Sports Earnings] | ||
Revision as of 18:03, 21 May 2017
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-06-12|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-06-11|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-06-12|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Insomnia Ireland 2016}}{{#vardefine:tournament_ticker_name|Insomnia Ireland 2016}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-06-11|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-06-12|-XX|}}|-??|}}}}
About
Insomnia is a unique event combining our epic LAN Gaming Halls, Exhibition Halls, Esports Tournaments, Special Guests, and loads of other cool stuff for both casual and hardcore gamers.
Prize Pool
€500 for the top team.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $560 | €500 | ||
| - | - | ||
| - | - | ||
| - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| June 11, 2016 - 12:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Fallen Gaming Mix | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Nightmare Express | 1-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Boiled Eggs | 1-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Pickup Team | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
