G-Series/9/Qualifier: Difference between revisions
| Line 67: | Line 67: | ||
! Team | ! Team | ||
|- | |- | ||
| 1st | | 1st Group A | ||
| LAN Spot | | LAN Spot | ||
| [[File:NerveGamingSmall.png]]Nerve Gaming | | [[File:NerveGamingSmall.png]]Nerve Gaming | ||
|- | |- | ||
| 1st | | 1st Group B | ||
| LAN Spot | | LAN Spot | ||
| [[File:BlackMoralSmall.png]]BlackMoral | | [[File:BlackMoralSmall.png]]BlackMoral | ||
|- | |- | ||
| 1st | | 1st Group C | ||
| LAN Spot | | LAN Spot | ||
| [[File:BeirBuaSmall.png]]Beir Bua | | [[File:BeirBuaSmall.png]]Beir Bua | ||
|- | |- | ||
| | | 2nd Group A | ||
| LAN Spot | | LAN Spot | ||
| [[File:FerreroRushBSmall.png]]Ferrero Rush B | | [[File:FerreroRushBSmall.png]]Ferrero Rush B | ||
|- | |- | ||
| | | 2nd Group B | ||
| LAN Spot | | LAN Spot | ||
| [[File:EntropiaGamingSmall.png]]Entropia Gaming | | [[File:EntropiaGamingSmall.png]]Entropia Gaming | ||
|- | |- | ||
| | | 2nd Group C | ||
| LAN Spot | | LAN Spot | ||
| [[File:BeirBumSmall.png]]Beir Bum | | [[File:BeirBumSmall.png]]Beir Bum | ||
|- | |- | ||
| | | 3rd Group A | ||
| LAN Spot | | LAN Spot | ||
| [[File:EntitySmall.png]]Entity | | [[File:EntitySmall.png]]Entity | ||
|- | |- | ||
| | | 3rd Group B | ||
| LAN Spot | | LAN Spot | ||
| [[File:SaltySmall.png]]Salty.ie | | [[File:SaltySmall.png]]Salty.ie | ||
|- | |- | ||
| | | 3rd Group C | ||
| LAN Spot | | LAN Spot | ||
| [[File:NobodysSmall.png]]Nobodys | | [[File:NobodysSmall.png]]Nobodys | ||
|- | |- | ||
| | | 4th Group A | ||
| DNQ | | DNQ | ||
| [[File:MaxbittSmall.png]]Maxbitt | | [[File:MaxbittSmall.png]]Maxbitt | ||
|- | |- | ||
| | | 4th Group B | ||
| DNQ | | DNQ | ||
| [[File:CrimsonVSmall.png]]Crimson V | | [[File:CrimsonVSmall.png]]Crimson V | ||
|- | |- | ||
| | | 4th Group C | ||
| DNQ | | DNQ | ||
| [[File:Csgologo_std.png]]2ndNature | | [[File:Csgologo_std.png]]2ndNature | ||
Revision as of 00:17, 16 May 2017
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-09-25|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-09-24|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-09-25|-XX|}}|-??|}}}}{{#vardefine:tournament_name|G-Series 9 Qualifier}}{{#vardefine:tournament_ticker_name|G-Series 9 Qualifier}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-09-24|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-09-25|-XX|}}|-??|}}}}
About
G-Series is a local tournament based in Dublin, Ireland. It takes place 3 times per year (Spring, Summer, and Winter). The Winter tournament is generally considered the Championship, with increased prize pools and commonly an invitational format. Counter-Strike: Global Offensive has been present at G-Series since G5, in July 2015. Teams are decided on a first come, first served basis with seeding being done based on previous LAN performance.
The online qualifier for this event took place prior to the event as the tournament capacity for G-Series 9 CS:GO was 10 teams.
Prize Pool
LAN Spot for the top 4 teams in each group.
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| September 24, 2016 - 17:00 Template:Abbr/BST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nerve Gaming | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Ferrero Rush B | 2-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Entropia Gaming | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Entity | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
| Group B | ||||||
|---|---|---|---|---|---|---|
| September 24, 2016 - 17:00 Template:Abbr/BST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | BlackMoral | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Entropia Gaming | 2-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Salty.ie | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Crimson V | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
| Group C | ||||||
|---|---|---|---|---|---|---|
| September 24, 2016 - 17:00 Template:Abbr/BST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Beir Bua | 2-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Beir Bum | 2-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Nobodys | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | 2ndNature | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
