DragS: Difference between revisions
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
|model= | |model= | ||
|dpi=800 | |dpi=800 | ||
|polling= | |polling=1000 | ||
|windows= | |windows= | ||
|sensitivity=1.4 | |sensitivity=1.4 | ||
| Line 55: | Line 55: | ||
|mouse-brand=Xtrfy | |mouse-brand=Xtrfy | ||
|mouse-model=XG-M2 | |mouse-model=XG-M2 | ||
|pad-brand= | |pad-brand=Sound Blaster | ||
|pad-model= | |pad-model= | ||
|monitor-brand= | |monitor-brand= | ||
|monitor-model= | |monitor-model= | ||
|refresh-rate= | |refresh-rate=60 | ||
|w= | |w= | ||
|h= | |h= | ||
| Line 66: | Line 66: | ||
|keyboard-model=STRAFE | |keyboard-model=STRAFE | ||
|headset-brand=HyperX | |headset-brand=HyperX | ||
|headset-model=Cloud II | |headset-model=Cloud II | ||
}} | }} | ||
==References== | ==References== | ||
Revision as of 00:03, 20 February 2018
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Conor "dragS" Lyons is a Irish Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Figgy’s Merry Men and Empyrean[1].
Information
Gear and settings
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | CPI | In-game sens. | eDPI | Polling rate | ||||||||
| Unknown | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 800 | 1.4 | }} | 1000 Hz | |||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand= |has mouse model= |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=800 |has sensitivity=1.4 |has windows sensitivity= |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate=1000 |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Xtrfy XG-M2 | Sound Blaster | ||
| Monitor | Refresh rate | |
|---|---|---|
| Unknown | 60 Hz | |
| Keyboard | Headset | ||
|---|---|---|---|
| Corsair STRAFE | HyperX Cloud II | ||