EviN: Difference between revisions
No edit summary |
|||
| Line 64: | Line 64: | ||
|h=1080 | |h=1080 | ||
|scaling=Native | |scaling=Native | ||
|keyboard-brand= | |keyboard-brand=SteelSeries | ||
|keyboard-model=M750 TKL | |keyboard-model=Apex M750 TKL | ||
|headset-brand=Bose | |headset-brand=Bose | ||
|headset-model=QuietComfort 25 | |headset-model=QuietComfort 25 | ||
Revision as of 12:01, 26 January 2019
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Evin "EviN" Kierans is a Irish Counter-Strike: Global Offensive player. He currently plays for University College Dublin and Poppin' Heads.
Information
Gear and settings
{{#vardefine:effectivedpi|
1000
}}
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Accel. | Raw input | eDPI | Polling rate | ||
| Razer DeathAdder Chroma | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 2.5 | 6/11 | 1.05 | 1 | }} | 1000 Hz | ||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Razer |has mouse model=DeathAdder Chroma |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=2.5 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration=1.05 |has raw input=1 |has polling rate=1000 |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Razer DeathAdder Chroma | SteelSeries QcK+ Heavy | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| AOC G2770PF | 144 Hz | 1920×1080 | Native | |
| Keyboard | Headset | ||
|---|---|---|---|
| SteelSeries Apex M750 TKL | Bose QuietComfort 25 | ||
