Raeygo: Difference between revisions
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
|date= | |date= | ||
|ref=<ref>[https://play.esea.net/users/848818 Gaming Information, Computer Specifications], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/848818 Gaming Information, Computer Specifications], esea.net</ref> | ||
|brand= | |brand=Nixeus | ||
|model= | |model=Revel | ||
|dpi=500 | |dpi=500 | ||
|polling= | |polling= | ||
| Line 54: | Line 54: | ||
|width= | |width= | ||
|ref=<ref>[https://play.esea.net/users/848818 Gaming Information, Computer Specifications], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/848818 Gaming Information, Computer Specifications], esea.net</ref> | ||
|mouse-brand= | |mouse-brand=Nixeus | ||
|mouse-model= | |mouse-model=Revel | ||
|pad-brand=SteelSeries | |pad-brand=SteelSeries | ||
|pad-model=QcK Heavy | |pad-model=QcK Heavy | ||
Revision as of 16:13, 5 November 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Josh "raeygo" Parker is a Irish/British Counter-Strike: Global Offensive player. He is currently teamless. He previously played for CrackerJacks among other teams[1][2].
Information
Gear and settings
{{#vardefine:effectivedpi|
750
}}
| Mouse settings [3] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | eDPI | |||||
| Nixeus Revel | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 500 | 1.5 | 6/11 | }} | |||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Nixeus |has mouse model=Revel |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=500 |has sensitivity=1.5 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[4] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Nixeus Revel | SteelSeries QcK Heavy | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| X-star DP2414LED | 180 Hz | 1024×768 | Stretched | |
| Keyboard | Headset | ||
|---|---|---|---|
| DREVO Gramr 84 Key | HyperX Cloud II | ||