CRAZD: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=cRAZD |name2=Results |link2=cRAZD/Results |This=1 }} {{Infobox player |id=cRAZD |ids= |image=crazdOneTapLan2017Front.JPG |..." |
No edit summary |
||
| Line 32: | Line 32: | ||
{{TH|2017-07-13 – 2017-08-06 |dieRs Money Crew}} | {{TH|2017-07-13 – 2017-08-06 |dieRs Money Crew}} | ||
{{TH|2017-07-22 – 2017-09-03 |Animosity}} | {{TH|2017-07-22 – 2017-09-03 |Animosity}} | ||
{{TH|2017-07-12 – 2017-??-?? |Entropia Gaming | {{TH|2017-07-12 – 2017-??-?? |Entropia Gaming}} | ||
{{TH|2017-06-17 – 2017-06-21 |Dead Element Gaming}} | {{TH|2017-06-17 – 2017-06-21 |Dead Element Gaming}} | ||
{{TH|2017-06-29 – 2017-07-12 |Unity Gaming}} | {{TH|2017-06-29 – 2017-07-12 |Unity Gaming}} | ||
Revision as of 14:40, 16 October 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Stephen "cRAZD" Joyce is a Irish Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Entropia Gaming, dieRs Money Crew and Animosity among other teams.
Information
Gear and settings
| Mouse settings [1] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | In-game sens. | Windows sens. | eDPI | |||||||||
| SteelSeries Rival | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 2.5 | 6/11 | }} | ||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=SteelSeries |has mouse model=Rival |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi= |has sensitivity=2.5 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[2] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| SteelSeries Rival | SteelSeries QcK+ | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| AOC G2460F | 144 Hz | 1440×1080 | |
| Keyboard | Headset | ||
|---|---|---|---|
| CM Storm QuickFire TK | HyperX Cloud II | ||
References
- ↑ Gaming Information, Computer Specifications, esea.net
- ↑ Gaming Information, Computer Specifications, esea.net