Ventake: Difference between revisions
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
{{TH|2017-31-05 – 2017-09-11 |Vanguard ESP}} | {{TH|2017-31-05 – 2017-09-11 |Vanguard ESP}} | ||
}} | }} | ||
Tim '''" | Tim '''"ventake"''' Falkner is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently teamless. He previously played for [[Beir Bua]], [[NotAMix]], [[Animosity]], [[Nuclear Nation Gaming]] and [[Vanguard ESP]] among other teams. | ||
==Information== | ==Information== | ||
Revision as of 23:22, 11 October 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Tim "ventake" Falkner is a Irish Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Beir Bua, NotAMix, Animosity, Nuclear Nation Gaming and Vanguard ESP among other teams.
Information
Gear and settings
{{#vardefine:effectivedpi|
880
}}
| Mouse settings [1] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | ||||
| ZOWIE FK1 | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 800 | 1.1 | 6/11 | 1 | }} | ||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=ZOWIE |has mouse model=FK1 |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=800 |has sensitivity=1.1 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input=1 |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[2] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| ZOWIE FK1 | SteelSeries QcK+ | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| BenQ XL2430T | 144 Hz | 1280×960 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Corsair K65 RGB | SteelSeries Siberia 650 | ||
| Crosshair settings[3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Style | Size | Thickness | Gap | Outline | Dot | Color | Alpha | ||
4
|
2
|
0.5
|
-1.5
|
Yes (thickness 1) | No (0)
|
Green (1)
|
250
| ||
| Click "Expand" for a code to copy and paste into your console. |
|---|
cl_crosshairalpha 250; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -1.5; cl_crosshairsize 2; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0.5; cl_crosshair_outlinethickness 1; cl_crosshair_drawoutline 1;
|
References
- ↑ Gaming Information, esea.net
- ↑ Peripherals, steamcommunity.com
- ↑ Ventake Config, esea.net