RAID/2018: Difference between revisions
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|country=Ireland | |country=Ireland | ||
|venue=Ballsbridge Hotel, Dublin | |venue=Ballsbridge Hotel, Dublin | ||
|format= | |format=Groups > Single Elimination | ||
|prizepool=1500 | |prizepool=1500 | ||
|localcurrency=EUR | |localcurrency=EUR | ||
Latest revision as of 23:16, 21 October 2023
| |||||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-04-01|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-03-30|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-04-01|-XX|}}|-??|}}}}{{#vardefine:tournament_name|RAID 2018}}{{#vardefine:tournament_ticker_name|RAID 2018}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-03-30|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-04-01|-XX|}}|-??|}}}}
{{#vardefine:date|2018-03-30}}
About
Ireland’s top teams will shoot it out over two days for the right to proclaim themselves the RAID CS:GO champions.
Prize Pool
€1500 divided between the top two teams.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| ~ $1234 | ~ €1050 | ||
| ~ $529 | ~ €450 | ||
| - | - | ||
| - | - | ||
| 5th | - | - | |
| 6th | - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Swiss Group | ||||||
|---|---|---|---|---|---|---|
| March 31, 2018 - 11:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Shlugs | 5-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Eclipse | 3-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Phelan Gaming | 3-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Toastloverz | 2-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | kiddiepool | 2-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 6. | Who? | 0-5 | Expression error: Unrecognised punctuation character "{".p | |||
Finals Stage
{{#subobject: |Player=eLe |Type=Offline |Date={{#var:date}} |Team=Shlugs |Result=1st |Prize=~ €1050}} {{#subobject: |Player=ConoR_(Conor_McCool) |Type=Offline |Date={{#var:date}} |Team=Shlugs |Result=1st |Prize=~ €1050}} {{#subobject: |Player=Smooney |Type=Offline |Date={{#var:date}} |Team=Shlugs |Result=1st |Prize=~ €1050}} {{#subobject: |Player=doof |Type=Offline |Date={{#var:date}} |Team=Shlugs |Result=1st |Prize=~ €1050}} {{#subobject: |Player=Whindanski |Type=Offline |Date={{#var:date}} |Team=Shlugs |Result=1st |Prize=~ €1050}}
{{#subobject: |Player=napje |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=~ €450}} {{#subobject: |Player=SkidZ |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=~ €450}} {{#subobject: |Player=Toxik |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=~ €450}} {{#subobject: |Player=Tummon |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=~ €450}} {{#subobject: |Player=compLeX |Type=Offline |Date={{#var:date}} |Team=Phelan Gaming |Result=2nd |Prize=~ €450}}
{{#subobject: |Player=Decodea |Type=Offline |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Rhae |Type=Offline |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} {{#subobject: |Player=CatseN |Type=Offline |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} {{#subobject: |Player=BisCu |Type=Offline |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Jester |Type=Offline |Date={{#var:date}} |Team=Eclipse |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Daithi |Type=Offline |Date={{#var:date}} |Team=Toastloverz |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Doylelele |Type=Offline |Date={{#var:date}} |Team=Toastloverz |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Rupe |Type=Offline |Date={{#var:date}} |Team=Toastloverz |Result=3rd / 4th |Prize=}} {{#subobject: |Player=rey |Type=Offline |Date={{#var:date}} |Team=Toastloverz |Result=3rd / 4th |Prize=}} {{#subobject: |Player=fille |Type=Offline |Date={{#var:date}} |Team=Toastloverz |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Jahk |Type=Offline |Date={{#var:date}} |Team=kiddiepool |Result=5th |Prize=}} {{#subobject: |Player=Vive |Type=Offline |Date={{#var:date}} |Team=kiddiepool |Result=5th |Prize=}} {{#subobject: |Player=dragS |Type=Offline |Date={{#var:date}} |Team=kiddiepool |Result=5th |Prize=}} {{#subobject: |Player=FiggyS |Type=Offline |Date={{#var:date}} |Team=kiddiepool |Result=5th |Prize=}} {{#subobject: |Player=Kurty |Type=Offline |Date={{#var:date}} |Team=kiddiepool |Result=5th |Prize=}}
{{#subobject: |Player=Incipiens |Type=Offline |Date={{#var:date}} |Team=Who? |Result=6th |Prize=}} {{#subobject: |Player=Ekipp_Reis |Type=Offline |Date={{#var:date}} |Team=Who? |Result=6th |Prize=}} {{#subobject: |Player=JamesTheLoneWolf |Type=Offline |Date={{#var:date}} |Team=Who? |Result=6th |Prize=}} {{#subobject: |Player=Kartal |Type=Offline |Date={{#var:date}} |Team=Who? |Result=6th |Prize=}} {{#subobject: |Player=EviN |Type=Offline |Date={{#var:date}} |Team=Who? |Result=6th |Prize=}}
