Irish Pro League/Season/1: Difference between revisions
No edit summary |
No edit summary |
||
| Line 243: | Line 243: | ||
|p3=Hoknok |p3flag=uk | |p3=Hoknok |p3flag=uk | ||
|p4=Long |p4flag=uk | |p4=Long |p4flag=uk | ||
|p5=FL3M1NG |p5flag= | |p5=FL3M1NG |p5flag=ieuk | ||
}} | }} | ||
{{box|break|padding=2em}} | {{box|break|padding=2em}} | ||
Latest revision as of 23:42, 28 October 2024
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-10-02|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-08-16|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-10-02|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Irish Pro League Season 1}}{{#vardefine:tournament_ticker_name|Irish Pro League Season 1}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-08-16|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-10-02|-XX|}}|-??|}}}}
{{#vardefine:date|2016-08-16}}
About
Irish "Pro" League Season 1 Signups directly here will not be accepted, all teams must sign up at http://irishproleague.com/sign-up first. At least 3 members of each team must be resident in Ireland at the time of playing.
Prize Pool
€260 for the top team. €20 * Number of teams entered (20 * 13 = 260). This figure is disputed by the figure of €300 on the Steam profile of neekz whivh indicates the sum to be €300[1]. We are using the figure of €260 here.
Converted USD prizes are based on the currency exchange rate (fxtop.com) on 02/10/16
Participants
*Teams Team Emblematic, BloodlinePride Gaming & ensiForm were registered as teams in this tournament, though they later withdrew[2].
Group Stage
| Gro up 1 | ||||||
|---|---|---|---|---|---|---|
| August 21, 2016 - 18:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Ex NSG | 3-0 | 6-0 | 6 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Entropia Gaming | 2-1 | 4-2 | 2 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Unity | 1-2 | 2-4 | -2 | Expression error: Unrecognised punctuation character "{".p | |
| Group 2 | ||||||
|---|---|---|---|---|---|---|
| August 24, 2016 - 22:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Dead Element Gaming | 3-0 | 6-0 | 6 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Ex-BlackMoral | 2-1 | 4-2 | 2 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Shitehawks | 1-2 | 2-4 | -2 | Expression error: Unrecognised punctuation character "{".p | |
| Group 3 | ||||||
|---|---|---|---|---|---|---|
| August 23, 2016 - 22:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nerve Gaming | 3-0 | 6-0 | 6 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | Boiled Eggs | 2-1 | 4-2 | 2 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Ragin Flame | 1-2 | 2-4 | -2 | Expression error: Unrecognised punctuation character "{".p | |
| Group 4 | ||||||
|---|---|---|---|---|---|---|
| August 16, 2016 - 23:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Beir Bua | 3-0 | 6-0 | 6 | Expression error: Unrecognised punctuation character "{".p | |
| 2. | BlackMoral | 2-1 | 5-2 | 3 | Expression error: Unrecognised punctuation character "{".p | |
| 3. | Troid Éire | 1-2 | 2-4 | -2 | Expression error: Unrecognised punctuation character "{".p | |
| 4. | Krouching Tiger | 0-3 | 0-6 | -6 | Expression error: Unrecognised punctuation character "{".p | |
Bracket Stage
References
External links
- IPL Season 1 CS:GO | Toornament, toornament.com
- Irish Pro League announced. | CSGOIreland, csgoireland.ie
{{#subobject: |Player=Tummon |Type=Online |Date={{#var:date}} |Team=Boiled Eggs |Result=1st |Prize=€260}} {{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Boiled Eggs |Result=1st |Prize=€260}} {{#subobject: |Player=mN |Type=Online |Date={{#var:date}} |Team=Boiled Eggs |Result=1st |Prize=€260}} {{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Boiled Eggs |Result=1st |Prize=€260}} {{#subobject: |Player=craitY |Type=Online |Date={{#var:date}} |Team=Boiled Eggs |Result=1st |Prize=€260}} {{#subobject: |Player=ConoR_(Conor_McCool) |Type=Online |Date={{#var:date}} |Team=Boiled Eggs |Result=1st |Prize=€260}}
{{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=2nd |Prize=}} {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=2nd |Prize=}} {{#subobject: |Player=NamelocE |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=2nd |Prize=}} {{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=2nd |Prize=}} {{#subobject: |Player=Zippo |Type=Online |Date={{#var:date}} |Team=BlackMoral |Result=2nd |Prize=}}
{{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Ex NSG |Result=3rd |Prize=}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Ex NSG |Result=3rd |Prize=}} {{#subobject: |Player=Scruffy |Type=Online |Date={{#var:date}} |Team=Ex NSG |Result=3rd |Prize=}} {{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Ex NSG |Result=3rd |Prize=}} {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Ex NSG |Result=3rd |Prize=}}
{{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}} {{#subobject: |Player=Fitz |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}} {{#subobject: |Player=nLINE |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}} {{#subobject: |Player=Cairninho |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}} {{#subobject: |Player=Pachenko |Type=Online |Date={{#var:date}} |Team=Dead Element Gaming |Result=4th |Prize=}}
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Ex-BlackMoral |Result=5th / 8th |Prize=}} {{#subobject: |Player=MitchMan |Type=Online |Date={{#var:date}} |Team=Ex-BlackMoral |Result=5th / 8th |Prize=}} {{#subobject: |Player=Doylelele |Type=Online |Date={{#var:date}} |Team=Ex-BlackMoral |Result=5th / 8th |Prize=}} {{#subobject: |Player=Dmi3 |Type=Online |Date={{#var:date}} |Team=Ex-BlackMoral |Result=5th / 8th |Prize=}} {{#subobject: |Player=Spat |Type=Online |Date={{#var:date}} |Team=Ex-BlackMoral |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Solo |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=5th / 8th |Prize=}} {{#subobject: |Player=Cnr |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=5th / 8th |Prize=}} {{#subobject: |Player=Mike |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=5th / 8th |Prize=}} {{#subobject: |Player=Pig666eon |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=5th / 8th |Prize=}} {{#subobject: |Player=iVaN0ff |Type=Online |Date={{#var:date}} |Team=Beir Bua |Result=5th / 8th |Prize=}}
{{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Rupe |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=KreyZ |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Pralley |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Entropia Gaming |Result=5th / 8th |Prize=}}
{{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=KusH |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Badazzle |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Toxik |Type=Online |Date={{#var:date}} |Team=Nerve Gaming |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Kraken Up |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 12th |Prize=}} {{#subobject: |Player=DmK |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 12th |Prize=}} {{#subobject: |Player=Gruffalow |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 12th |Prize=}} {{#subobject: |Player=Spooky |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 12th |Prize=}} {{#subobject: |Player=Kowalski |Type=Online |Date={{#var:date}} |Team=Unity |Result=9th / 12th |Prize=}}
{{#subobject: |Player=duinn |Type=Online |Date={{#var:date}} |Team=Shitehawks |Result=9th / 12th |Prize=}} {{#subobject: |Player=Voyna |Type=Online |Date={{#var:date}} |Team=Shitehawks |Result=9th / 12th |Prize=}} {{#subobject: |Player=ziGGy |Type=Online |Date={{#var:date}} |Team=Shitehawks |Result=9th / 12th |Prize=}} {{#subobject: |Player=Turf |Type=Online |Date={{#var:date}} |Team=Shitehawks |Result=9th / 12th |Prize=}} {{#subobject: |Player=ferg_s |Type=Online |Date={{#var:date}} |Team=Shitehawks |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Kreechur |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 12th |Prize=}} {{#subobject: |Player=SkwiiD |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 12th |Prize=}} {{#subobject: |Player=Dizzy |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 12th |Prize=}} {{#subobject: |Player=esketit |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 12th |Prize=}} {{#subobject: |Player=Keitzo |Type=Online |Date={{#var:date}} |Team=Ragin Flame |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Steve |Type=Online |Date={{#var:date}} |Team=Troid Éire |Result=9th / 12th |Prize=}} {{#subobject: |Player=Magnus |Type=Online |Date={{#var:date}} |Team=Troid Éire |Result=9th / 12th |Prize=}} {{#subobject: |Player=Poppy |Type=Online |Date={{#var:date}} |Team=Troid Éire |Result=9th / 12th |Prize=}} {{#subobject: |Player=s0nic |Type=Online |Date={{#var:date}} |Team=Troid Éire |Result=9th / 12th |Prize=}} {{#subobject: |Player=raeygo |Type=Online |Date={{#var:date}} |Team=Troid Éire |Result=9th / 12th |Prize=}}
{{#subobject: |Player=FloTak |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=13th |Prize=}} {{#subobject: |Player=Neothax |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=13th |Prize=}} {{#subobject: |Player=Hoknok |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=13th |Prize=}} {{#subobject: |Player=Long |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=13th |Prize=}} {{#subobject: |Player=FL3M1NG |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=13th |Prize=}}
