WCSL/2: Difference between revisions
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
|map6=de_cpl_mill | |map6=de_cpl_mill | ||
}} | }} | ||
{{#vardefine:date|2004-10-29}} | |||
==About== | ==About== | ||
| Line 232: | Line 234: | ||
<nowiki>*</nowiki> [[Sons of Elysium.Salsa]] are listed as [[Sons of Elysium.FUNMIX]] for the online qualifier.<br> | <nowiki>*</nowiki> [[Sons of Elysium.Salsa]] are listed as [[Sons of Elysium.FUNMIX]] for the online qualifier.<br> | ||
<nowiki>*</nowiki> Both teams who qualified through the online qualifier played under slightly different compositions during the main event.<br> | <nowiki>*</nowiki> Both teams who qualified through the online qualifier played under slightly different compositions during the main event.<br> | ||
==References== | |||
{{reflist}} | |||
==External links== | ==External links== | ||
| Line 238: | Line 243: | ||
* [https://web.archive.org/web/20050502005210/http://www.cs-ireland.com/news/comments.php?id=279_0_3_10_C Counter Strike Ireland { beta } | WCSL 2 In progress, cs-ireland.com] | * [https://web.archive.org/web/20050502005210/http://www.cs-ireland.com/news/comments.php?id=279_0_3_10_C Counter Strike Ireland { beta } | WCSL 2 In progress, cs-ireland.com] | ||
* [https://web.archive.org/web/20050502005116/http://www.cs-ireland.com/news/comments.php?id=276_0_3_10_C Counter Strike Ireland { beta } | WCSL2 Tomorrow!, cs-ireland.com] | * [https://web.archive.org/web/20050502005116/http://www.cs-ireland.com/news/comments.php?id=276_0_3_10_C Counter Strike Ireland { beta } | WCSL2 Tomorrow!, cs-ireland.com] | ||
{{#subobject: |Player=Par |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} | |||
{{#subobject: |Player=Benji |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} | |||
{{#subobject: |Player=Funky |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} | |||
{{#subobject: |Player=KaM |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} | |||
{{#subobject: |Player=practical |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} | |||
{{#subobject: |Player=soo |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} | |||
{{#subobject: |Player=Ravor |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} | |||
{{#subobject: |Player=Arcane |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} | |||
{{#subobject: |Player=w1ng |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} | |||
{{#subobject: |Player=n3m |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} | |||
{{#subobject: |Player=Anima |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} | |||
{{#subobject: |Player=Jimmad |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} | |||
{{#subobject: |Player=Samurai |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} | |||
{{#subobject: |Player=R_Tribesman |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} | |||
{{#subobject: |Player=LegsAkimbo |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} | |||
{{#subobject: |Player=Barra |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} | |||
{{#subobject: |Player=Longo |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} | |||
{{#subobject: |Player=Tazzle |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} | |||
{{#subobject: |Player=Nukz |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} | |||
{{#subobject: |Player=Reddy |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} | |||
{{#subobject: |Player=Dustaz |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} | |||
{{#subobject: |Player=Caesar |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} | |||
{{#subobject: |Player=Rejuk |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} | |||
{{#subobject: |Player=Caliden |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} | |||
{{#subobject: |Player=dRake |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} | |||
{{#subobject: |Player=Spud |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} | |||
{{#subobject: |Player=Sionnach |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} | |||
{{#subobject: |Player=Phreak |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} | |||
{{#subobject: |Player=N1ck |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} | |||
{{#subobject: |Player=Teck |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} | |||
[[Category:Tournaments linked player results]] | |||
Revision as of 14:38, 29 January 2023
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2004-10-29|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2004-10-29|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2004-10-29|-XX|}}|-??|}}}}{{#vardefine:tournament_name|WCSL 2}}{{#vardefine:tournament_ticker_name|WCSL 2}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|cs16}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2004-10-29|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2004-10-29|-XX|}}|-??|}}}}
{{#vardefine:date|2004-10-29}}
About
All of these knockout stage games will be played using a best of three maps format as outlined below (depending on time restrictions this may not apply to the third and fifth place playoffs).
Each team picks a map from the map list of six and each map is played. This is done with the team captains face to face - a coin is flipped and whoever wins picks their map first and the opposing team picks afterwards - the same map can't be played twice in one game. If a third map needs to be played, each team eliminates a map from the remaining maps, this leaves two maps and a coin toss will decide which one is played.
All games to be MR15 and 1:45 roundtime (mp_roundtime 1.75). All the other normal CPL server settings and rules will apply.
Seeds:[1]
1. suiGeneris
2. Alert
3. sillybears
4. Addiction
5. Sons of Elysium.Salsa
6. xLan
Format
Groups:
- Round robin groups.
- All matches are Bo1.
Playoffs:
- Single Elimination bracket.
- All matches are Bo3.
Prize Pool
€125 EUR (≃ $154USD) for the top three teams.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $154 | €125 | ||
| - | - | ||
| - | - | ||
| - | - | ||
| 5th | - | - | |
| 6th | - | - |
Converted USD prizes are based on the currency exchange rate (fxtop.com) on 29/10/04
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] | |
| Invited | |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] | |
| WCSL 2 Qualifier | |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| October 29, 2004 - October 29, 2004{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | suiGeneris | 2-0-0 | 32-14 | 18 | Expression error: Unexpected < operator.p | |
| 2. | sillybears | 1-0-1 | 24-22 | 2 | Expression error: Unexpected < operator.p | |
| 3. | xLan | 0-0-2 | 8-32 | -24 | Expression error: Unexpected < operator.p | |
| Group B | ||||||
|---|---|---|---|---|---|---|
| October 29, 2004 - October 29, 2004{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Alert | 2-0-0 | 32-26 | 6 | Expression error: Unexpected < operator.p | |
| 2. | Sons of Elysium.Salsa | 1-0-1 | 30-24 | 6 | Expression error: Unexpected < operator.p | |
| 3. | Addiction | 0-0-2 | 20-32 | -12 | Expression error: Unexpected < operator.p | |
Finals Stage
5th-6th Place Decider
Notes
* Sons of Elysium.Salsa are listed as Sons of Elysium.FUNMIX for the online qualifier.
* Both teams who qualified through the online qualifier played under slightly different compositions during the main event.
References
External links
- Counter Strike Ireland { beta } | WCSL Online Qualifiers! Sunday October 3rd, cs-ireland.com
- Counter Strike Ireland { beta } | WCSL2 Seedings and Maplist, cs-ireland.com
- Counter Strike Ireland { beta } | WCSL 2 In progress, cs-ireland.com
- Counter Strike Ireland { beta } | WCSL2 Tomorrow!, cs-ireland.com
{{#subobject: |Player=Par |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} {{#subobject: |Player=Benji |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} {{#subobject: |Player=Funky |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} {{#subobject: |Player=KaM |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}} {{#subobject: |Player=practical |Type=Offline |Date={{#var:date}} |Team=suiGeneris |Result=1st |Prize=€125}}
{{#subobject: |Player=soo |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} {{#subobject: |Player=Ravor |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} {{#subobject: |Player=Arcane |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} {{#subobject: |Player=w1ng |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}} {{#subobject: |Player=n3m |Type=Offline |Date={{#var:date}} |Team=sillybears |Result=2nd |Prize=}}
{{#subobject: |Player=Anima |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} {{#subobject: |Player=Jimmad |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} {{#subobject: |Player=Samurai |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} {{#subobject: |Player=R_Tribesman |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}} {{#subobject: |Player=LegsAkimbo |Type=Offline |Date={{#var:date}} |Team=Alert |Result=3rd |Prize=}}
{{#subobject: |Player=Barra |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} {{#subobject: |Player=Longo |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} {{#subobject: |Player=Tazzle |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} {{#subobject: |Player=Nukz |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}} {{#subobject: |Player=Reddy |Type=Offline |Date={{#var:date}} |Team=Sons of Elysium.Salsa |Result=4th |Prize=}}
{{#subobject: |Player=Dustaz |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} {{#subobject: |Player=Caesar |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} {{#subobject: |Player=Rejuk |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} {{#subobject: |Player=Caliden |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}} {{#subobject: |Player=dRake |Type=Offline |Date={{#var:date}} |Team=xLan |Result=5th |Prize=}}
{{#subobject: |Player=Spud |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} {{#subobject: |Player=Sionnach |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} {{#subobject: |Player=Phreak |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} {{#subobject: |Player=N1ck |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}} {{#subobject: |Player=Teck |Type=Offline |Date={{#var:date}} |Team=Addiction |Result=6th |Prize=}}