Long: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=Long |name2=Results |link2=Long/Results |This=1 }} {{Infobox player |id=Long |ids=stQrm |image= |name=Jonathan Long |count..." |
|||
| Line 2: | Line 2: | ||
{{Tabs static | {{Tabs static | ||
|name1=Overview | |name1=Overview | ||
|link1= | |link1=Stormy | ||
|name2=Results | |name2=Results | ||
|link2= | |link2=Stormy/Results | ||
|This=1 | |This=1 | ||
}} | }} | ||
{{Infobox player | {{Infobox player | ||
|id= | |id=Stormy | ||
|ids=stQrm | |ids=stQrm, Long, Jonathan | ||
|image= | |image= | ||
|name=Jonathan Long | |name=Jonathan Long | ||
|country=United Kingdom | |country=United Kingdom | ||
|country2= | |country2= Ireland | ||
|status=Active | |status=Active | ||
|team= | |team= Mod Abuse | ||
|steam2=76561198116610566 | |steam2=76561198116610566 | ||
|twitch= | |twitch= | ||
|twitter=JLO_Long98 | |twitter=JLO_Long98 | ||
|esea=859356 | |esea=859356 | ||
|faceit= | |faceit=Jonathan | ||
|reddit= | |reddit= | ||
|esl=8921283 | |esl=8921283 | ||
|youtube= | |youtube= channel/UCMoFEwW1hV_oxKZchm9UWVQ | ||
|cs= | |cs= | ||
|css= | |css= | ||
|csgo=yes | |csgo=yes | ||
|team_history= | |team_history= | ||
{{TH|2015-03-01 – 201?-??-?? | | {{TH|2015-03-01 – 201?-??-?? |netflix and chill (Flix) }} | ||
{{TH|2015-10-24 – 201?-??-?? |Cant Agree}} | {{TH|2015-10-24 – 201?-??-?? |Cant Agree}} | ||
{{TH|2016-03-29 – 201?-??-?? |threewayistheonlyway}} | {{TH|2016-03-29 – 201?-??-?? |threewayistheonlyway}} | ||
{{TH|2016-??-?? – 2017-05-05 |Krouching Tiger}} | {{TH|2016-??-?? – 2017-05-05 |Krouching Tiger}} | ||
{{TH|2017-05-27 – 2017-??-?? |Bazooka Esports}} | {{TH|2017-05-27 – 2017-??-?? |Bazooka Esports}} | ||
{{TH|2017-07-13 – 201?-??-?? |dieRs Money Crew}} | |||
{{TH|2020-10-10 – 202?-??-?? |Ulster University Unicorns}} | |||
{{TH|2021-04-02 – 2021-04-03 |Figgy's Grizzly Gentlemen }} | |||
{{TH|2021-06-07 – 2021-08-13 |Group-Stage Speedrun }} | |||
{{TH|2022-04-23 – 202?-??-?? |Mod Abuse }} | |||
{{TH|2022-05-30 – 2022-??-?? |TCUU }} | |||
}} | }} | ||
Jonathan '''" | Jonathan '''"Stormy"''' Long is a [[:Category:United Kingdom|British]] [[Counter-Strike: Global Offensive]] player. He is currently playing for Mod Abuse. He previously played for [[Ulster University Unicorns]] and [[Krouching Tiger]] among other teams<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/8921283/ stQrm - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref>. He previously played under the alias '''"stQrm"'''. | ||
==Information== | ==Information== | ||
| Line 41: | Line 47: | ||
|date= | |date= | ||
|ref=<ref>[https://play.esea.net/users/859356 Gaming Information, Computer Specifications], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/859356 Gaming Information, Computer Specifications], esea.net</ref> | ||
|brand= | |brand=Logitech | ||
|model= | |model=G Pro X SuperLight | ||
|dpi= | |dpi= 1000 | ||
|polling= | |polling= 500 | ||
|windows= | |windows=6 | ||
|sensitivity= | |sensitivity=0.7 | ||
|rawinput= | |rawinput= 1 | ||
}} | }} | ||
| Line 54: | Line 60: | ||
|width= | |width= | ||
|ref=<ref>[https://play.esea.net/users/859356 Gaming Information, Computer Specifications], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/859356 Gaming Information, Computer Specifications], esea.net</ref> | ||
|mouse-brand= | |mouse-brand=Logitech | ||
|mouse-model= | |mouse-model=G Pro X SuperLight | ||
|pad-brand= | |pad-brand=Zowie | ||
|pad-model= | |pad-model=G-SR | ||
|monitor-brand= | |monitor-brand=BenQ | ||
|monitor-model= | |monitor-model=XL2411P | ||
|refresh-rate= | |refresh-rate=240 | ||
|w=1024 | |w=1024 | ||
|h=768 | |h=768 | ||
|scaling= | |scaling= | ||
|keyboard-brand= | |keyboard-brand=Glorious | ||
|keyboard-model= | |keyboard-model=Gmmk Compact | ||
|headset-brand=SteelSeries | |headset-brand=SteelSeries | ||
|headset-model= | |headset-model=Arctis Pro Wireless | ||
}} | }} | ||
| Line 74: | Line 80: | ||
|ref=<ref>[https://static.esea.net/global/configs/game.cs/859356.1486506514.cfg StQrm Config], esea.net</ref> | |ref=<ref>[https://static.esea.net/global/configs/game.cs/859356.1486506514.cfg StQrm Config], esea.net</ref> | ||
| name = StQrm | | name = StQrm | ||
| style = | | style = 4 | ||
| size = | | size = 3 | ||
| thickness = 0 | | thickness = 0.5 | ||
| gap = | | gap = -1 | ||
| dot = 0 | | dot = 0 | ||
| color = | | color = 5 | ||
| r = 0.000000 | | r = 0.000000 | ||
| g = | | g = 255.000000 | ||
| b = | | b = 255.000000 | ||
| alpha = | | alpha = 255 | ||
| outlinethickness = 0 | | outlinethickness = 0 | ||
| nopreview = no | | nopreview = no | ||
Revision as of 15:38, 3 June 2022
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Jonathan "Stormy" Long is a British Counter-Strike: Global Offensive player. He is currently playing for Mod Abuse. He previously played for Ulster University Unicorns and Krouching Tiger among other teams[1]. He previously played under the alias "stQrm".
Information
Gear and settings
{{#vardefine:effectivedpi|
700
}}
| Mouse settings [2] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | Polling rate | |||
| Logitech G Pro X SuperLight | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 1000 | 0.7 | 6/11 | 1 | }} | 500 Hz | |||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Logitech |has mouse model=G Pro X SuperLight |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=1000 |has sensitivity=0.7 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input=1 |has polling rate=500 |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[3] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Logitech G Pro X SuperLight | Zowie G-SR | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| BenQ XL2411P | 240 Hz | 1024×768 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Glorious Gmmk Compact | SteelSeries Arctis Pro Wireless | ||
| Crosshair settings[4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Style | Size | Thickness | Gap | Outline | Dot | Color | Alpha | ||
4
|
3
|
0.5
|
-1
|
No | No (0)
|
Custom (5)
|
255
| ||
| Click "Expand" for a code to copy and paste into your console. |
|---|
cl_crosshairalpha 255; cl_crosshaircolor 5; cl_crosshaircolor_b 255.000000; cl_crosshaircolor_r 0.000000; cl_crosshaircolor_g 255.000000;cl_crosshairdot 0; cl_crosshairgap -1; cl_crosshairsize 3; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0.5; cl_crosshair_drawoutline 0;
|