Legion Collegiate/2022/Spring Series: Difference between revisions
No edit summary |
No edit summary |
||
| Line 50: | Line 50: | ||
|- | |- | ||
| [[File:SF.png]]3rd/4th | | [[File:SF.png]]3rd/4th | ||
| style="text-align: center;" | | | style="text-align: center;" | - | ||
| style="text-align: center;" | | | style="text-align: center;" | - | ||
| [[File:MaynoothCrusadersSmall.png]]Maynooth Crusaders | | [[File:MaynoothCrusadersSmall.png]]Maynooth Crusaders | ||
|- | |- | ||
| [[File:SF.png]]3rd/4th | | [[File:SF.png]]3rd/4th | ||
| style="text-align: center;" | | | style="text-align: center;" | - | ||
| style="text-align: center;" | | | style="text-align: center;" | - | ||
| [[File:WITVikingsSmall.png]]WIT Vikings | | [[File:WITVikingsSmall.png]]WIT Vikings | ||
|- | |- | ||
| 5th/8th | | 5th/8th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:ITCRangersSmall.png]]ITC Rangers | | [[File:ITCRangersSmall.png]]ITC Rangers | ||
|- | |- | ||
| 5th/8th | | 5th/8th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:QUBSmall.png]]QUbers | | [[File:QUBSmall.png]]QUbers | ||
|- | |- | ||
| 5th/8th | | 5th/8th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:KrouchingTigerSmall.png]]Krouching Tiger | | [[File:KrouchingTigerSmall.png]]Krouching Tiger | ||
|- | |- | ||
| 5th/8th | | 5th/8th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TrinityDucksSmall.png]]Trinity Ducks | | [[File:TrinityDucksSmall.png]]Trinity Ducks | ||
|- | |- | ||
| 9th | | 9th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Tailfeather | | [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Tailfeather | ||
|- | |- | ||
| 10th | | 10th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon | | [[File:NUIGGriffinsAlternateSmall.png]]NUIG Griffins Talon | ||
|- | |- | ||
| 11th | | 11th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TUSEsportsSmall.png]]TUS Dragons A | | [[File:TUSEsportsSmall.png]]TUS Dragons A | ||
|- | |- | ||
| 12th | | 12th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:NUIGSmall.png]]NUIG VaLoRaNt | | [[File:NUIGSmall.png]]NUIG VaLoRaNt | ||
|- | |- | ||
| 13th | | 13th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TrinityDucksSmall.png]]Trinity Ducks B | | [[File:TrinityDucksSmall.png]]Trinity Ducks B | ||
|- | |- | ||
| 14th | | 14th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:MTUWraithSmall.png]]MTU Esports A Team | | [[File:MTUWraithSmall.png]]MTU Esports A Team | ||
|- | |- | ||
| 15th | | 15th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:TUSEsportsSmall.png]]TUS Dragons B | | [[File:TUSEsportsSmall.png]]TUS Dragons B | ||
|- | |- | ||
| 16th | | 16th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:ULBSportsSmall.png]]UL bSports | | [[File:ULBSportsSmall.png]]UL bSports | ||
|- | |- | ||
| 17th | | 17th | ||
| style="text-align: center;" | - | |||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:UCDLeviathansSmall.png]]UCD Leviathans | | [[File:UCDLeviathansSmall.png]]UCD Leviathans | ||
Revision as of 23:12, 12 April 2022
| |||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2022-04-06|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2022-02-16|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2022-04-06|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Legion Collegiate Spring Series 2022}}{{#vardefine:tournament_ticker_name|Legion Collegiate Spring Series 2022}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online, Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2022-02-16|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2022-04-06|-XX|}}|-??|}}}}
About
Our Wednesday CS:GO league for cash prizes & FaceIT collegiate qualification.
CS:GO esports leagues are an integral part of competitive online gaming. Likewise, the announcement of Legion Collegiate managing FACEIT’s CS:GO collegiate league in Ireland is a significant achievement for the growth of Irish esports. Consequently, Legion Collegiate is now in a position to engage with the CS:GO esports community directly in Ireland. Most importantly, this encourages grassroots collegiate teams and effectively empowers those teams to succeed in Europe and further afield.
Prize Pool
€300 divided between the top two teams.
| Place | $ USD | € EUR | Team |
|---|---|---|---|
| $219 | €200 | ||
| $110 | €100 | ||
| - | - | ||
| - | - | ||
| 5th/8th | - | - | |
| 5th/8th | - | - | |
| 5th/8th | - | - | |
| 5th/8th | - | - | |
| 9th | - | - | |
| 10th | - | - | |
| 11th | - | - | |
| 12th | - | - | File:NUIGSmall.pngNUIG VaLoRaNt |
| 13th | - | - | |
| 14th | - | - | |
| 15th | - | - | |
| 16th | - | - | |
| 17th | - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Swiss Group | ||||||
|---|---|---|---|---|---|---|
| February 16, 2022 - March 16, 2022{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | QUB Back Six | 5-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Trinity Ducks | 4-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Ulster University Unicorns | 4-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Maynooth Crusaders | 4-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | QUbers | 3-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 6. | WIT Vikings | 3-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 7. | UCC Netsoc Rebels | 3-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 8. | ITC Rangers | 3-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 9. | NUIG VaLoRaNt | 3-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 10. | NUIG Griffins Tailfeather | 2-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 11. | UCD Leviathans | 2-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 12. | MTU Esports A Team | 2-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 13. | UL bSports | 2-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 14. | TUS Dragons A | 2-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 15. | NUIG Griffins Talon | 1-4 | Expression error: Unrecognised punctuation character "{".p | |||
| 16. | Trinity Ducks B | 1-4 | Expression error: Unrecognised punctuation character "{".p | |||
| 17. | TUS Dragons B | 1-4 | Expression error: Unrecognised punctuation character "{".p | |||
Lower Bracket
| Swiss Group | ||||||
|---|---|---|---|---|---|---|
| March 23, 2022 - April 06, 2022{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | NUIG Griffins Tailfeather | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | NUIG Griffins Talon | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | TUS Dragons A | 2-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | NUIG VaLoRaNt | 2-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | Trinity Ducks B | 2-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 6. | MTU Esports A Team | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 7. | TUS Dragons B | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 8. | UL bSports | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 9. | UCD Leviathans | 1-2 | Expression error: Unrecognised punctuation character "{".p | |||
Finals Stage
External links
- LEGION Collegiate CSGO Spring Series 2022 - Ireland - FACEIT.com, faceit.com
- CSGO Spring Lower Bracket - FACEIT.com, faceit.com
- CSGO Spring Playoffs - FACEIT.com, faceit.com
- Legion Collegiate Partners with FACEIT for Official CS:GO Esports Event • Legion Arena, legionarena.gg
- Legion Collegiate 🇮🇪 on Twitter: "GGs!!! 🔥🔥🔥 HUGE congrats to @QUB_Esports for closing out the second season of #LEGN CSGO with a W 🎉🎉 This could be the start of a new QUB dynasty in collegiate CS! 🤔 Commiserations to @UCCNetsoc for such a strong season, showing the most heart out of nearly any team ⚔️ https://t.co/uapf9Mvi7l" / Twitter, twitter.com