Collegiate Championship/2020/Spring: Difference between revisions

From CS Codex
Jump to navigationJump to search
Admin (talk | contribs)
Created page with "{{DISPLAYTITLE:Collegiate Championship 2020 Spring}}{{Irish Collegiate Esports Navbox}} {{Infobox league |name=Collegiate Championship 2020 Spring |image=EventIrishCollegiate..."
 
Admin (talk | contribs)
No edit summary
Line 25: Line 25:


==About==
==About==
Our Championship hosts the best teams each university has to offer. Those teams lucky enough to progress through the tournament will be given a chance to prove themselves as the Collegiate Champions and win themselves cash prizing and bragging rights.


3 months of Skybox Premium for the 5 core players on the winning team!


{| class="wikitable"
{| class="wikitable"
Line 58: Line 56:
==Participants==
==Participants==
{{box|start|padding=2em|max-width=850px}}
{{box|start|padding=2em|max-width=850px}}
{{TeamCard
|team=UCD C team
|image=UniversityCollegeDublin.png
|imagesize=119x119px
|p1=Ulcha |p1flag=ie
|p2=Tuborg |p2flag=ie
|p3=Jonathan |p3flag=ie
|p4=Andy4cfm |p4flag=ie
|p5=Jextr |p5flag=ie
|p6=Asseater69 |p6flag=ie
|p7=Barbarøssa |p7flag=ie
|p8=jak |p8flag=ie
|p9=maac |p9flag=im
}}
{{box|break|padding=2em}}
{{TeamCard
|team=UCD B team
|image=UniversityCollegeDublin.png
|imagesize=119x119px
|p1=Mooshimoca |p1flag=ie
|p2=Anec |p2flag=ie
|p3=BooCull |p3flag=ie
|p4=Spinach |p4flag=ie
|p5=Jambobo |p5flag=ie
|p6=franoo |p6flag=ie
|p7=compLeX |p7flag=ie
|p8=JimBob420 |p8flag=ie
|p9=Significunt |p9flag=uk
}}
{{box|break|padding=2em}}
{{TeamCard
|team=UL bSports
|image=ULBSports.png
|imagesize=119x119px
|p1=ChrissyG |p1flag=ie
|p2=M1tch |p2flag=ie
|p3=d_anjo |p3flag=ie
|p4=AJ |p4flag=ie
|p5=Shiassi |p5flag=ie
|p6=Bian |p6flag=ie
|p7=Chops |p7flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=Ulster University Unicorns
|image=UlsterUniversityUnicorns.png
|imagesize=119x119px
|p1=BluePenguin3 |p1flag=ie
|p2=Long |p2flag=ie
|p3=Invictus |p3flag=ie
|p4=Br0ken |p4flag=ie
|p5=bel0ng |p5flag=ie
|p6=TonZy |p6flag=ie
|p7=Aredrimos |p7flag=uk
}}
{{box|break|padding=2em}}
{{TeamCard
|team=Trinity College Dublin
|image=TrinityCollegeDublin.png
|imagesize=119x119px
|p1=Phantomlexes |p1flag=ie
|p2=Kronk |p2flag=ie
|p3=Quigs |p3flag=ie
|p4=KRak3N |p4flag=ie
|p5=retsol |p5flag=ie
|p6=Killian |p6flag=ie
|p7=Ekipp_Reis |p7flag=de
}}
{{box|break|padding=2em}}
{{TeamCard
|team=TCD B Team
|image=TrinityCollegeDublin.png
|imagesize=119x119px
|p1=Sudo |p1flag=ie
|p2=Zygosaur |p2flag=ie
|p3=Hobbes |p3flag=ie
|p4=Sniffler |p4flag=ie
|p5=Redwoods |p5flag=ie
|p6=CAG |p6flag=ie
|p7=EiDFerD |p7flag=no
}}
{{box|break|padding=2em}}
{{TeamCard
|team=Pentabyte ITC
|image=PentabyteITC.png
|imagesize=119x119px
|p1=Kilo |p1flag=ie
|p2=Garxth |p2flag=ie
|p3=Nialloddd |p3flag=ie
|p4=Bash |p4flag=ie
|p5=Darkest |p5flag=ie
|p6=I am The Milkman |p6flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=Maynooth Crusaders
|image=MaynoothCrusaders.png
|imagesize=119x119px
|p1=Flatts |p1flag=ie
|p2=notslippy |p2flag=ie
|p3=DaSiliestUnicornUveEvrSaw |p3flag=ie
|p4=CreeD |p4flag=ie
|p5=Shagroids |p5flag=ie
|p6=Koapz |p6flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=UCD Leviathans
|image=UCDLeviathans.png
|imagesize=119x119px
|p1=MrTurtle |p1flag=ie
|p2=DaN1y |p2flag=ie
|p3=Aiden |p3flag=ie
|p4=Reubish |p4flag=ie
|p5=UCDooley |p5flag=ie
|p6=Incipiens |p6flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=TUD Apes
|image=TUDApes.png
|imagesize=119x119px
|p1=AdamJC |p1flag=ie
|p2=Flash |p2flag=ie
|p3=ventake |p3flag=ie
|p4=Arracht |p4flag=ie
|p5=Valdi |p5flag=ie
|p6=kas |p6flag=pl
}}
{{box|break|padding=2em}}
{{TeamCard
|team=UCC Netsoc Rebels
|image=UCCNetsocRebels.png
|imagesize=119x119px
|p1=LinnyBoy |p1flag=ie
|p2=Sean |p2flag=ie
|p3=Anklejoints |p3flag=ie
|p4=Darkness |p4flag=ie
|p5=milk |p5flag=ie
|p6=Otter |p6flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=UL eSports
|image=ULeSports.png
|imagesize=119x119px
|p1=Xerlius |p1flag=ie
|p2=Hann |p2flag=ie
|p3=Gabe |p3flag=ie
|p4=Zombanator |p4flag=ie
|p5=MiLk |p5flag=ie
|p6=jdm |p6flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
{{TeamCard
|team=NCI Panthers A
|team=NCI Panthers A
|image=NCIPanthers.png
|image=NCIPanthers.png
|imagesize=119x119px
|imagesize=119x119px
|p1=Phyrus |p1flag=ie
|p1= |p1flag=ie
|p2=Jekmon156 |p2flag=ie
|p2= |p2flag=ie
|p3=Fabulous Sean |p3flag=ie
|p3= |p3flag=ie
|p4=ZoVxBeeF |p4flag=ie
|p4= |p4flag=ie
|p5=Ginger |p5flag=ie
|p5= |p5flag=ie
|p6=KumBackKing |p6flag=ph
}}
}}
{{box|break|padding=2em}}
{{box|break|padding=2em}}
{{TeamCard
{{TeamCard
|team=MTU Esports A Team
|team=UCD Leviathons
|image=MTUEsportsTeam.png
|image=UCDLeviathons.png
|imagesize=119x119px
|imagesize=119x119px
|p1=YungLunchMoney |p1flag=ie
|p1= |p1flag=ie
|p2=naLcoh |p2flag=ie
|p2= |p2flag=ie
|p3=Fraxer |p3flag=ie
|p3= |p3flag=ie
|p4=PK |p4flag=ie
|p4= |p4flag=ie
|p5=ColinOM |p5flag=ie
|p5= |p5flag=ie
|p6=YungLove |p6flag=ie
}}
}}
{{box|break|padding=2em}}
{{box|break|padding=2em}}
{{TeamCard
{{TeamCard
|team=MTU ESports B Team
|team=CIT Sprouts CSGO
|image=MTUEsportsTeam.png
|image=.png
|imagesize=119x119px
|imagesize=119x119px
|p1=LouTangClan |p1flag=ie
|p1= |p1flag=ie
|p2=Cioki4201 |p2flag=ie
|p2= |p2flag=ie
|p3=Thomas |p3flag=ie
|p3= |p3flag=ie
|p4=Healy |p4flag=ie
|p4= |p4flag=ie
|p5=ScrubY0 |p5flag=ie
|p5= |p5flag=ie
|p6=Aeroreo |p6flag=ie
}}
}}
{{box|break|padding=2em}}
{{box|break|padding=2em}}
{{TeamCard
{{TeamCard
|team=NUIG Griffins Tailfeather
|team=Trinity A team
|image=NUIGGriffins.png
|image=TrinityCollegeDublin.png
|imagesize=119x119px
|imagesize=119x119px
|p1=redking |p1flag=ie
|p1= |p1flag=ie
|p2=GalaxyEJ |p2flag=ie
|p2= |p2flag=ie
|p3=markow |p3flag=ie
|p3= |p3flag=ie
|p4=Bread404 |p4flag=ie
|p4= |p4flag=ie
|p5=Kurt |p5flag=ie
|p5= |p5flag=ie
|p6=ScriddleUmps |p6flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=TUD Apes Gold
|image=TUDApes.png
|imagesize=119x119px
|p1=CVP |p1flag=ie
|p2=BPRG |p2flag=ie
|p3=Sammy |p3flag=ie
|p4=Lufzy |p4flag=ie
|p5=Fuzz |p5flag=ie
|p6=LeaseGeese |p6flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=QUbers
|image=QUB.png
|imagesize=119x119px
|p1=Rory |p1flag=ie
|p2=Krypt |p2flag=ie
|p3=Phix |p3flag=ie
|p4=ozzie |p4flag=ie
|p5=ró |p5flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=QUB Back Six
|image=QUB.png
|imagesize=119x119px
|p1=Conzor |p1flag=uk
|p2=Nico |p2flag=uk
|p3=Pinhead Larry |p3flag=uk
|p4=Trill |p4flag=uk
|p5=Aspect |p5flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=WIT Vikings
|image=WITVikings.png
|imagesize=119x119px
|p1=Nir |p1flag=lt
|p2=Ras |p2flag=ie
|p3=Flip |p3flag=ie
|p4=Adzzo |p4flag=ie
|p5=11xnt |p5flag=ie
}}
}}
{{box|break|padding=2em}}
{{box|break|padding=2em}}
Line 309: Line 104:
|image=DCUTitans.png
|image=DCUTitans.png
|imagesize=119x119px
|imagesize=119x119px
|p1=MTD |p1flag=ie
|p1= |p1flag=ie
|p2=Simplify |p2flag=ie
|p2= |p2flag=ie
|p3=Bioko |p3flag=ie
|p3= |p3flag=ie
|p4=mag1c |p4flag=ie
|p4= |p4flag=ie
|p5=churley |p5flag=ie
|p5= |p5flag=ie
}}
}}
{{box|break|padding=2em}}
{{box|break|padding=2em}}
{{TeamCard
{{TeamCard
|team=UL 3Sports
|team=QUB Esports
|image=UL3Sports.png
|image=QUB.png
|imagesize=119x119px
|imagesize=119x119px
|p1=Kearnsy |p1flag=ie
|p1= |p1flag=ie
|p2=ReM |p2flag=ie
|p2= |p2flag=ie
|p3=DeX |p3flag=ie
|p3= |p3flag=ie
|p4=GimpiPotato |p4flag=ie
|p4= |p4flag=ie
|p5=nexy |p5flag=ie
|p5= |p5flag=ie
}}
}}
{{box|break|padding=2em}}
{{box|break|padding=2em}}
{{TeamCard
{{TeamCard
|team=TUD Apes AVP
|team=UCC Netsoc Rebels
|image=TUDApes.png
|image=UCCNetsocRebels.png
|imagesize=119x119px
|p1=LegendJerry |p1flag=ie
|p2=Langusta |p2flag=ie
|p3=yeet |p3flag=ie
|p4=mezy |p4flag=ie
|p5=RoubleReaperTV |p5flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=UL Tropics
|image=ULTropics.png
|imagesize=119x119px
|p1=JamesG |p1flag=ie
|p2=Brick Tamland |p2flag=ie
|p3=Cosiebaby |p3flag=ie
|p4=Johnny |p4flag=ie
|p5=DeanG01 |p5flag=ie
}}
{{box|break|padding=2em}}
{{TeamCard
|team=MTU Esports Team C
|image=MTUEsportsTeam.png
|imagesize=119x119px
|p1=KIRA |p1flag=ie
|p2=SeshOnLads |p2flag=ie
|p3=Jaki |p3flag=ie
|p4=APPLEONG |p4flag=ie
|p5=Wyabu |p5flag=my
}}
{{box|break|padding=2em}}
{{TeamCard
|team=NUIG Griffins Talon
|image=NUIGGriffins.png
|imagesize=119x119px
|imagesize=119x119px
|p1=Fionn2409 |p1flag=ie
|p1= |p1flag=ie
|p2=CMB |p2flag=ie
|p2= |p2flag=ie
|p3=Darcy |p3flag=ie
|p3= |p3flag=ie
|p4=Paul_OG |p4flag=ie
|p4= |p4flag=ie
|p5=1_HAND_WONDER |p5flag=ie
|p5= |p5flag=ie
}}
}}
{{box|break|padding=2em}}
{{box|break|padding=2em}}
{{TeamCard
{{TeamCard
|team=TUD Apes ZZZ
|team=Technology University Dublin
|image=TUDApes.png
|image=TUDApes.png
|imagesize=119x119px
|imagesize=119x119px
|p1=froge |p1flag=ie
|p1= |p1flag=ie
|p2=Icebox |p2flag=ie
|p2= |p2flag=ie
|p3=0pah |p3flag=ie
|p3= |p3flag=ie
|p4=BIG OL' DOGGO |p4flag=ie
|p4= |p4flag=ie
|p5=Traitor |p5flag=ie
|p5= |p5flag=ie
}}
}}
{{box|break|padding=2em}}
{{box|break|padding=2em}}
Line 391: Line 153:
|finished=TRUE
|finished=TRUE
}}
}}
{{GroupTableSlot|TUD Apes |place=1|win_m=7|lose_m=0|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=1|win_m=7|lose_m=0|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|QUB Back Six |place=2|win_m=5|lose_m=1|tie_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=2|win_m=5|lose_m=1|tie_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCC Netsoc Rebels |place=3|win_m=5|lose_m=1|tie_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=3|win_m=5|lose_m=1|tie_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NUIG Griffins Talon |place=4|win_m=4|lose_m=3|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot| |place=4|win_m=4|lose_m=3|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Maynooth Crusaders |place=5|win_m=3|lose_m=4|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot| |place=5|win_m=3|lose_m=4|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|UL Tropics |place=6|win_m=2|lose_m=5|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot| |place=6|win_m=2|lose_m=5|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|MTU Esports Team C |place=7|win_m=1|lose_m=6|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot| |place=7|win_m=1|lose_m=6|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableEnd}}
 
{{GroupTableStart| Round Robin Group |width=400px
|date=February 02, 2021 - March 24, 2021
|finished=TRUE
}}
{{GroupTableSlot|DCU Titans |place=1|win_m=7|lose_m=0|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|WIT Vikings |place=2|win_m=6|lose_m=1|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Trinity College Dublin |place=3|win_m=5|lose_m=2|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCD C team |place=4|win_m=3|lose_m=4|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|NUIG Griffins Tailfeather |place=5|win_m=2|lose_m=3|tie_m=2|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|TUD Apes AVP |place=6|win_m=2|lose_m=4|tie_m=1|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|UL 3Sports |place=7|win_m=1|lose_m=5|tie_m=1|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableEnd}}
 
{{GroupTableStart| Round Robin Group |width=400px
|date=February 02, 2021 - March 24, 2021
|finished=TRUE
}}
{{GroupTableSlot|QUbers |place=1|win_m=5|lose_m=0|tie_m=2|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|Ulster University Unicorns |place=2|win_m=5|lose_m=1|tie_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|MTU Esports CSGO A Team |place=3|win_m=5|lose_m=1|tie_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCD B team |place=4|win_m=4|lose_m=2|tie_m=1|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UL bSports |place=5|win_m=3|lose_m=3|tie_m=1|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|Pentabyte ITC |place=6|win_m=2|lose_m=5|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|TUD Apes ZZZ |place=7|win_m=1|lose_m=6|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableEnd}}
 
{{GroupTableStart| Round Robin Group |width=400px
|date=February 02, 2021 - March 24, 2021
|finished=TRUE
}}
{{GroupTableSlot|NCI Panthers A |place=1|win_m=5|lose_m=0|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UCD Leviathans |place=2|win_m=4|lose_m=1|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|UL eSports |place=3|win_m=3|lose_m=2|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|MTU ESports B Team |place=4|win_m=2|lose_m=3|tie_m=0|win_r=|lose_r=|diff=|pbg=up|show_p=true}}
{{GroupTableSlot|TUD Apes Gold |place=5|win_m=1|lose_m=4|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableSlot|TCD B Team |place=6|win_m=0|lose_m=5|tie_m=0|win_r=|lose_r=|diff=|pbg=down|show_p=true}}
{{GroupTableEnd}}
{{GroupTableEnd}}


Line 442: Line 166:
==Finals Stage==
==Finals Stage==


{{16SETeamBracket
{{4SETeamBracket
<!-- ROUND OF 16 -->
|R1D1team=TUD Apes |R1D1score=2 |R1D1win=1
|R1D2team=MTU ESports B Team |R1D2score=0 |R1D2win=
|R1D3team=Ulster University Unicorns |R1D3score=0 |R1D3win=
|R1D4team=Trinity College Dublin |R1D4score=2 |R1D4win=1
|R1D5team=DCU Titans |R1D5score=2 |R1D5win=1
|R1D6team=UCD B team |R1D6score=0 |R1D6win=
|R1D7team=UCD Leviathans |R1D7score=1 |R1D7win=
|R1D8team=UCC Netsoc Rebels |R1D8score=2 |R1D8win=1
|R1D9team=QUbers |R1D9score=2 |R1D9win=1
|R1D10team=UCD C team |R1D10score= |R1D10win=
|R1D11team=QUB Back Six |R1D11score=2 |R1D11win=1
|R1D12team=UL eSports |R1D12score=0 |R1D12win=
|R1D13team=NCI Panthers A |R1D13score=2 |R1D13win=1
|R1D14team=NUIG Griffins Talon |R1D14score=0 |R1D14win=
|R1D15team=WIT Vikings |R1D15score=2 |R1D15win=1
|R1D16team=MTU Esports A Team |R1D16score=1 |R1D16win=
<!-- QUARTERFINALS -->
|R2W1team=TUD Apes |R2W1score=2 |R2W1win=1
|R2W2team=Trinity College Dublin |R2W2score=0 |R2W2win=
|R2W3team=DCU Titans |R2W3score=2 |R2W3win=1
|R2W4team=UCC Netsoc Rebels |R2W4score=0 |R2W4win=
|R2W5team=QUbers |R2W5score=0 |R2W5win=
|R2W6team=QUB Back Six |R2W6score=2 |R2W6win=1
|R2W7team=NCI Panthers A |R2W7score=2 |R2W7win=1
|R2W8team=WIT Vikings |R2W8score=0 |R2W8win=
<!-- SEMIFINALS -->
<!-- SEMIFINALS -->
|R3W1team=TUD Apes |R3W1score=2 |R3W1win=1
|R1D1team= |R1D1score= |R1D1win=
|R3W2team=DCU Titans |R3W2score=0 |R3W2win=
|R1D2team= |R1D2score= |R1D2win=
|R3W3team=QUB Back Six |R3W3score=2 |R3W3win=1
|R1D3team= |R1D3score= |R1D3win=
|R3W4team=NCI Panthers A |R3W4score=0 |R3W4win=
|R1D4team= |R1D4score= |R1D4win=
 
<!-- FINALS -->
<!-- FINALS -->
|R4W1team=TUD Apes |R4W1score=2 |R4W1win=1
|R2W1team= |R2W1score= |R2W1win=
|R4W2team=QUB Back Six |R4W2score=0 |R4W2win=
|R2W2team= |R2W2score= |R2W2win=
 
<!-- 3RD PLACE (optional) -->
<!-- 3RD PLACE (optional) -->
|R4D1team= |R4D1score= |R4D1win=
|R2D1team= |R2D1score= |R2D1win=
|R4D2team= |R4D2score= |R4D2win=
|R2D2team= |R2D2score= |R2D2win=
}}
}}


Line 485: Line 185:
* [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/1680148855514749/ Irish Collegiate Esports | Facebook, facebook.com]
* [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/1680148855514749/ Irish Collegiate Esports | Facebook, facebook.com]
* [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/1622039957992306/ Irish Collegiate Esports | Facebook, facebook.com]
* [https://www.facebook.com/IrishCollegiateEsport/photos/a.312271855635796/1622039957992306/ Irish Collegiate Esports | Facebook, facebook.com]
* [https://battlefy.com/irish-collegiate-esports/csgo-spring/600f22bc9e4f29580d32ddac/info?infoTab=details CS:GO Spring by Irish Collegiate Esports, battlefy.com]
* [https://battlefy.com/irish-collegiate-esports/ice-counter-strike-global-offensive-championships/5e13a53bf44b9021f742b7f1/info?infoTab=details ICE Counter strike Global Offensive Championships by Irish Collegiate Esports, battlefy.com]

Revision as of 01:09, 28 March 2022

[e][h]Collegiate Championship 2020 Spring
League Information
Game Version:
Type:
Online
Format:
Groups > Single Elimination
Start Date:
2020-02-12
End Date:
2020-04-05
Links
Teams
Number of Teams:
8

{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2020-04-05|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2020-02-12|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2020-04-05|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Collegiate Championship 2020 Spring}}{{#vardefine:tournament_ticker_name|Collegiate Championship 2020 Spring}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2020-02-12|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2020-04-05|-XX|}}|-??|}}}}

About

Place $ USD € EUR Team
1st
2nd
3rd/4th
3rd/4th

Participants

{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:NCIPanthers.png}}
NCI Panthers A
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:UCDLeviathons.png}}
UCD Leviathons
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:.png}}
CIT Sprouts CSGO
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:TrinityCollegeDublin.png}}
Trinity A team
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:DCUTitans.png}}
DCU Titans
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:QUB.png}}
QUB Esports
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:UCCNetsocRebels.png}}
UCC Netsoc Rebels
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:TUDApes.png}}
Technology University Dublin
1Ireland TBD 
2Ireland TBD 
3Ireland TBD 
4Ireland TBD 
5Ireland TBD 
C – 

Group Stage

Round Robin Group

Round Robin Group
February 02, 2021 - March 24, 2021{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}}
1. 7-0-0 Expression error: Unexpected < operator.p
2. 5-1-1 Expression error: Unexpected < operator.p
3. 5-1-1 Expression error: Unexpected < operator.p
4. 4-0-3 Expression error: Unexpected < operator.p
5. 3-0-4 Expression error: Unexpected < operator.p
6. 2-0-5 Expression error: Unexpected < operator.p
7. 1-0-6 Expression error: Unexpected < operator.p
{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}}

Finals Stage

Semifinals
 
 
 
 
Finals