CompLeX: Difference between revisions
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
{{TH|2018-??–?? - '''Present''' |Phelan Gaming}} | {{TH|2018-??–?? - '''Present''' |Phelan Gaming}} | ||
}} | }} | ||
<section begin=featured_player_summary/>Daniel '''"compLeX"''' McEvoy is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently playing for [[Phelan Gaming]]. He previously played for [[Fox Gaming]], [[Mixers]] and [[Delta 5]] among other teams. | <section begin=featured_player_summary/>Daniel '''"compLeX"''' McEvoy is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He is currently playing for [[Phelan Gaming]]. He previously played for [[Fox Gaming]], [[Mixers]] and [[Delta 5]] among other teams.<section end=featured_player_summary/></ref>[https://play.esea.net/users/1388457 Play - Users - foxCOMPLEX, esea.net]<ref> | ||
<div class="player_image"><p id="image"><section begin=featured_player_image/>COMPLEXOneTapLan2017Front.JPG<section end=featured_player_image/></p></div> | <div class="player_image"><p id="image"><section begin=featured_player_image/>COMPLEXOneTapLan2017Front.JPG<section end=featured_player_image/></p></div> | ||
Revision as of 18:00, 20 August 2021
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
<section begin=featured_player_summary/>Daniel "compLeX" McEvoy is a Irish Counter-Strike: Global Offensive player. He is currently playing for Phelan Gaming. He previously played for Fox Gaming, Mixers and Delta 5 among other teams.<section end=featured_player_summary/></ref>Play - Users - foxCOMPLEX, esea.net<ref>
<section begin=featured_player_image/>COMPLEXOneTapLan2017Front.JPG<section end=featured_player_image/>
Information
Gear and settings
{{#vardefine:effectivedpi|
720
}}
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | Polling rate | |||
| ZOWIE EC2-A | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 1.8 | 6/11 | 1 | }} | 500 Hz | |||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=ZOWIE |has mouse model=EC2-A |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=1.8 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input=1 |has polling rate=500 |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| ZOWIE EC2-A | ZOWIE G-SR | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| BenQ XL2430 | 144 Hz | 1280×2024 | Stretched | |
| Keyboard | Headset | ||
|---|---|---|---|
| Razer BlackWidow Tournament Edition | HyperX Cloud II | ||