KusH: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=KusH |name2=Results |link2=KusH/Results |This=1 }} {{Infobox player |id= |ids= |image=KushGSeries9Back.JPG |name=Mike Mart..." |
|||
| Line 36: | Line 36: | ||
{{Mouse settings table | {{Mouse settings table | ||
|ref=<ref>[https://play.esea.net/users/586802 Gaming Information], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/586802 Gaming Information], esea.net</ref> | ||
|brand= | |brand=SteelSeries | ||
|model= | |model=Rival | ||
|dpi= | |dpi= | ||
|polling= | |polling= | ||
Revision as of 18:36, 11 June 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Mike "KusH" Martin is a Irish Counter-Strike: Global Offensive and former Counter-Strike player. He is currently teamless. He previously played for SoladacH and Nerve Gaming as well as other teams.
Information
Gear and settings
| Mouse settings [1] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | In-game sens. | Windows sens. | eDPI | |||||||||
| SteelSeries Rival | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 2 | 6/11 | }} | ||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=SteelSeries |has mouse model=Rival |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi= |has sensitivity=2 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[2] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| SteelSeries Rival | SteelSeries | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| Asus VG248QE | 144 Hz | 1024×768 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Razer Blackwidow | Plantronics Gamescom 780 | ||
References
- ↑ Gaming Information, esea.net
- ↑ Gaming Information, esea.net