|
|
| Line 90: |
Line 90: |
| |p4=GawReH |p4flag=ie | | |p4=GawReH |p4flag=ie |
| |p5=kas |p5flag=pl | | |p5=kas |p5flag=pl |
| }}
| |
| {{box|break|padding=2em}}
| |
| {{TeamCard
| |
| |team=Maxbitt
| |
| |image=Maxbitt.png
| |
| |imagesize=119x119px
| |
| |p1=ADHD |p1flag=pl
| |
| |p2=Metyl |p2flag=pl
| |
| |p3=Mixer |p3flag=pl
| |
| |p4=KaNeKi |p4flag=pl
| |
| |p5=Scrim |p5flag=pl
| |
| |p6=Digi |p6flag=pl
| |
| }} | | }} |
| {{box|break|padding=2em}} | | {{box|break|padding=2em}} |
| Line 234: |
Line 222: |
| |p4=El3ment |p4flag=pt | | |p4=El3ment |p4flag=pt |
| |p5=Disorian |p5flag=de | | |p5=Disorian |p5flag=de |
| | }} |
| | {{box|break|padding=2em}} |
| | {{TeamCard |
| | |team=Maxbitt |
| | |image=Maxbitt.png |
| | |imagesize=119x119px |
| | |p1=ADHD |p1flag=pl |
| | |p2=Metyl |p2flag=pl |
| | |p3=Mixer |p3flag=pl |
| | |p4=KaNeKi |p4flag=pl |
| | |p5=Scrim |p5flag=pl |
| | |p6=Digi |p6flag=pl |
| }} | | }} |
| {{box|break|padding=2em}} | | {{box|break|padding=2em}} |
Revision as of 23:49, 6 August 2018
Format:
Single Elimination
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2016-06-27|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Eire Online 2}}{{#vardefine:tournament_ticker_name|Eire Online 2}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2016-06-27|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-06-28|-XX|}}|-??|}}}}
About
Eire Online 2 was a 2 night online Counter Strike: Global Offensive tournament. There was an entrance fee of € for each team entering this tournament.
Prize Pool
€ for the top team.
| Place
|
$ USD
|
€ EUR
|
Team
|
1st
|
$
|
€
|
Team Acquire
|
2nd
|
-
|
-
|
Nuclear Storm Gaming
|
3rd/4th
|
-
|
-
|
Dead Element Gaming
|
3rd/4th
|
-
|
-
|
Maxbitt
|
Participants
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Acquire.png}}
Team Acquire| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:DeadElementGaming.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:NuclearStormGaming.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:NerveGaming.png}}
Nerve Gaming| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Entropia.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:EnsiForm.png}}
ensiForm| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Krimson.png}}
Krimson| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:FnopazeClan.png}}
Fnopaze Clan| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:BlackSheepGaming.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:RaginFlame.png}}
Ragin Flame| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:TwoManArmy.png}}
Two Man Army| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
dyrestCS| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
Team Elusive| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Unity.png}}
Unity| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:HavocAlternative.png}}
Havoc CS| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Maxbitt.png}}
Maxbitt| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Finals Stage
External links