One Tap Lan/3: Difference between revisions
| Line 159: | Line 159: | ||
{{8DETeamBracket | {{8DETeamBracket | ||
<!-- QUARTERFINALS --> | <!-- QUARTERFINALS --> | ||
|R1D1team=Nobodys |R1D1score= |R1D1win= | |R1D1team=Nobodys |R1D1score=16 |R1D1win=1 | ||
|R1D2team=Phelan Gaming |R1D2score= |R1D2win= | |R1D2team=Phelan Gaming |R1D2score=3 |R1D2win= | ||
|R1D3team=Cyclone |R1D3score= |R1D3win= | |R1D3team=Cyclone |R1D3score=14 |R1D3win= | ||
|R1D4team=Figgy’s Merry Men |R1D4score= |R1D4win= | |R1D4team=Figgy’s Merry Men |R1D4score=16 |R1D4win=1 | ||
|R1D5team=Different Gravy |R1D5score= |R1D5win= | |R1D5team=Different Gravy |R1D5score=16 |R1D5win=1 | ||
|R1D6team=kiddiepooI |R1D6score= |R1D6win= | |R1D6team=kiddiepooI |R1D6score=11 |R1D6win= | ||
|R1D7team=LANDODGERS |R1D7score= |R1D7win= | |R1D7team=LANDODGERS |R1D7score=16 |R1D7win=1 | ||
|R1D8team=Eclipse |R1D8score= |R1D8win= | |R1D8team=Eclipse |R1D8score=4 |R1D8win= | ||
<!-- SEMIFINALS --> | <!-- SEMIFINALS --> | ||
|R2W1team= |R2W1score= |R2W1win= | |R2W1team=Nobodys |R2W1score= |R2W1win= | ||
|R2W2team= |R2W2score= |R2W2win= | |R2W2team=Figgy's Merry Men |R2W2score= |R2W2win= | ||
|R2W3team= |R2W3score= |R2W3win= | |R2W3team=Different Gravy |R2W3score= |R2W3win= | ||
|R2W4team= |R2W4score= |R2W4win= | |R2W4team=LANDODGERS |R2W4score= |R2W4win= | ||
<!-- WINNER'S FINALS --> | <!-- WINNER'S FINALS --> | ||
|R4W1team= |R4W1score= |R4W1win= | |R4W1team= |R4W1score= |R4W1win= | ||
|R4W2team= |R4W2score= |R4W2win= | |R4W2team= |R4W2score= |R4W2win= | ||
<!-- LOSER'S ROUND 1 --> | <!-- LOSER'S ROUND 1 --> | ||
|R1D9team= |R1D9score= |R1D9win= | |R1D9team=Phelan Gaming |R1D9score= |R1D9win= | ||
|R1D10team= |R1D10score= |R1D10win= | |R1D10team=Cyclone |R1D10score= |R1D10win= | ||
|R1D11team= |R1D11score= |R1D11win= | |R1D11team=Kiddiepool |R1D11score= |R1D11win= | ||
|R1D12team= |R1D12score= |R1D12win= | |R1D12team=Team Eclipse |R1D12score= |R1D12win= | ||
<!-- LOSER'S ROUND 2 --> | <!-- LOSER'S ROUND 2 --> | ||
|R2D1team= |R2D1score= |R2D1win= | |R2D1team= |R2D1score= |R2D1win= | ||
Revision as of 14:57, 10 February 2018
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-02-11|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-02-10|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-02-11|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap Lan 3}}{{#vardefine:tournament_ticker_name|One Tap Lan 3}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-02-10|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-02-11|-XX|}}|-??|}}}}
About
Prize Pool
| Place | $ USD | £ GBP | Team |
|---|---|---|---|
| $1204 | £900 | ||
| $468 | £350 | ||
| - | - | ||
| - | - |
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Bracket Stage
The seeds determining the bracket stage were as follows[1]:
1. Nobodys
2. Different Gravy
3. LANDODGERS
4. Cyclone
5. Figgy’s Merry Men
6. Eclipse
7. kiddiepooI
8. Phelan Gaming
