One Tap Lan/3: Difference between revisions
From CS Codex
Jump to navigationJump to search
No edit summary |
|||
| Line 12: | Line 12: | ||
|venue=Ulster University Jordanstown, Belfast | |venue=Ulster University Jordanstown, Belfast | ||
|format= | |format= | ||
|prizepool= | |prizepool=1250 | ||
|localcurrency=GBP | |||
|prizepoolusd=1672 | |||
|sdate=2018-02-10 | |sdate=2018-02-10 | ||
|edate=2018-02-11 | |edate=2018-02-11 | ||
|web=http://onetaplan.com | |web=http://onetaplan.com | ||
|team_number= | |team_number=8 | ||
|twitch=onetaplan | |twitch=onetaplan | ||
}} | }} | ||
| Line 28: | Line 30: | ||
! Place | ! Place | ||
! $ USD | ! $ USD | ||
! | ! £ GBP | ||
! Team | ! Team | ||
|- | |- | ||
| [[File:Gold.png]]1st | | [[File:Gold.png]]1st | ||
| | | $1204 | ||
| | | £900 | ||
| [[File:Csgologo_std.png]]? | | [[File:Csgologo_std.png]]? | ||
|- | |- | ||
| [[File:Silver.png]]2nd | | [[File:Silver.png]]2nd | ||
| | | $468 | ||
| | | £350 | ||
| [[File:Csgologo_std.png]]? | | [[File:Csgologo_std.png]]? | ||
|- | |- | ||
Revision as of 19:16, 22 December 2017
| ||||||||||||||||||||||
One Tap Lan 3
League Information
Organizer:
Game Version:
Type:
Offline
Venue:
Ulster University Jordanstown, Belfast
Prize pool:
£ 1250 GBP {{#vardefine:localcurrencysymbol|£ }}
Start Date:
2018-02-10
End Date:
2018-02-11
Links
Teams
Number of Teams:
8
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2018-02-11|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2018-02-10|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2018-02-11|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap Lan 3}}{{#vardefine:tournament_ticker_name|One Tap Lan 3}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2018-02-10|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2018-02-11|-XX|}}|-??|}}}}
About
Prize Pool
| Place | $ USD | £ GBP | Team |
|---|---|---|---|
| $1204 | £900 | ||
| $468 | £350 | ||
| - | - | ||
| - | - |
Participants
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
{{#vardefine:team|{{#var:teamtest|}}}}{{#vardefine:teamcardimage|}}{{#vardefine:teamcardimage|File:Csgologo_thumb.png}}
