Irish Pro League/2017/Finals: Difference between revisions
No edit summary |
|||
| Line 69: | Line 69: | ||
| $940 | | $940 | ||
| €800 | | €800 | ||
| [[File: | | [[File:NobodysSmall.png]]Nobodys | ||
|- | |- | ||
| [[File:Silver.png]]2nd | | [[File:Silver.png]]2nd | ||
| $400 | | $400 | ||
| €340 | | €340 | ||
| [[File: | | [[File:DifferentGravySmall.png]]Different Gravy | ||
|- | |- | ||
| [[File:Bronze.png]]3rd | | [[File:Bronze.png]]3rd | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File: | | [[File:RelikEsportsSmall.png]]Relik Esports | ||
|- | |- | ||
| [[File:Copper.png]]4th | | [[File:Copper.png]]4th | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| style="text-align: center;" | - | | style="text-align: center;" | - | ||
| [[File:Csgologo_std.png]] | | [[File:Csgologo_std.png]]Never Surrender | ||
|} | |} | ||
Revision as of 07:41, 7 September 2017
| ||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2017-09-03|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2017-09-02|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2017-09-03|-XX|}}|-??|}}}}{{#vardefine:tournament_name|Irish Pro League 2017 Finals}}{{#vardefine:tournament_ticker_name|Irish Pro League 2017 Finals}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Offline}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2017-09-02|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2017-09-03|-XX|}}|-??|}}}}
About
Irish Pro League 2017 Finals taking place at Celtic Throwdown 2017 is a LAN in Dublin, Ireland. The event features an open qualifier and a prize pool made up of team signup fees.
Prize Pool
€1140 divided between the top two teams.
| Place | $ USD | £ GBP | Team |
|---|---|---|---|
| $940 | €800 | ||
| $400 | €340 | ||
| - | - | ||
| - | - |
Participants
Group Stage
| Swiss Group | ||||||
|---|---|---|---|---|---|---|
| September 2, 2017 - 11:00 IST{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nobodys | 3-0 | Expression error: Unrecognised punctuation character "{".p | |||
| 2. | Different Gravy | 3-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 3. | Never Surrender | 3-1 | Expression error: Unrecognised punctuation character "{".p | |||
| 4. | Relik Esports | 2-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 5. | Animosity | 2-2 | Expression error: Unrecognised punctuation character "{".p | |||
| 6. | Fox Gaming | 1-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 7. | Soladach | 1-3 | Expression error: Unrecognised punctuation character "{".p | |||
| 8. | Rated | 0-3 | Expression error: Unrecognised punctuation character "{".p | |||
