Napje: Difference between revisions
| Line 47: | Line 47: | ||
{{Hardware table | {{Hardware table | ||
|width= | |width= | ||
|ref= | |ref= <ref>[https://play.esea.net/users/650104 Gaming Information], esea.net</ref> | ||
|mouse-brand=Steelseries | |mouse-brand=Steelseries | ||
|mouse-model=Rival | |mouse-model=Rival | ||
Revision as of 00:54, 8 May 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Alan "Napje" O Neill is a Irish Counter-Strike: Global Offensive and former Counter-Strike player. He is currently teamless. He previously played for Entropia Gaming, Nerve Gaming and SoladacH.
Information
Gear and settings
{{#vardefine:effectivedpi|
1120
}}
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | eDPI | |||||
| Unknown | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 1600 | 0.7 | 6/11 | }} | |||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand= |has mouse model= |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=1600 |has sensitivity=0.7 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware[1] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Steelseries Rival | Steelseries QcK+ | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| Asus VG248QE | 144 Hz | 1440×1080 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Zowie Celeritas | Plantronics Gamescom 780 | ||
References
- ↑ Gaming Information, esea.net