Nox: Difference between revisions
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
{{TH|2018-03-24 – '''Present''' |Shlugs}} | {{TH|2018-03-24 – '''Present''' |Shlugs}} | ||
}} | }} | ||
<section begin=featured_player_summary/>Daniel '''"nox"''' McHugh is a [[:Category:Ireland|Irish]]/[[:Category:United Kingdom|British]] ''[[Counter-Strike: Global Offensive]]'' player. He currently plays for [[Shlugs]]. He previously played for [[Cryptick Gaming]] and [[Dead Element Gaming]] among other teams.<section end=featured_player_summary/> | |||
<div class="player_image"><p id="image"><section begin=featured_player_image/>NoxInsomniaBack.jpg<section end=featured_player_image/></p></div> | |||
==Information== | ==Information== | ||
| Line 93: | Line 95: | ||
==References== | ==References== | ||
[[Category:Featured_Players]] | |||
Latest revision as of 21:10, 20 August 2021
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
<section begin=featured_player_summary/>Daniel "nox" McHugh is a Irish/British Counter-Strike: Global Offensive player. He currently plays for Shlugs. He previously played for Cryptick Gaming and Dead Element Gaming among other teams.<section end=featured_player_summary/>
<section begin=featured_player_image/>NoxInsomniaBack.jpg<section end=featured_player_image/>
Information
Gear and settings
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | CPI | In-game sens. | eDPI | |||||||||
| ZOWIE EC2-A | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 2.05 | }} | ||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=ZOWIE |has mouse model=EC2-A |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=2.05 |has windows sensitivity= |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | |
|---|---|
| ZOWIE EC2-A | |
| Monitor | In-game resolution | Scaling | |
|---|---|---|---|
| ASUS VG248QE | 1280×960 | Stretched | |
| Keyboard | Headset | ||
|---|---|---|---|
| Corsair Gaming K70 | HyperX Cloud II | ||
| Crosshair settings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Style | Size | Thickness | Gap | Outline | Dot | Color | Alpha | ||
4
|
1
|
0.5
|
-2
|
No | No (0)
|
Green (1)
|
255
| ||
| Click "Expand" for a code to copy and paste into your console. |
|---|
cl_crosshairalpha 255; cl_crosshaircolor 1; cl_crosshairdot 0; cl_crosshairgap -2; cl_crosshairsize 1; cl_crosshairstyle 4; cl_crosshairusealpha 1; cl_crosshairthickness 0.5; cl_crosshair_drawoutline 0;
|
