Tobin: Difference between revisions
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
{{TH|2016-??-?? – 2016-??-?? |Team BALLARD}} | {{TH|2016-??-?? – 2016-??-?? |Team BALLARD}} | ||
{{TH|2017-03-18 – 2017-03-19 |Hexui}} | {{TH|2017-03-18 – 2017-03-19 |Hexui}} | ||
{{TH|2017-??-?? – '''Present''' |Cryptick Gaming}} | |||
}} | }} | ||
Nathan '''"Tobin"''' Tobin is a [[:Category:Ireland|Irish]]/[[:Category:United Kingdom|British]] ''[[Counter-Strike: Global Offensive]]'' player. He | Nathan '''"Tobin"''' Tobin is a [[:Category:Ireland|Irish]]/[[:Category:United Kingdom|British]] ''[[Counter-Strike: Global Offensive]]'' player. He currently plays for [[Cryptick Gaming]]. He previously played for [[Team BALLARD]] and [[Hexui]]. | ||
==Information== | ==Information== | ||
| Line 33: | Line 34: | ||
{{Mouse settings table | {{Mouse settings table | ||
|ref= | |ref= | ||
|brand= | |brand=ZOWIE | ||
|model= | |model=EC2-B | ||
|dpi= | |dpi= | ||
|polling= | |polling= | ||
|windows= | |windows=6 | ||
|sensitivity= | |sensitivity=2.2 | ||
|rawinput= | |rawinput= | ||
}} | }} | ||
| Line 45: | Line 46: | ||
|width= | |width= | ||
|ref= | |ref= | ||
|mouse-brand= | |mouse-brand=ZOWIE | ||
|mouse-model= | |mouse-model=EC2-B | ||
|pad-brand= | |pad-brand=SteelSeries | ||
|pad-model= | |pad-model=QcK+ | ||
|monitor-brand= | |monitor-brand=BenQ | ||
|monitor-model= | |monitor-model=XL2411Z | ||
|refresh-rate= | |refresh-rate=144 | ||
|w= | |w=1024 | ||
|h= | |h=768 | ||
|scaling= | |scaling=Stretched | ||
|keyboard-brand= | |keyboard-brand=XTRFY | ||
|keyboard-model= | |keyboard-model=K2 | ||
|headset-brand= | |headset-brand=HyperX | ||
|headset-model= | |headset-model=Cloud II | ||
}} | }} | ||
==References== | ==References== | ||
Revision as of 20:26, 26 December 2017
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Nathan "Tobin" Tobin is a Irish/British Counter-Strike: Global Offensive player. He currently plays for Cryptick Gaming. He previously played for Team BALLARD and Hexui.
Information
Gear and settings
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | In-game sens. | Windows sens. | eDPI | |||||||||
| ZOWIE EC2-B | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 2.2 | 6/11 | }} | ||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=ZOWIE |has mouse model=EC2-B |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi= |has sensitivity=2.2 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| ZOWIE EC2-B | SteelSeries QcK+ | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| BenQ XL2411Z | 144 Hz | 1024×768 | Stretched | |
| Keyboard | Headset | ||
|---|---|---|---|
| XTRFY K2 | HyperX Cloud II | ||