AgileDunsparce: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=AgileDunsparce |name2=Results |link2=AgileDunsparce/Results |This=1 }} {{Infobox player |id=AgileDunsparce |ids= |image=Ag..." |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 20: | Line 20: | ||
|twitter=AgileDunsparce | |twitter=AgileDunsparce | ||
|esea=1618725 | |esea=1618725 | ||
|faceit= | |faceit=Dunsparce | ||
|reddit= | |reddit= | ||
|esl= | |esl= | ||
| Line 37: | Line 37: | ||
|date= | |date= | ||
|ref= | |ref= | ||
|brand= | |brand=ZOWIE | ||
|model= | |model=EC2-A | ||
|dpi= | |dpi=800 | ||
|polling= | |polling= | ||
|windows= | |windows=6 | ||
|sensitivity= | |sensitivity=1 | ||
|rawinput= | |rawinput=1 | ||
}} | }} | ||
| Line 50: | Line 50: | ||
|width= | |width= | ||
|ref= | |ref= | ||
|mouse-brand= | |mouse-brand=ZOWIE | ||
|mouse-model= | |mouse-model=EC2-A | ||
|pad-brand= | |pad-brand=SteelSeries | ||
|pad-model= | |pad-model=QcK XXL | ||
|monitor-brand= | |monitor-brand=BenQ | ||
|monitor-model= | |monitor-model=XL2411 | ||
|refresh-rate= | |refresh-rate=144 | ||
|w= | |w= | ||
|h= | |h= | ||
|scaling= | |scaling= | ||
|keyboard-brand= | |keyboard-brand=HyperX | ||
|keyboard-model= | |keyboard-model=Alloy FPS Pro | ||
|headset-brand= | |headset-brand=Sennheiser | ||
|headset-model= | |headset-model=GSP 350 | ||
}} | }} | ||
==References== | ==References== | ||
Latest revision as of 00:13, 23 January 2018
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
James "AgileDunsparce" Nicholl is a British Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Popo ft Wage Slaves.
Information
Gear and settings
{{#vardefine:effectivedpi|
800
}}
| Mouse settings (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | ||||
| ZOWIE EC2-A | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 800 | 1 | 6/11 | 1 | }} | ||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=ZOWIE |has mouse model=EC2-A |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=800 |has sensitivity=1 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input=1 |has polling rate= |has mouse update date= |has mouse reference= |has sorted id={{#var:id|}}
}}
| Hardware |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| ZOWIE EC2-A | SteelSeries QcK XXL | ||
| Monitor | Refresh rate | |
|---|---|---|
| BenQ XL2411 | 144 Hz | |
| Keyboard | Headset | ||
|---|---|---|---|
| HyperX Alloy FPS Pro | Sennheiser GSP 350 | ||