Soney: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=soney |name2=Results |link2=soney/Results |This=1 }} {{Infobox player |id=soney |ids= |image=SoneyIrishProLeagueFinalsFron..." |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 17: | Line 17: | ||
|team= | |team= | ||
|steam2=76561198121177512 | |steam2=76561198121177512 | ||
|twitch= | |twitch=soney | ||
|twitter=soneycs | |twitter=soneycs | ||
|esea=771636 | |esea=771636 | ||
|faceit= | |faceit=b0f4 | ||
|reddit= | |reddit= | ||
|esl=9108389 | |esl=9108389 | ||
| Line 33: | Line 33: | ||
{{TH|2015-07-19 – 2015-??-?? |4th Dimension}} | {{TH|2015-07-19 – 2015-??-?? |4th Dimension}} | ||
{{TH|2015-09-27 – 2015-10-08 |MALIK ESPORTS}} | {{TH|2015-09-27 – 2015-10-08 |MALIK ESPORTS}} | ||
{{TH|2016-??-?? – 201?-??-?? |DediFire}} | |||
{{TH|2016-07-17 – 2016-08-29 |Yast Yo King}} | {{TH|2016-07-17 – 2016-08-29 |Yast Yo King}} | ||
{{TH|2016-07-18 – 201?-??-?? |myEVOLUTION CS:GO}} | {{TH|2016-07-18 – 201?-??-?? |myEVOLUTION CS:GO}} | ||
{{TH|2017-07-13 – 2017-08-06 |dieRs Money Crew}} | {{TH|2017-07-13 – 2017-08-06 |dieRs Money Crew}} | ||
{{TH|2017-09-02 – 2017-09-03 |Animosity}} | {{TH|2017-09-02 – 2017-09-03 |Animosity}} | ||
{{TH|2017-09-21 – '''Present''' | | {{TH|2017-09-21 – 2017-??-?? |kiddie pool}} | ||
{{TH|2017-??-?? – '''Present''' |myEvolution}} | |||
}} | }} | ||
Ferdinand '''"soney"''' Cruceru is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He currently plays for [[ | Ferdinand '''"soney"''' Cruceru is a [[:Category:Ireland|Irish]] [[Counter-Strike: Global Offensive]] player. He currently plays for [[myEvolution]]. He previously played for [[dieRs Money Crew]] and [[Animosity]] among other teams<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/9108389/ soney - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref><ref>[https://play.esea.net/users/771636?tab=history Player - Users - soney, esea.net]</ref>. | ||
==Information== | ==Information== | ||
| Line 46: | Line 48: | ||
|date= | |date= | ||
|ref=<ref>[https://play.esea.net/users/771636 Gaming Information, Computer Specifications], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/771636 Gaming Information, Computer Specifications], esea.net</ref> | ||
|brand= | |brand=Razer | ||
|model= | |model=DeathAdder | ||
|dpi=400 | |dpi=400 | ||
|polling= | |polling=1000 | ||
|windows=6 | |windows=6 | ||
|sensitivity=1. | |sensitivity=1.3 | ||
|rawinput= | |rawinput=1 | ||
}} | }} | ||
| Line 59: | Line 61: | ||
|width= | |width= | ||
|ref=<ref>[https://play.esea.net/users/771636 Gaming Information, Computer Specifications], esea.net</ref> | |ref=<ref>[https://play.esea.net/users/771636 Gaming Information, Computer Specifications], esea.net</ref> | ||
|mouse-brand= | |mouse-brand=Razer | ||
|mouse-model= | |mouse-model=DeathAdder | ||
|pad-brand= | |pad-brand=ZOWIE | ||
|pad-model= | |pad-model=G-SR | ||
|monitor-brand=ASUS | |monitor-brand=ASUS | ||
|monitor-model=VG248QE | |monitor-model=VG248QE | ||
|refresh-rate=144 | |refresh-rate=144 | ||
|w= | |w=1024 | ||
|h=768 | |h=768 | ||
|scaling= | |scaling=Stretched | ||
|keyboard-brand= | |keyboard-brand=Filco | ||
|keyboard-model=Ninja Majestouch-2 | |keyboard-model=Ninja Majestouch-2 | ||
|headset-brand=Sennheiser | |headset-brand=Sennheiser | ||
Latest revision as of 19:54, 2 April 2018
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Ferdinand "soney" Cruceru is a Irish Counter-Strike: Global Offensive player. He currently plays for myEvolution. He previously played for dieRs Money Crew and Animosity among other teams[1][2].
Information
Gear and settings
{{#vardefine:effectivedpi|
520
}}
| Mouse settings [3] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | Polling rate | |||
| Razer DeathAdder | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 1.3 | 6/11 | 1 | }} | 1000 Hz | |||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Razer |has mouse model=DeathAdder |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=1.3 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input=1 |has polling rate=1000 |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[4] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Razer DeathAdder | ZOWIE G-SR | ||
| Monitor | Refresh rate | In-game resolution | Scaling | |
|---|---|---|---|---|
| ASUS VG248QE | 144 Hz | 1024×768 | Stretched | |
| Keyboard | Headset | ||
|---|---|---|---|
| Filco Ninja Majestouch-2 | Sennheiser HD 598 | ||