DAZ: Difference between revisions
Created page with "{{Player-stub}} {{Tabs static |name1=Overview |link1=DAZ |name2=Results |link2=DAZ/Results |This=1 }} {{Infobox player |id=DAZ |ids= |image=DAZOneTapLan2017Back.JPG |name=Dái..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
|steam2=76561198129879473 | |steam2=76561198129879473 | ||
|twitch= | |twitch= | ||
|twitter= | |twitter=DaireTomas | ||
|esea=1401165 | |esea=1401165 | ||
|faceit=dairetomas | |faceit=dairetomas | ||
| Line 65: | Line 65: | ||
|keyboard-brand=Corsair | |keyboard-brand=Corsair | ||
|keyboard-model=STRAFE | |keyboard-model=STRAFE | ||
|headset-brand=Audio Technica | |headset-brand=Audio-Technica | ||
|headset-model=ATH-AD700X | |headset-model=ATH-AD700X | ||
}} | }} | ||
==References== | ==References== | ||
Latest revision as of 23:23, 14 May 2018
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Dáire "DAZ" Martin is a Irish Counter-Strike: Global Offensive player. He is currently teamless. He previously played for Team Acquire, Untitled CS, Salty.ie and Elusory Esports.
Information
Gear and settings
| Mouse settings [1] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | CPI | In-game sens. | eDPI | |||||||||
| Razer DeathAdder Chroma | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 450 | 2.4332 | }} | ||||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Razer |has mouse model=DeathAdder Chroma |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=450 |has sensitivity=2.4332 |has windows sensitivity= |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input= |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[2] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Razer DeathAdder Chroma | SteelSeries QcK Heavy | ||
| Monitor | Refresh rate | In-game resolution | |
|---|---|---|---|
| AOC | 144 Hz | 1024×768 | |
| Keyboard | Headset | ||
|---|---|---|---|
| Corsair STRAFE | Audio-Technica ATH-AD700X | ||
References
- ↑ Gaming Information, Computer Specifications, esea.net
- ↑ Gaming Information, Computer Specifications, esea.net