One Tap League/2017: Difference between revisions
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|prizepool=250 | |prizepool=250 | ||
|localcurrency=GBP | |localcurrency=GBP | ||
| | |prizepooleur=298 | ||
|sdate=2017-05-10 | |sdate=2017-05-10 | ||
|edate=2017-07-05 | |edate=2017-07-05 | ||
Latest revision as of 00:01, 9 July 2025
| ||||||||||||||||||||||
(≃ €298 EUR)
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2017-07-05|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2017-05-10|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2017-07-05|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap League 2017}}{{#vardefine:tournament_ticker_name|One Tap League 2017}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2017-05-10|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2017-07-05|-XX|}}|-??|}}}}
{{#vardefine:date|2017-05-10}}
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
One Tap League was the first online dedicated event not part of a LAN qualification process organised by One Tap LAN.
Prize Pool
£250 GBP (≃ €298 EUR) for the top two teams.
Converted EUR prizes are based on the currency exchange rate (fxtop.com) on 10/05/17
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Group Stage
| Group A | ||||||
|---|---|---|---|---|---|---|
| May 11, 2017 - June 11, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Unity | 4-0-0 | 64-19 | +45 | Expression error: Unexpected < operator.p | |
| 2. | Wink | 3-0-1 | 62-28 | +34 | Expression error: Unexpected < operator.p | |
| 3. | Unreasonable Ownage | 2-0-2 | 40-42 | -2 | Expression error: Unexpected < operator.p | |
| 4. | Azuris | 1-0-3 | 32-53 | -21 | Expression error: Unexpected < operator.p | |
| 5. | Pinoy Academy | 0-0-4 | 10-64 | -54 | Expression error: Unexpected < operator.p | |
| Group B | ||||||
|---|---|---|---|---|---|---|
| May 11, 2017 - June 11, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Nuclear Storm Gaming | 4-0-0 | 64-15 | +49 | Expression error: Unexpected < operator.p | |
| 4. | Old Tricks | 3-0-1 | 48-36 | +12 | Expression error: Unexpected < operator.p | |
| 3. | Bazooka Esports | 2-0-2 | 48-49 | -1 | Expression error: Unexpected < operator.p | |
| 4. | Phelan Gaming | 1-0-3 | 43-48 | -5 | Expression error: Unexpected < operator.p | |
| 5. | Team Val | 0-0-4 | 9-64 | -55 | Expression error: Unexpected < operator.p | |
| Group C | ||||||
|---|---|---|---|---|---|---|
| May 11, 2017 - June 11, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Different Gravy | 3-1-0 | 48-11 | +37 | Expression error: Unexpected < operator.p | |
| 2. | Entropia Gaming (Blue) | 3-0-1 | 59-17 | +42 | Expression error: Unexpected < operator.p | |
| 3. | COD4 Rejects | 2-1-1 | 32-23 | +9 | Expression error: Unexpected < operator.p | |
| 4. | Delta 5 | 0-1-3 | 6-48 | -42 | Expression error: Unexpected < operator.p | |
| 5. | Team Delivare | 0-1-3 | 2-48 | -46 | Expression error: Unexpected < operator.p | |
| Group D | ||||||
|---|---|---|---|---|---|---|
| May 10, 2017 - June 11, 2017{{#vardefine:show_points|}}{{#vardefine:win_points|}}{{#vardefine:tie_points|}} | ||||||
| 1. | Team Acquire | 4-0-0 | 64-39 | +25 | Expression error: Unexpected < operator.p | |
| 4. | Entropia Gaming (White) | 3-0-1 | 62-21 | +41 | Expression error: Unexpected < operator.p | |
| 3. | Fox Gaming | 2-0-2 | 46-38 | +8 | Expression error: Unexpected < operator.p | |
| 4. | Transition CS | 1-0-3 | 34-48 | -14 | Expression error: Unexpected < operator.p | |
| 5. | Odin Esports | 0-0-4 | 6-64 | -58 | Expression error: Unexpected < operator.p | |
Bracket Stage
References
External links
- One Tap LEAGUE Playoff - Challonge
- OTL Quals - A - Challonge
- OTL Quals - B - Challonge
- OTL Quals - C - Challonge
- OTL Quals - D - Challonge
- One Tap ONLINE LEAGUE ANNOUNCEMENT - One Tap LAN
- One Tap LEAGUE Teams and Groups Announced! - One Tap LAN
- One Tap LAN on Twitter: "#OneTapLEAGUE teams and groups announced here: - Twitter
- One Tap LAN | Facebook - Facebook
{{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€238}} {{#subobject: |Player=Gintx |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€238}} {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€238}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€238}} {{#subobject: |Player=VertiGo |Type=Online |Date={{#var:date}} |Team=Different Gravy |Result=1st |Prize=€238}}
{{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Unity |Result=2nd |Prize=€60}} {{#subobject: |Player=lainNy |Type=Online |Date={{#var:date}} |Team=Unity |Result=2nd |Prize=€60}} {{#subobject: |Player=cooLeR |Type=Online |Date={{#var:date}} |Team=Unity |Result=2nd |Prize=€60}} {{#subobject: |Player=deKayy |Type=Online |Date={{#var:date}} |Team=Unity |Result=2nd |Prize=€60}} {{#subobject: |Player=NamelocE |Type=Online |Date={{#var:date}} |Team=Unity |Result=2nd |Prize=€60}}
{{#subobject: |Player=Whindanski |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ConoR_(Conor_McCool) |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=CINDER |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd / 4th |Prize=}} {{#subobject: |Player=ArchEnemy |Type=Online |Date={{#var:date}} |Team=Nuclear Storm Gaming |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=digs |Type=Online |Date={{#var:date}} |Team=Old Tricks |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Badazzle |Type=Online |Date={{#var:date}} |Team=Old Tricks |Result=3rd / 4th |Prize=}} {{#subobject: |Player=SkidZ |Type=Online |Date={{#var:date}} |Team=Old Tricks |Result=3rd / 4th |Prize=}} {{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Old Tricks |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Toxik |Type=Online |Date={{#var:date}} |Team=Old Tricks |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (White) |Result=5th / 8th |Prize=}} {{#subobject: |Player=Padge |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (White) |Result=5th / 8th |Prize=}} {{#subobject: |Player=Jester |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (White) |Result=5th / 8th |Prize=}} {{#subobject: |Player=seanders |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (White) |Result=5th / 8th |Prize=}} {{#subobject: |Player=Patton |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (White) |Result=5th / 8th |Prize=}} {{#subobject: |Player=napje |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (White) |Result=5th / 8th |Prize=}} {{#subobject: |Player=fREDDEMANNEN |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (White) |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Pablo |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} {{#subobject: |Player=hyp |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} {{#subobject: |Player=coog |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} {{#subobject: |Player=Tazzle |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} {{#subobject: |Player=SpIke |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}}
{{#subobject: |Player=MitchMan |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (Blue) |Result=5th / 8th |Prize=}} {{#subobject: |Player=reV |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (Blue) |Result=5th / 8th |Prize=}} {{#subobject: |Player=Spat |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (Blue) |Result=5th / 8th |Prize=}} {{#subobject: |Player=NoFear |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (Blue) |Result=5th / 8th |Prize=}} {{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Entropia Gaming (Blue) |Result=5th / 8th |Prize=}}
{{#subobject: |Player=DAZ |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=5th / 8th |Prize=}} {{#subobject: |Player=Poxey |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=5th / 8th |Prize=}} {{#subobject: |Player=Lamzer |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=5th / 8th |Prize=}} {{#subobject: |Player=Gravity |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=5th / 8th |Prize=}} {{#subobject: |Player=iVaN0ff |Type=Online |Date={{#var:date}} |Team=Team Acquire |Result=5th / 8th |Prize=}}
{{#subobject: |Player=reke |Type=Online |Date={{#var:date}} |Team=Unreasonable Ownage |Result=9th / 12th |Prize=}} {{#subobject: |Player=Husky |Type=Online |Date={{#var:date}} |Team=Unreasonable Ownage |Result=9th / 12th |Prize=}} {{#subobject: |Player=Jor |Type=Online |Date={{#var:date}} |Team=Unreasonable Ownage |Result=9th / 12th |Prize=}} {{#subobject: |Player=LeoDefinitivo |Type=Online |Date={{#var:date}} |Team=Unreasonable Ownage |Result=9th / 12th |Prize=}} {{#subobject: |Player=leam |Type=Online |Date={{#var:date}} |Team=Unreasonable Ownage |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=9th / 12th |Prize=}} {{#subobject: |Player=crabs |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=9th / 12th |Prize=}} {{#subobject: |Player=FloTak |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=9th / 12th |Prize=}} {{#subobject: |Player=FL3M1NG |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=9th / 12th |Prize=}} {{#subobject: |Player=stQrm |Type=Online |Date={{#var:date}} |Team=Bazooka Esports |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=COD4 Rejects |Result=9th / 12th |Prize=}} {{#subobject: |Player=nox |Type=Online |Date={{#var:date}} |Team=COD4 Rejects |Result=9th / 12th |Prize=}} {{#subobject: |Player=AJT |Type=Online |Date={{#var:date}} |Team=COD4 Rejects |Result=9th / 12th |Prize=}} {{#subobject: |Player=wh1sk |Type=Online |Date={{#var:date}} |Team=COD4 Rejects |Result=9th / 12th |Prize=}} {{#subobject: |Player=ono |Type=Online |Date={{#var:date}} |Team=COD4 Rejects |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Dmi3 |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=jay |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=M1NTY |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=jahk |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=Kurty |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=9th / 12th |Prize=}} {{#subobject: |Player=sk3chyy |Type=Online |Date={{#var:date}} |Team=Fox Gaming |Result=9th / 12th |Prize=}}
{{#subobject: |Player=Ezxe |Type=Online |Date={{#var:date}} |Team=Azuris |Result=13th / 16th |Prize=}} {{#subobject: |Player=Sai |Type=Online |Date={{#var:date}} |Team=Azuris |Result=13th / 16th |Prize=}} {{#subobject: |Player=Nekrosis |Type=Online |Date={{#var:date}} |Team=Azuris |Result=13th / 16th |Prize=}} {{#subobject: |Player=Axzi |Type=Online |Date={{#var:date}} |Team=Azuris |Result=13th / 16th |Prize=}} {{#subobject: |Player=tricky |Type=Online |Date={{#var:date}} |Team=Azuris |Result=13th / 16th |Prize=}}
{{#subobject: |Player=MiCkE |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=13th / 16th |Prize=}} {{#subobject: |Player=bobbyinaboat |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=13th / 16th |Prize=}} {{#subobject: |Player=Towls |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=13th / 16th |Prize=}} {{#subobject: |Player=Prophet |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=13th / 16th |Prize=}} {{#subobject: |Player=Solid Statue |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=13th / 16th |Prize=}} {{#subobject: |Player=Statik |Type=Online |Date={{#var:date}} |Team=Phelan Gaming |Result=13th / 16th |Prize=}}
{{#subobject: |Player=cRAZD |Type=Online |Date={{#var:date}} |Team=Delta 5 |Result=13th / 16th |Prize=}} {{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=Delta 5 |Result=13th / 16th |Prize=}} {{#subobject: |Player=mezy |Type=Online |Date={{#var:date}} |Team=Delta 5 |Result=13th / 16th |Prize=}} {{#subobject: |Player=fRisK |Type=Online |Date={{#var:date}} |Team=Delta 5 |Result=13th / 16th |Prize=}} {{#subobject: |Player=Daveeh |Type=Online |Date={{#var:date}} |Team=Delta 5 |Result=13th / 16th |Prize=}}
{{#subobject: |Player=GRUF |Type=Online |Date={{#var:date}} |Team=Transition CS |Result=13th / 16th |Prize=}} {{#subobject: |Player=Dave |Type=Online |Date={{#var:date}} |Team=Transition CS |Result=13th / 16th |Prize=}} {{#subobject: |Player=Flynn |Type=Online |Date={{#var:date}} |Team=Transition CS |Result=13th / 16th |Prize=}} {{#subobject: |Player=tyguy |Type=Online |Date={{#var:date}} |Team=Transition CS |Result=13th / 16th |Prize=}} {{#subobject: |Player=pkia |Type=Online |Date={{#var:date}} |Team=Transition CS |Result=13th / 16th |Prize=}}
{{#subobject: |Player=M4ck0l |Type=Online |Date={{#var:date}} |Team=Team Delivare |Result=17th / 20th |Prize=}} {{#subobject: |Player=Sunshine |Type=Online |Date={{#var:date}} |Team=Team Delivare |Result=17th / 20th |Prize=}} {{#subobject: |Player=PYR0 |Type=Online |Date={{#var:date}} |Team=Team Delivare |Result=17th / 20th |Prize=}} {{#subobject: |Player=Wibbo |Type=Online |Date={{#var:date}} |Team=Team Delivare |Result=17th / 20th |Prize=}} {{#subobject: |Player=Mech |Type=Online |Date={{#var:date}} |Team=Team Delivare |Result=17th / 20th |Prize=}}
{{#subobject: |Player=500 |Type=Online |Date={{#var:date}} |Team=Pinoy Academy |Result=17th / 20th |Prize=}} {{#subobject: |Player=MediX |Type=Online |Date={{#var:date}} |Team=Pinoy Academy |Result=17th / 20th |Prize=}} {{#subobject: |Player=nOnsCan |Type=Online |Date={{#var:date}} |Team=Pinoy Academy |Result=17th / 20th |Prize=}} {{#subobject: |Player=strAnge buLLet |Type=Online |Date={{#var:date}} |Team=Pinoy Academy |Result=17th / 20th |Prize=}} {{#subobject: |Player=Alas |Type=Online |Date={{#var:date}} |Team=Pinoy Academy |Result=17th / 20th |Prize=}}
{{#subobject: |Player=Spipe |Type=Online |Date={{#var:date}} |Team=Team Val |Result=17th / 20th |Prize=}} {{#subobject: |Player=Venator |Type=Online |Date={{#var:date}} |Team=Team Val |Result=17th / 20th |Prize=}} {{#subobject: |Player=AaronM |Type=Online |Date={{#var:date}} |Team=Team Val |Result=17th / 20th |Prize=}} {{#subobject: |Player=Rhino |Type=Online |Date={{#var:date}} |Team=Team Val |Result=17th / 20th |Prize=}} {{#subobject: |Player=Atomic |Type=Online |Date={{#var:date}} |Team=Team Val |Result=17th / 20th |Prize=}}
{{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Odin Esports |Result=17th / 20th |Prize=}} {{#subobject: |Player=DAZ |Type=Online |Date={{#var:date}} |Team=Odin Esports |Result=17th / 20th |Prize=}} {{#subobject: |Player=flakes |Type=Online |Date={{#var:date}} |Team=Odin Esports |Result=17th / 20th |Prize=}} {{#subobject: |Player=chaddy |Type=Online |Date={{#var:date}} |Team=Odin Esports |Result=17th / 20th |Prize=}} {{#subobject: |Player=zacheL |Type=Online |Date={{#var:date}} |Team=Odin Esports |Result=17th / 20th |Prize=}}
