Breeze: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|id=breeze | |id=breeze | ||
|ids= | |ids= | ||
|image= | |image=Breeze_UserUpload.jpg | ||
|name=Sam Goodwin | |name=Sam Goodwin | ||
|country=United Kingdom | |country=United Kingdom | ||
| Line 43: | Line 43: | ||
}} | }} | ||
Sam '''"breeze"''' Goodwin is a [[:Category:United Kingdom|British]] [[Counter-Strike: Global Offensive]] and former [[Counter-Strike: Source]] player. He is currently teamless. He previously played for [[Blackout Esports]] among other teams.<ref>[https://play.eslgaming.com/counterstrike/csgo/player/log/5428304/ Breeze - Player - Counter-Strike: Global Offensive - Counter-Strike, eslgaming.com]</ref> | |||
==Information== | ==Information== | ||
| Line 51: | Line 51: | ||
|ref= <ref>[https://play.esea.net/users/962068 Gaming Information, Computer Specifications], esea.net</ref> | |ref= <ref>[https://play.esea.net/users/962068 Gaming Information, Computer Specifications], esea.net</ref> | ||
|brand=Logitech | |brand=Logitech | ||
|model= | |model=G Pro | ||
|dpi= | |dpi= 400 | ||
|polling= | |polling= | ||
|windows=6 | |windows=6 | ||
|sensitivity= | |sensitivity= 1.7 | ||
|rawinput= | |rawinput= 1 | ||
}} | }} | ||
| Line 64: | Line 64: | ||
|ref= <ref>[https://play.esea.net/users/962068 Gaming Information, Computer Specifications], esea.net</ref> | |ref= <ref>[https://play.esea.net/users/962068 Gaming Information, Computer Specifications], esea.net</ref> | ||
|mouse-brand=Logitech | |mouse-brand=Logitech | ||
|mouse-model= | |mouse-model=G Pro | ||
|pad-brand=SteelSeries | |pad-brand=SteelSeries | ||
|pad-model=QcK+ | |pad-model=QcK+ | ||
Latest revision as of 01:24, 8 May 2018
| This article is a player stub. You can help Counter Strike Codex by expanding it. |
Sam "breeze" Goodwin is a British Counter-Strike: Global Offensive and former Counter-Strike: Source player. He is currently teamless. He previously played for Blackout Esports among other teams.[1]
Information
Gear and settings
{{#vardefine:effectivedpi|
680
}}
| Mouse settings [2] (list of) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mouse | Curvature | cm/rev | in/rev | CPI | In-game sens. | Windows sens. | Raw input | eDPI | ||||
| Logitech G Pro | Expression error: Unrecognised punctuation character "{". MPI }} | Expression error: Unrecognised punctuation character "{". }} | Expression error: Unrecognised punctuation character "{". }} | 400 | 1.7 | 6/11 | 1 | }} | ||||
| No date of last update specified! | ||||||||||||
{{#set:
|has mouse settings=true |has mouse= |has mouse brand=Logitech |has mouse model=G Pro |has mouse description= |has mousepad= |has mousepad brand= |has mousepad model= |has mousepad description= |has mpi={{#var:mpi|}} |has effective dpi={{#var:effectivedpi|N/A}} |has sorted effective dpi={{#var:effectivedpi|0}} |has cm per 360={{#var:cmPerRev|}} |has cm per rev={{#var:cmPerRev|}} |has in per 360={{#var:inPerRev|}} |has in per rev={{#var:inPerRev|}} |has dpi=400 |has sensitivity=1.7 |has windows sensitivity=6 |has zoom sensitivity= |has inverted mouse=Off |has yaw= |has acceleration= |has raw input=1 |has polling rate= |has mouse update date= |has mouse reference=true |has sorted id={{#var:id|}}
}}
| Hardware[3] |
|---|
| Mouse | Mousepad | ||
|---|---|---|---|
| Logitech G Pro | SteelSeries QcK+ | ||
| Monitor | Refresh rate | |
|---|---|---|
| BenQ XL2411T | 144 Hz | |
| Keyboard | Headset | ||
|---|---|---|---|
| Ducky Year of the Monkey | Sennheiser HD 558 | ||
