One Tap Lan/1/Qualifier: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
|type=Online | |type=Online | ||
|format=Single Elimination | |format=Single Elimination | ||
|prizepool= | |prizepool=LAN Spot | ||
|localcurrency= | |localcurrency= | ||
| | |prizepooleur= | ||
|sdate=2015-11-29 | |sdate=2015-11-29 | ||
|edate=2016-01-21 | |edate=2016-01-21 | ||
Latest revision as of 00:07, 9 July 2025
| ||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2016-01-21|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2015-11-29|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2016-01-21|-XX|}}|-??|}}}}{{#vardefine:tournament_name|One Tap Lan 1 Qualifier}}{{#vardefine:tournament_ticker_name|One Tap Lan 1 Qualifier}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2015-11-29|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2016-01-21|-XX|}}|-??|}}}}
{{#vardefine:date|2015-11-29}}
About
One Tap LAN is the first dedicated Counter-Strike: Global Offensive LAN tournament in Ireland. Our aim is to provide the best possible tournament experience to our players. We have experienced staff who know what players want from a LAN tournament. We look forward to seeing the talent on offer and may the best team win!
The online qualifier for One Tap Lan 1 took place prior to the event as the tournament capacity for the CS:GO event was 4 teams.
Prize Pool
LAN Spot for the top 4 teams in the bracket.
* Weeaboost were not able to attend the event and were replaced by Wink.[1]
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Bracket Stage
Notes
- 1 The roster of Enforce Gaming signed and played for Nuclear Storm Gaming for their quarter final match with POFER. kas, Envo and Rupe were brought in as roster changes for FiggyS, doof and dzik in the interim.
References
External links
{{#subobject: |Player=eLe |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=Tummon |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=CINDER |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=daveL |Type=Online |Date={{#var:date}} |Team=Riot Gaming |Result=1st / 4th |Prize=LAN Spot}}
{{#subobject: |Player=Whindanski |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=ArchEnemy |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=neekz |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=mN |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=ash |Type=Online |Date={{#var:date}} |Team=POFER |Result=1st / 4th |Prize=LAN Spot}}
{{#subobject: |Player=Dazd |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=Tobin |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=Smooney |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=BYK |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=Ballard |Type=Online |Date={{#var:date}} |Team=Sister Fisters |Result=1st / 4th |Prize=LAN Spot}}
{{#subobject: |Player=dRake |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=Kawaii Kid |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=ZL_Zieglein |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=Dattebayo |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}} {{#subobject: |Player=Butterfly Samurai |Type=Online |Date={{#var:date}} |Team=Weeaboost |Result=1st / 4th |Prize=LAN Spot}}
{{#subobject: |Player=Tazzle |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} {{#subobject: |Player=Pablo |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} {{#subobject: |Player=coog |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} {{#subobject: |Player=hyp |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}} {{#subobject: |Player=SpIke |Type=Online |Date={{#var:date}} |Team=Wink |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Nitrox |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} {{#subobject: |Player=Thini |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} {{#subobject: |Player=Arivat |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} {{#subobject: |Player=HIQWUP |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}} {{#subobject: |Player=altria154 |Type=Online |Date={{#var:date}} |Team=Good Fun Have Luck |Result=5th / 8th |Prize=}}
{{#subobject: |Player=iVaN0ff |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=doof |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=FiggyS |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=striX |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=dzik |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=kas |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Envo |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Rupe |Type=Online |Date={{#var:date}} |Team=Enforce Gaming / Nuclear Storm Gaming |Result=5th / 8th |Prize=}}
{{#subobject: |Player=Yaffa |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Deadwe1ght |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=Massive Cunt |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=i AM DEAF |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}} {{#subobject: |Player=dUffER |Type=Online |Date={{#var:date}} |Team=plusOne Gaming |Result=5th / 8th |Prize=}}
{{#subobject: |Player=HammeR |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} {{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} {{#subobject: |Player=Ciano |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} {{#subobject: |Player=Gruffalow |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}} {{#subobject: |Player=Calvoo |Type=Online |Date={{#var:date}} |Team=Inception |Result=9th / 15th |Prize=}}
{{#subobject: |Player=nuer |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} {{#subobject: |Player=orange juice |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} {{#subobject: |Player=Cookie |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} {{#subobject: |Player=Mini Jizzle |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}} {{#subobject: |Player=How248 |Type=Online |Date={{#var:date}} |Team=Phosphor |Result=9th / 15th |Prize=}}
{{#subobject: |Player=FiLLeR |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} {{#subobject: |Player=Geetiz |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} {{#subobject: |Player=rowix |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} {{#subobject: |Player=NOH |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}} {{#subobject: |Player=KAz |Type=Online |Date={{#var:date}} |Team=Eon.Cs |Result=9th / 15th |Prize=}}
{{#subobject: |Player=MoistMelon |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} {{#subobject: |Player=Jammy. |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} {{#subobject: |Player=limitless. |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} {{#subobject: |Player=L1VEZOR |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}} {{#subobject: |Player=TeRΛGy |Type=Online |Date={{#var:date}} |Team=MixSide |Result=9th / 15th |Prize=}}
