ICL/Halloween Tournament/2019: Difference between revisions
Created page with "{{DISPLAYTITLE:ICL Halloween Tournament 2019}}{{Irish Challenger League Navbox}} {{Infobox league |name=ICL Halloween Tournament 2019 |image=EventIrishChallengerLeagueHallowe..." |
No edit summary |
||
| Line 158: | Line 158: | ||
|image=KrouchingTiger.png | |image=KrouchingTiger.png | ||
|imagesize=119x119px | |imagesize=119x119px | ||
|p1=FL3M1NG|p1flag= | |p1=FL3M1NG|p1flag=ieuk | ||
|p2=Sykke|p2flag=uk | |p2=Sykke|p2flag=uk | ||
|p3=Flembob|p3flag=uk | |p3=Flembob|p3flag=uk | ||
Latest revision as of 23:42, 28 October 2024
| ||||||||||||||||||||||||||||||||||
{{#vardefine:tournament_tier|}}{{#vardefine:tournament_date|{{#replace:{{#replace:2019-10-27|-XX|}}|-??|}}}}{{#vardefine:tournament_sdate|{{#replace:{{#replace:2019-10-27|-XX|}}|-??|}}}}{{#vardefine:tournament_edate|{{#replace:{{#replace:2019-10-27|-XX|}}|-??|}}}}{{#vardefine:tournament_name|ICL Halloween Tournament 2019}}{{#vardefine:tournament_ticker_name|ICL Halloween Tournament 2019}}{{#vardefine:tournament_icon|}}{{#vardefine:tournament_game|csgo}}{{#vardefine:tournament_type|Online}}{{#vardefine:tournament_series|Irish Summer Series}}{{#vardefine:tournament_valve_major|}}{{#vardefine:date|}}{{#vardefine:sdate|{{#replace:{{#replace:2019-10-27|-XX|}}|-??|}}}}{{#vardefine:edate|{{#replace:{{#replace:2019-10-27|-XX|}}|-??|}}}}
{{#vardefine:date|2019-10-27}}
About
To celebrate Halloween we will be running an Irish CSGO tournament on the 27th of October with a prize pool of 120 Euro. 20 Euro per team, 4 Euro per player.
Format
- Playoffs:
- Single-Elimination bracket
- Bo1 until the Semifinals and Bo5 from that point onwards.
Broadcast talent
- Commentators:
- {{flag/{{#vardefineecho:b1_flag|{{#show:ferex|?has nationality|default=ie}}}}}} Ferex ({{#var:b1_name}})
- {{flag/{{#vardefineecho:b2_flag|{{#show:cardinality|?has nationality|default=ie}}}}}} Cardinality ({{#var:b2_name}}){{#subobject:Ferex_Commentator_of_Broadcast_Talent
|has broadcaster page=Ferex |has broadcaster id=Ferex |has broadcaster flag={{#var:b1_flag|}} |has position=Commentator |has tournament page=ICL/Halloween Tournament/2019 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}{{#subobject:Cardinality_Commentator_of_Broadcast_Talent |has broadcaster page=Cardinality |has broadcaster id=Cardinality |has broadcaster flag={{#var:b2_flag|}} |has position=Commentator |has tournament page=ICL/Halloween Tournament/2019 |has date={{#var:tournament_date}} |is tier={{#var:tournament_tier}} |is valve major={{#var:tournament_valve_major}} |is part of series={{#var:tournament_series}} |has tournament name={{#var:tournament_name|}} |has weight=Template:BroadcastWeight }}
Prize Pool
€120 EUR (≃ $135 USD) for the top team.
Converted USD prizes are based on the currency exchange rate (xe.com) on 26/02/22
Participants
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
| 1 | |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| C |
| [[{{#var:teamcardimage}}|119x119px|center|link=]] |
Finals Stage
External links
- csgo tournament ICL - Irish CS Halloween Tournament - FACEIT.com, faceit.com
- ICL Halloween Tournament 2019 - Tournament | Challengermode, challengermode.com
{{#subobject: |Player=Decodea |Type=Online |Date={{#var:date}} |Team=KING SNAKES |Result=1st |Prize=€120}} {{#subobject: |Player=Tadpole |Type=Online |Date={{#var:date}} |Team=KING SNAKES |Result=1st |Prize=€120}} {{#subobject: |Player=Extinct |Type=Online |Date={{#var:date}} |Team=KING SNAKES |Result=1st |Prize=€120}} {{#subobject: |Player=stepho |Type=Online |Date={{#var:date}} |Team=KING SNAKES |Result=1st |Prize=€120}} {{#subobject: |Player=sichy |Type=Online |Date={{#var:date}} |Team=KING SNAKES |Result=1st |Prize=€120}}
{{#subobject: |Player=Ekipp_Reis |Type=Online |Date={{#var:date}} |Team=SuperUpsetSquad |Result=2nd |Prize=}} {{#subobject: |Player=compLeX |Type=Online |Date={{#var:date}} |Team=SuperUpsetSquad |Result=2nd |Prize=}} {{#subobject: |Player=Chryss |Type=Online |Date={{#var:date}} |Team=SuperUpsetSquad |Result=2nd |Prize=}} {{#subobject: |Player=frankmite |Type=Online |Date={{#var:date}} |Team=SuperUpsetSquad |Result=2nd |Prize=}} {{#subobject: |Player=targ3t |Type=Online |Date={{#var:date}} |Team=SuperUpsetSquad |Result=2nd |Prize=}}
{{#subobject: |Player=dinko |Type=Online |Date={{#var:date}} |Team=Team Spoopy |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Fletcher |Type=Online |Date={{#var:date}} |Team=Team Spoopy |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Aza |Type=Online |Date={{#var:date}} |Team=Team Spoopy |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Shakey |Type=Online |Date={{#var:date}} |Team=Team Spoopy |Result=3rd / 4th |Prize=}} {{#subobject: |Player=DeaNjB |Type=Online |Date={{#var:date}} |Team=Team Spoopy |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Kilo |Type=Online |Date={{#var:date}} |Team=TriCounty Force |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Rolal |Type=Online |Date={{#var:date}} |Team=TriCounty Force |Result=3rd / 4th |Prize=}} {{#subobject: |Player=HobbleSteN |Type=Online |Date={{#var:date}} |Team=TriCounty Force |Result=3rd / 4th |Prize=}} {{#subobject: |Player=crabs |Type=Online |Date={{#var:date}} |Team=TriCounty Force |Result=3rd / 4th |Prize=}} {{#subobject: |Player=Coala |Type=Online |Date={{#var:date}} |Team=TriCounty Force |Result=3rd / 4th |Prize=}}
{{#subobject: |Player=Reubish |Type=Online |Date={{#var:date}} |Team=Big bunch of noobs |Result=5th / 7th |Prize=}} {{#subobject: |Player=Quigs |Type=Online |Date={{#var:date}} |Team=Big bunch of noobs |Result=5th / 7th |Prize=}} {{#subobject: |Player=Zombanator |Type=Online |Date={{#var:date}} |Team=Big bunch of noobs |Result=5th / 7th |Prize=}} {{#subobject: |Player=hz |Type=Online |Date={{#var:date}} |Team=Big bunch of noobs |Result=5th / 7th |Prize=}} {{#subobject: |Player=hazz |Type=Online |Date={{#var:date}} |Team=Big bunch of noobs |Result=5th / 7th |Prize=}}
{{#subobject: |Player=Duggster |Type=Online |Date={{#var:date}} |Team=XSynergy |Result=5th / 7th |Prize=}} {{#subobject: |Player=Coolin |Type=Online |Date={{#var:date}} |Team=XSynergy |Result=5th / 7th |Prize=}} {{#subobject: |Player=Bart |Type=Online |Date={{#var:date}} |Team=XSynergy |Result=5th / 7th |Prize=}} {{#subobject: |Player=xmacari |Type=Online |Date={{#var:date}} |Team=XSynergy |Result=5th / 7th |Prize=}} {{#subobject: |Player=Robb dogg |Type=Online |Date={{#var:date}} |Team=XSynergy |Result=5th / 7th |Prize=}}
{{#subobject: |Player=FL3M1NG |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=5th / 7th |Prize=}} {{#subobject: |Player=Sykke |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=5th / 7th |Prize=}} {{#subobject: |Player=Flembob |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=5th / 7th |Prize=}} {{#subobject: |Player=tomanques |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=5th / 7th |Prize=}} {{#subobject: |Player=Mark |Type=Online |Date={{#var:date}} |Team=Krouching Tiger |Result=5th / 7th |Prize=}}
